OXIG.L

Oxford Instruments Plc
Oxford Instruments Plc - Director/PDMR Shareholding
25th July 2024, 08:31
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
25 July 2024

Oxford Instruments plc

Notification of transactions of persons discharging managerial responsibility or
persons closely associated

In line with the Executive Directors' Remuneration Policy, one-third of any
annual bonus paid to the Executive directors will be deliverable in shares,
which must be held for at least three years. Accordingly, as part of the
deferred share element of the annual bonus for the 2023/24 financial year,
Richard Tyson has acquired 1,873 shares and Gavin Hill has acquired 2,628
shares.

In addition, Richard Tyson received a buy-out award in relation to the pro-rated
annual bonus for the 2023 financial year from his previous employer, TT
Electronics plc. The bonus is payable 70% in cash and 30% in Oxford Instruments
plc's shares which must be held for two years in line with the policy at TT
Electronics plc. Accordingly, Richard Tyson has acquired a further 3,948 shares.

Enquiries:

Sarah Harvey

Company Secretary

+44 (0) 1865 393448

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities/person                                                   |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Richard Tyson                                |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Chief Executive Officer and PDMR             |
+--+----------------------------+---------------------------------------------+
|b)|Initial                     |Initial notification                         |
|  |notification/Amendment      |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Oxford Instruments plc                       |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800J364EZD6UCE231                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of 5p each in Oxford         |
|  |instrument, type of         |Instruments plc                              |
|  |instrument                  |                                             |
|  |                            |GB0006650450                                 |
|  |Identification code         |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Nature of the transaction   |Shares acquired as result of deferred share  |
|  |                            |element of (i) annual bonus in respect of the|
|  |                            |2023/24 financial year; and (ii) annual bonus|
|  |                            |for the 2023 financial year from his previous|
|  |                            |employer                                     |
+--+----------------------------+---------------------------------------------+
|c)|Price(s) and volume(s)      |                                             |
|  |                            |+--------+---------+                         |
|  |                            ||Price(s)|Volume(s)|                         |
|  |                            |+--------+---------+                         |
|  |                            ||£24.2023|1,873    |                         |
|  |                            |+--------+---------+                         |
|  |                            ||£24.2023|3,948    |                         |
|  |                            |+--------+---------+                         |
+--+----------------------------+---------------------------------------------+
|d)|Aggregated information      |5,821                                        |
|  |                            |                                             |
|  |- Volume                    |£24.2023                                     |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|e)|Date of the transaction     |24 July 2024                                 |
+--+----------------------------+---------------------------------------------+
|f)|Place of the transaction    |London Stock Exchange (XLON)                 |
+--+----------------------------+---------------------------------------------+

+--+----------------------------+-------------------------------------------+
|1 |Details of the person                                                   |
|  |discharging managerial                                                  |
|  |responsibilities/person                                                 |
|  |closely associated                                                      |
+--+----------------------------+-------------------------------------------+
|a)|Name                        |Gavin Hill                                 |
+--+----------------------------+-------------------------------------------+
|2 |Reason for the notification                                             |
+--+----------------------------+-------------------------------------------+
|a)|Position/status             |Chief Financial Officer and PDMR           |
+--+----------------------------+-------------------------------------------+
|b)|Initial                     |Initial notification                       |
|  |notification/Amendment      |                                           |
+--+----------------------------+-------------------------------------------+
|3 |Details of the issuer,                                                  |
|  |emission allowance market                                               |
|  |participant, auction                                                    |
|  |platform, auctioneer or                                                 |
|  |auction monitor                                                         |
+--+----------------------------+-------------------------------------------+
|a)|Name                        |Oxford Instruments plc                     |
+--+----------------------------+-------------------------------------------+
|b)|LEI                         |213800J364EZD6UCE231                       |
+--+----------------------------+-------------------------------------------+
|4 |Details of the                                                          |
|  |transaction(s): section to be                                           |
|  |repeated for (i) each type of                                           |
|  |instrument; (ii) each type of                                           |
|  |transaction; (iii) each date;                                           |
|  |and (iv) each place where                                               |
|  |transactions have been                                                  |
|  |conducted                                                               |
+--+----------------------------+-------------------------------------------+
|a)|Description of the financial|Ordinary shares of 5p each in Oxford       |
|  |instrument, type of         |Instruments plc                            |
|  |instrument                  |                                           |
|  |                            |GB0006650450                               |
|  |Identification code         |                                           |
+--+----------------------------+-------------------------------------------+
|b)|Nature of the transaction   |Shares acquired as result of deferred share|
|  |                            |element of annual bonus in respect of the  |
|  |                            |2023/24 financial year                     |
+--+----------------------------+-------------------------------------------+
|c)|Price(s) and volume(s)      |                                           |
|  |                            |+--------+---------+                       |
|  |                            ||Price(s)|Volume(s)|                       |
|  |                            |+--------+---------+                       |
|  |                            ||£24.2023|2,628    |                       |
|  |                            |+--------+---------+                       |
+--+----------------------------+-------------------------------------------+
|d)|Aggregated information      |2,628                                      |
|  |                            |                                           |
|  |- Volume                    |£24.2023                                   |
|  |                            |                                           |
|  |- Price                     |                                           |
+--+----------------------------+-------------------------------------------+
|e)|Date of the transaction     |24 July 2024                               |
+--+----------------------------+-------------------------------------------+
|f)|Place of the transaction    |London Stock Exchange (XLON)               |
+--+----------------------------+-------------------------------------------+

This notice is given in fulfilment of the obligation under Article 19 of the
Market Abuse Regulation.

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn