RMV.L

Rightmove Plc
Rightmove Plc - Director/PDMR Shareholding
2nd October 2024, 13:12
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
2 October 2024

RIGHTMOVE PLC

NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING
MANAGERIAL RESPONSIBILITIES

Rightmove 2017 Sharesave Plan grant of options

+----+------------------------------+------------+------+-----+
|1.  |Details of the person                                   |
|    |discharging managerial                                  |
|    |responsibilities/person closely                         |
|    |associated                                              |
+----+------------------------------+------------+------+-----+
|a)  |Name                          |Ruaridh Hook             |
+----+------------------------------+------------+------+-----+
|2.  |Reason for notification                                 |
+----+------------------------------+------------+------+-----+
|a)  |Position/status               |Chief Financial          |
|    |                              |Officer                  |
+----+------------------------------+------------+------+-----+
|b)  |Initial Notification/Amendment|Initial notification     |
+----+------------------------------+------------+------+-----+
|3.  |Details of the issuer                                   |
+----+------------------------------+------------+------+-----+
|a)  |Name                          |Rightmove plc            |
+----+------------------------------+------------+------+-----+
|b)  |Legal Entity Identifier       |2138001JXGCFKBXYB828     |
+----+------------------------------+------------+------+-----+
|4.  |Details of the transaction:                             |
|    |section to be repeated for (i)                          |
|    |each type of instrument; (ii)                           |
|    |each type of transaction; (iii)                         |
|    |each date; and (iv) each place                          |
|    |where transactions have been                            |
|    |conducted                                               |
+----+------------------------------+------------+------+-----+
|a)  |Description of financial      |Ordinary Shares of       |
|    |instrument                    |0.1p each                |
|    |                              |                         |
|    |Identification code:          |GB00BGT3G23              |
+----+------------------------------+------------+------+-----+
|b)  |Nature of transaction         |Grant of an option       |
|    |                              |over Ordinary Shares     |
|    |                              |at an exercise price     |
|    |                              |of £4.42 under the       |
|    |                              |Rightmove 2017           |
|    |                              |ShareSave Plan. The      |
|    |                              |option is                |
|    |                              |exercisable for six      |
|    |                              |months from 1            |
|    |                              |November 2027.           |
+----+------------------------------+------------+------+-----+
|c)  |Prices and volumes            |Price       |Volume|Total|
+----+------------------------------+------------+------+-----+
|GBP |1,259                         |GBP 5,564.78|
|4.42|                              |            |
+----+------------------------------+------------+------+-----+
|d)  |Aggregated information not    |Price       |Volume|Total|
|    |applicable for a single       |            |      |     |
|    |transaction                   |            |      |     |
+----+------------------------------+------------+------+-----+
|    |                              |            |
+----+------------------------------+------------+------+-----+
|e)  |Date of transaction           |30 September 2024        |
+----+------------------------------+------------+------+-----+
|f)  |Place of transaction          |Outside a trading        |
|    |                              |venue                    |
+----+------------------------------+------------+------+-----+

Name and contact number for enquiries:

Carolyn Pollard
Company Secretary

CompanySecretary@Rightmove.co.uk

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn