FGP.L

FirstGroup Plc
FirstGroup Plc - Transaction in Own Shares
17th December 2024, 07:00
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of
its share buyback programme (the "Programme") announced on 14 November 2024, it
has purchased the following number of its ordinary shares of 5 pence each
("Ordinary Shares") through RBC Europe Limited.

+-----------------------------------+----------------+
|Date of Purchase                   |16 December 2024|
+-----------------------------------+----------------+
|Number of ordinary shares purchased|302,547         |
+-----------------------------------+----------------+
|Weighted average price paid (p)    |168.32          |
+-----------------------------------+----------------+
|Highest price paid (p)             |169.60          |
+-----------------------------------+----------------+
|Lowest price paid (p)              |164.50          |
+-----------------------------------+----------------+

Following the above purchase, FirstGroup holds 141,301,225 Ordinary Shares in
treasury. The total number of Ordinary Shares in issue excluding shares held as
treasury shares is 609,393,790. FirstGroup initially intends to hold the
purchased shares as treasury shares but may cancel them in due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at
16 December 2024 is 609,393,790. This figure may be used by shareholders as the
denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in,
FirstGroup under the FCA's Disclosure and Transparency Rules.

Contacts at FirstGroup
Marianna Bowes, Head of Investor Relations

David Blizzard, Company Secretary

companysecretariat@firstgroup.co.uk

Tel: +44 (0) 20 7725 3354

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: RBC Europe Limited

Intermediary Code: ROYCGB22

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), a breakdown of the individual trades made by RBC Europe
Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information:

+-----+----------------------+-----------------+
|Venue|Weighted average price|Aggregated volume|
|     |                      |                 |
|     |(pence per share)     |                 |
+-----+----------------------+-----------------+
|XLON |168.08                |14,846           |
+-----+----------------------+-----------------+
|BATE |168.21                |36,345           |
+-----+----------------------+-----------------+
|CHIX |168.35                |251,294          |
+-----+----------------------+-----------------+
|Aquis|169.00                |62               |
+-----+----------------------+-----------------+

Individual Transactions

+----------------+------+------+--------+----------------+
|Transaction Time|Volume|Price |Platform|Transaction Ref |
+----------------+------+------+--------+----------------+
|08:08:27        |408   |165.80|CHIX    |00277704108TRLO0|
+----------------+------+------+--------+----------------+
|08:08:27        |282   |165.80|BATE    |00277704109TRLO0|
+----------------+------+------+--------+----------------+
|08:08:27        |103   |165.80|BATE    |00277704110TRLO0|
+----------------+------+------+--------+----------------+
|08:08:27        |381   |165.80|CHIX    |00277704111TRLO0|
+----------------+------+------+--------+----------------+
|08:08:27        |124   |165.80|CHIX    |00277704112TRLO0|
+----------------+------+------+--------+----------------+
|08:08:27        |273   |165.80|CHIX    |00277704113TRLO0|
+----------------+------+------+--------+----------------+
|08:08:27        |398   |165.80|CHIX    |00277704114TRLO0|
+----------------+------+------+--------+----------------+
|08:08:57        |458   |164.80|CHIX    |00277704162TRLO0|
+----------------+------+------+--------+----------------+
|08:09:04        |458   |164.50|CHIX    |00277704194TRLO0|
+----------------+------+------+--------+----------------+
|08:10:02        |454   |165.70|CHIX    |00277704300TRLO0|
+----------------+------+------+--------+----------------+
|08:14:02        |398   |167.10|CHIX    |00277704568TRLO0|
+----------------+------+------+--------+----------------+
|08:15:10        |417   |166.90|CHIX    |00277704704TRLO0|
+----------------+------+------+--------+----------------+
|08:18:33        |389   |167.10|CHIX    |00277704895TRLO0|
+----------------+------+------+--------+----------------+
|08:18:33        |394   |167.10|BATE    |00277704896TRLO0|
+----------------+------+------+--------+----------------+
|08:26:14        |874   |167.20|CHIX    |00277705427TRLO0|
+----------------+------+------+--------+----------------+
|08:26:20        |194   |167.10|BATE    |00277705433TRLO0|
+----------------+------+------+--------+----------------+
|08:26:20        |194   |167.10|BATE    |00277705434TRLO0|
+----------------+------+------+--------+----------------+
|08:26:20        |947   |167.10|CHIX    |00277705435TRLO0|
+----------------+------+------+--------+----------------+
|08:26:20        |136   |167.10|CHIX    |00277705436TRLO0|
+----------------+------+------+--------+----------------+
|08:26:20        |392   |167.10|CHIX    |00277705437TRLO0|
+----------------+------+------+--------+----------------+
|08:26:20        |419   |167.10|CHIX    |00277705438TRLO0|
+----------------+------+------+--------+----------------+
|08:30:36        |2479  |167.00|CHIX    |00277705723TRLO0|
+----------------+------+------+--------+----------------+
|08:45:55        |1963  |166.90|CHIX    |00277706826TRLO0|
+----------------+------+------+--------+----------------+
|08:45:55        |413   |166.90|BATE    |00277706827TRLO0|
+----------------+------+------+--------+----------------+
|08:45:55        |422   |166.90|BATE    |00277706828TRLO0|
+----------------+------+------+--------+----------------+
|08:45:55        |390   |166.90|XLON    |00277706829TRLO0|
+----------------+------+------+--------+----------------+
|08:45:55        |398   |166.90|XLON    |00277706830TRLO0|
+----------------+------+------+--------+----------------+
|08:46:07        |3060  |166.70|CHIX    |00277706856TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |385   |166.70|BATE    |00277708150TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |412   |166.70|BATE    |00277708151TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |389   |166.70|BATE    |00277708152TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |3143  |166.70|CHIX    |00277708153TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |288   |166.70|XLON    |00277708154TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |98    |166.70|XLON    |00277708155TRLO0|
+----------------+------+------+--------+----------------+
|09:04:44        |103   |166.60|CHIX    |00277708163TRLO0|
+----------------+------+------+--------+----------------+
|09:05:49        |78    |166.70|BATE    |00277708227TRLO0|
+----------------+------+------+--------+----------------+
|09:06:37        |434   |167.00|CHIX    |00277708254TRLO0|
+----------------+------+------+--------+----------------+
|09:06:37        |66    |167.00|CHIX    |00277708255TRLO0|
+----------------+------+------+--------+----------------+
|09:06:37        |332   |167.00|CHIX    |00277708256TRLO0|
+----------------+------+------+--------+----------------+
|09:06:37        |845   |166.90|CHIX    |00277708257TRLO0|
+----------------+------+------+--------+----------------+
|09:06:37        |2203  |166.90|CHIX    |00277708258TRLO0|
+----------------+------+------+--------+----------------+
|09:06:37        |1712  |166.90|CHIX    |00277708259TRLO0|
+----------------+------+------+--------+----------------+
|09:06:37        |855   |166.90|CHIX    |00277708260TRLO0|
+----------------+------+------+--------+----------------+
|09:19:02        |485   |167.60|BATE    |00277709000TRLO0|
+----------------+------+------+--------+----------------+
|09:19:02        |775   |167.60|CHIX    |00277709001TRLO0|
+----------------+------+------+--------+----------------+
|09:19:02        |288   |167.60|CHIX    |00277709002TRLO0|
+----------------+------+------+--------+----------------+
|09:19:02        |1362  |167.60|CHIX    |00277709003TRLO0|
+----------------+------+------+--------+----------------+
|09:19:02        |1613  |167.60|CHIX    |00277709004TRLO0|
+----------------+------+------+--------+----------------+
|09:19:02        |500   |167.60|XLON    |00277709005TRLO0|
+----------------+------+------+--------+----------------+
|09:19:02        |361   |167.60|XLON    |00277709006TRLO0|
+----------------+------+------+--------+----------------+
|09:19:05        |900   |167.40|CHIX    |00277709013TRLO0|
+----------------+------+------+--------+----------------+
|09:25:34        |397   |167.40|BATE    |00277709377TRLO0|
+----------------+------+------+--------+----------------+
|09:25:34        |291   |167.40|CHIX    |00277709378TRLO0|
+----------------+------+------+--------+----------------+
|09:25:34        |404   |167.40|CHIX    |00277709379TRLO0|
+----------------+------+------+--------+----------------+
|09:25:34        |237   |167.40|CHIX    |00277709380TRLO0|
+----------------+------+------+--------+----------------+
|09:25:34        |159   |167.40|CHIX    |00277709381TRLO0|
+----------------+------+------+--------+----------------+
|09:25:34        |381   |167.40|CHIX    |00277709382TRLO0|
+----------------+------+------+--------+----------------+
|09:25:34        |24    |167.40|BATE    |00277709383TRLO0|
+----------------+------+------+--------+----------------+
|09:31:00        |302   |167.00|XLON    |00277709641TRLO0|
+----------------+------+------+--------+----------------+
|09:33:16        |569   |167.00|CHIX    |00277709764TRLO0|
+----------------+------+------+--------+----------------+
|09:33:16        |425   |167.00|BATE    |00277709765TRLO0|
+----------------+------+------+--------+----------------+
|09:33:16        |75    |167.00|BATE    |00277709766TRLO0|
+----------------+------+------+--------+----------------+
|09:33:16        |596   |167.00|CHIX    |00277709767TRLO0|
+----------------+------+------+--------+----------------+
|09:33:16        |84    |167.00|XLON    |00277709768TRLO0|
+----------------+------+------+--------+----------------+
|09:33:16        |387   |167.00|XLON    |00277709769TRLO0|
+----------------+------+------+--------+----------------+
|09:33:22        |1114  |167.00|CHIX    |00277709778TRLO0|
+----------------+------+------+--------+----------------+
|09:33:22        |779   |167.00|CHIX    |00277709779TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |5171  |167.10|CHIX    |00277712199TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |301   |167.10|BATE    |00277712200TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |1266  |167.10|BATE    |00277712201TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |469   |167.10|CHIX    |00277712202TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |469   |167.10|CHIX    |00277712203TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |963   |167.10|CHIX    |00277712204TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |531   |167.10|BATE    |00277712205TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |730   |167.10|BATE    |00277712206TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |420   |167.10|CHIX    |00277712207TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |500   |167.10|CHIX    |00277712208TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |108   |167.10|CHIX    |00277712209TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |173   |167.10|XLON    |00277712210TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |706   |167.10|CHIX    |00277712211TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |173   |167.10|XLON    |00277712212TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |444   |167.10|XLON    |00277712213TRLO0|
+----------------+------+------+--------+----------------+
|10:08:30        |2462  |167.10|XLON    |00277712214TRLO0|
+----------------+------+------+--------+----------------+
|10:14:00        |357   |167.60|CHIX    |00277712851TRLO0|
+----------------+------+------+--------+----------------+
|10:14:00        |345   |167.60|CHIX    |00277712852TRLO0|
+----------------+------+------+--------+----------------+
|10:14:00        |812   |167.60|XLON    |00277712853TRLO0|
+----------------+------+------+--------+----------------+
|10:14:09        |698   |167.60|CHIX    |00277712856TRLO0|
+----------------+------+------+--------+----------------+
|10:14:23        |7257  |167.60|CHIX    |00277712862TRLO0|
+----------------+------+------+--------+----------------+
|10:14:23        |1211  |167.60|BATE    |00277712863TRLO0|
+----------------+------+------+--------+----------------+
|10:14:23        |848   |167.60|BATE    |00277712864TRLO0|
+----------------+------+------+--------+----------------+
|10:14:23        |393   |167.60|XLON    |00277712865TRLO0|
+----------------+------+------+--------+----------------+
|10:14:33        |425   |167.50|BATE    |00277712896TRLO0|
+----------------+------+------+--------+----------------+
|10:14:33        |527   |167.40|CHIX    |00277712901TRLO0|
+----------------+------+------+--------+----------------+
|10:15:04        |100   |167.20|CHIX    |00277712942TRLO0|
+----------------+------+------+--------+----------------+
|10:22:29        |295   |167.20|CHIX    |00277713606TRLO0|
+----------------+------+------+--------+----------------+
|10:22:29        |381   |167.20|CHIX    |00277713607TRLO0|
+----------------+------+------+--------+----------------+
|10:22:29        |441   |167.20|XLON    |00277713608TRLO0|
+----------------+------+------+--------+----------------+
|10:30:14        |1482  |167.30|CHIX    |00277714233TRLO0|
+----------------+------+------+--------+----------------+
|11:13:08        |413   |167.50|CHIX    |00277718703TRLO0|
+----------------+------+------+--------+----------------+
|11:13:08        |231   |167.50|CHIX    |00277718704TRLO0|
+----------------+------+------+--------+----------------+
|11:13:08        |573   |167.50|CHIX    |00277718705TRLO0|
+----------------+------+------+--------+----------------+
|11:13:08        |436   |167.50|CHIX    |00277718706TRLO0|
+----------------+------+------+--------+----------------+
|11:13:08        |500   |167.50|CHIX    |00277718707TRLO0|
+----------------+------+------+--------+----------------+
|11:13:08        |500   |167.50|CHIX    |00277718708TRLO0|
+----------------+------+------+--------+----------------+
|11:13:08        |137   |167.50|CHIX    |00277718709TRLO0|
+----------------+------+------+--------+----------------+
|11:13:08        |363   |167.50|CHIX    |00277718710TRLO0|
+----------------+------+------+--------+----------------+
|11:13:08        |1000  |167.50|CHIX    |00277718711TRLO0|
+----------------+------+------+--------+----------------+
|11:13:08        |500   |167.50|CHIX    |00277718712TRLO0|
+----------------+------+------+--------+----------------+
|11:13:08        |12    |167.50|CHIX    |00277718713TRLO0|
+----------------+------+------+--------+----------------+
|11:13:08        |6489  |167.50|CHIX    |00277718714TRLO0|
+----------------+------+------+--------+----------------+
|11:13:08        |8806  |167.50|CHIX    |00277718715TRLO0|
+----------------+------+------+--------+----------------+
|11:58:03        |4700  |168.00|CHIX    |00277722308TRLO0|
+----------------+------+------+--------+----------------+
|11:58:03        |1193  |168.00|BATE    |00277722309TRLO0|
+----------------+------+------+--------+----------------+
|11:58:03        |1457  |168.00|CHIX    |00277722310TRLO0|
+----------------+------+------+--------+----------------+
|11:58:03        |1457  |168.00|CHIX    |00277722311TRLO0|
+----------------+------+------+--------+----------------+
|11:58:03        |483   |168.00|BATE    |00277722312TRLO0|
+----------------+------+------+--------+----------------+
|11:58:03        |17    |168.00|BATE    |00277722313TRLO0|
+----------------+------+------+--------+----------------+
|11:58:03        |958   |168.00|CHIX    |00277722314TRLO0|
+----------------+------+------+--------+----------------+
|11:58:03        |234   |168.00|CHIX    |00277722315TRLO0|
+----------------+------+------+--------+----------------+
|11:58:03        |612   |168.00|CHIX    |00277722316TRLO0|
+----------------+------+------+--------+----------------+
|11:58:03        |768   |168.00|BATE    |00277722317TRLO0|
+----------------+------+------+--------+----------------+
|11:58:03        |268   |168.00|BATE    |00277722318TRLO0|
+----------------+------+------+--------+----------------+
|11:58:03        |768   |168.00|BATE    |00277722319TRLO0|
+----------------+------+------+--------+----------------+
|11:58:03        |768   |168.00|BATE    |00277722320TRLO0|
+----------------+------+------+--------+----------------+
|11:58:03        |479   |168.00|BATE    |00277722321TRLO0|
+----------------+------+------+--------+----------------+
|11:58:03        |423   |168.00|BATE    |00277722322TRLO0|
+----------------+------+------+--------+----------------+
|12:16:10        |180   |168.30|CHIX    |00277723783TRLO0|
+----------------+------+------+--------+----------------+
|13:21:18        |5051  |168.50|CHIX    |00277731003TRLO0|
+----------------+------+------+--------+----------------+
|13:21:18        |406   |168.50|BATE    |00277731004TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |247   |168.50|BATE    |00277731597TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |243   |168.50|BATE    |00277731598TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |243   |168.50|BATE    |00277731599TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |499   |168.50|BATE    |00277731600TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |7168  |168.50|BATE    |00277731601TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |948   |168.50|CHIX    |00277731602TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |948   |168.50|CHIX    |00277731603TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |1859  |168.50|CHIX    |00277731604TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |136   |168.50|CHIX    |00277731605TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |525   |168.50|CHIX    |00277731606TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |6365  |168.50|CHIX    |00277731607TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |494   |168.50|CHIX    |00277731608TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |1286  |168.50|CHIX    |00277731609TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |5316  |168.50|CHIX    |00277731610TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |3490  |168.50|CHIX    |00277731611TRLO0|
+----------------+------+------+--------+----------------+
|13:28:02        |8806  |168.50|CHIX    |00277731612TRLO0|
+----------------+------+------+--------+----------------+
|14:17:55        |1213  |168.40|CHIX    |00277737671TRLO0|
+----------------+------+------+--------+----------------+
|14:20:27        |3     |168.40|CHIX    |00277738139TRLO0|
+----------------+------+------+--------+----------------+
|14:20:27        |3     |168.40|CHIX    |00277738140TRLO0|
+----------------+------+------+--------+----------------+
|14:21:40        |7587  |168.40|CHIX    |00277738376TRLO0|
+----------------+------+------+--------+----------------+
|14:21:40        |313   |168.40|CHIX    |00277738377TRLO0|
+----------------+------+------+--------+----------------+
|14:30:52        |8493  |168.40|CHIX    |00277740420TRLO0|
+----------------+------+------+--------+----------------+
|14:30:52        |4631  |168.40|CHIX    |00277740421TRLO0|
+----------------+------+------+--------+----------------+
|14:30:52        |3466  |168.40|CHIX    |00277740422TRLO0|
+----------------+------+------+--------+----------------+
|14:35:02        |518   |168.80|CHIX    |00277743260TRLO0|
+----------------+------+------+--------+----------------+
|14:48:05        |679   |169.10|CHIX    |00277752328TRLO0|
+----------------+------+------+--------+----------------+
|14:48:14        |461   |169.10|CHIX    |00277752396TRLO0|
+----------------+------+------+--------+----------------+
|15:04:09        |2003  |169.60|CHIX    |00277758632TRLO0|
+----------------+------+------+--------+----------------+
|15:04:09        |182   |169.60|CHIX    |00277758633TRLO0|
+----------------+------+------+--------+----------------+
|15:04:09        |4168  |169.60|CHIX    |00277758634TRLO0|
+----------------+------+------+--------+----------------+
|15:04:09        |4491  |169.60|CHIX    |00277758635TRLO0|
+----------------+------+------+--------+----------------+
|15:04:09        |72    |169.60|CHIX    |00277758636TRLO0|
+----------------+------+------+--------+----------------+
|15:04:11        |75    |169.60|CHIX    |00277758651TRLO0|
+----------------+------+------+--------+----------------+
|15:05:36        |799   |169.50|CHIX    |00277759023TRLO0|
+----------------+------+------+--------+----------------+
|15:05:36        |1269  |169.50|CHIX    |00277759024TRLO0|
+----------------+------+------+--------+----------------+
|15:05:36        |36    |169.50|BATE    |00277759025TRLO0|
+----------------+------+------+--------+----------------+
|15:05:36        |459   |169.50|BATE    |00277759026TRLO0|
+----------------+------+------+--------+----------------+
|15:05:36        |383   |169.50|BATE    |00277759027TRLO0|
+----------------+------+------+--------+----------------+
|15:05:36        |12    |169.50|BATE    |00277759028TRLO0|
+----------------+------+------+--------+----------------+
|15:05:36        |2000  |169.50|CHIX    |00277759029TRLO0|
+----------------+------+------+--------+----------------+
|15:05:36        |2000  |169.50|CHIX    |00277759030TRLO0|
+----------------+------+------+--------+----------------+
|15:05:36        |473   |169.50|CHIX    |00277759031TRLO0|
+----------------+------+------+--------+----------------+
|15:05:36        |527   |169.50|CHIX    |00277759032TRLO0|
+----------------+------+------+--------+----------------+
|15:05:36        |8279  |169.50|CHIX    |00277759033TRLO0|
+----------------+------+------+--------+----------------+
|15:05:36        |8806  |169.50|CHIX    |00277759034TRLO0|
+----------------+------+------+--------+----------------+
|15:08:56        |1838  |169.30|CHIX    |00277760019TRLO0|
+----------------+------+------+--------+----------------+
|15:11:55        |240   |169.30|CHIX    |00277760965TRLO0|
+----------------+------+------+--------+----------------+
|15:11:55        |1407  |169.30|BATE    |00277760966TRLO0|
+----------------+------+------+--------+----------------+
|15:11:55        |838   |169.30|CHIX    |00277760967TRLO0|
+----------------+------+------+--------+----------------+
|15:11:55        |835   |169.30|CHIX    |00277760968TRLO0|
+----------------+------+------+--------+----------------+
|15:11:55        |836   |169.30|CHIX    |00277760969TRLO0|
+----------------+------+------+--------+----------------+
|15:12:59        |1543  |168.70|CHIX    |00277761242TRLO0|
+----------------+------+------+--------+----------------+
|15:12:59        |215   |168.70|BATE    |00277761243TRLO0|
+----------------+------+------+--------+----------------+
|15:12:59        |215   |168.70|BATE    |00277761244TRLO0|
+----------------+------+------+--------+----------------+
|15:12:59        |413   |168.70|CHIX    |00277761245TRLO0|
+----------------+------+------+--------+----------------+
|15:13:55        |789   |168.50|CHIX    |00277761448TRLO0|
+----------------+------+------+--------+----------------+
|15:13:55        |1861  |168.50|CHIX    |00277761449TRLO0|
+----------------+------+------+--------+----------------+
|15:14:31        |400   |168.50|CHIX    |00277761635TRLO0|
+----------------+------+------+--------+----------------+
|15:37:19        |794   |168.70|CHIX    |00277767081TRLO0|
+----------------+------+------+--------+----------------+
|15:38:05        |1661  |169.00|CHIX    |00277767242TRLO0|
+----------------+------+------+--------+----------------+
|15:43:16        |62    |169.00|Aquis   |00277768376TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |759   |169.00|BATE    |00277768641TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |1000  |169.00|BATE    |00277768642TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |759   |169.00|BATE    |00277768643TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |500   |169.00|BATE    |00277768644TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |2430  |169.00|CHIX    |00277768645TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |4443  |169.00|CHIX    |00277768646TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |583   |169.00|CHIX    |00277768647TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |500   |169.00|CHIX    |00277768648TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |788   |169.00|CHIX    |00277768649TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |1474  |169.00|CHIX    |00277768650TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |500   |169.00|CHIX    |00277768651TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |324   |169.00|BATE    |00277768652TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |1043  |169.00|CHIX    |00277768653TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |590   |169.00|CHIX    |00277768654TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |500   |169.00|CHIX    |00277768655TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |1000  |169.00|CHIX    |00277768656TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |2633  |169.00|XLON    |00277768657TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |2807  |169.00|XLON    |00277768658TRLO0|
+----------------+------+------+--------+----------------+
|15:44:45        |3390  |169.00|CHIX    |00277768659TRLO0|
+----------------+------+------+--------+----------------+
|15:44:46        |1038  |169.10|CHIX    |00277768661TRLO0|
+----------------+------+------+--------+----------------+
|15:44:48        |856   |169.10|CHIX    |00277768680TRLO0|
+----------------+------+------+--------+----------------+
|15:48:57        |3633  |169.20|CHIX    |00277769601TRLO0|
+----------------+------+------+--------+----------------+
|15:48:57        |823   |169.20|BATE    |00277769602TRLO0|
+----------------+------+------+--------+----------------+
|15:48:57        |872   |169.20|XLON    |00277769603TRLO0|
+----------------+------+------+--------+----------------+
|15:48:57        |828   |169.20|XLON    |00277769604TRLO0|
+----------------+------+------+--------+----------------+
|15:48:57        |5205  |169.10|CHIX    |00277769605TRLO0|
+----------------+------+------+--------+----------------+
|16:03:22        |8806  |168.70|CHIX    |00277773630TRLO0|
+----------------+------+------+--------+----------------+
|16:03:22        |762   |168.70|BATE    |00277773631TRLO0|
+----------------+------+------+--------+----------------+
|16:03:22        |151   |168.70|BATE    |00277773632TRLO0|
+----------------+------+------+--------+----------------+
|16:03:22        |611   |168.70|BATE    |00277773633TRLO0|
+----------------+------+------+--------+----------------+
|16:03:22        |5027  |168.70|CHIX    |00277773634TRLO0|
+----------------+------+------+--------+----------------+
|16:03:22        |2797  |168.70|CHIX    |00277773635TRLO0|
+----------------+------+------+--------+----------------+
|16:03:22        |282   |168.70|BATE    |00277773636TRLO0|
+----------------+------+------+--------+----------------+
|16:03:22        |791   |168.70|BATE    |00277773637TRLO0|
+----------------+------+------+--------+----------------+
|16:06:58        |289   |168.60|CHIX    |00277775033TRLO0|
+----------------+------+------+--------+----------------+
|16:07:20        |821   |168.60|BATE    |00277775143TRLO0|
+----------------+------+------+--------+----------------+
|16:08:00        |584   |168.60|CHIX    |00277775286TRLO0|
+----------------+------+------+--------+----------------+
|16:08:00        |147   |168.60|CHIX    |00277775287TRLO0|
+----------------+------+------+--------+----------------+
|16:16:23        |494   |168.80|BATE    |00277778613TRLO0|
+----------------+------+------+--------+----------------+
|16:16:23        |851   |168.80|BATE    |00277778614TRLO0|
+----------------+------+------+--------+----------------+
|16:16:23        |356   |168.80|BATE    |00277778615TRLO0|
+----------------+------+------+--------+----------------+
|16:16:23        |377   |168.80|BATE    |00277778616TRLO0|
+----------------+------+------+--------+----------------+
|16:16:23        |2393  |168.80|CHIX    |00277778617TRLO0|
+----------------+------+------+--------+----------------+
|16:16:23        |400   |168.80|CHIX    |00277778618TRLO0|
+----------------+------+------+--------+----------------+
|16:16:23        |1735  |168.80|CHIX    |00277778619TRLO0|
+----------------+------+------+--------+----------------+
|16:16:23        |1614  |168.80|CHIX    |00277778620TRLO0|
+----------------+------+------+--------+----------------+
|16:16:30        |1530  |168.80|CHIX    |00277778642TRLO0|
+----------------+------+------+--------+----------------+
|16:20:25        |490   |168.90|CHIX    |00277779945TRLO0|
+----------------+------+------+--------+----------------+
|16:23:34        |603   |168.90|CHIX    |00277780989TRLO0|
+----------------+------+------+--------+----------------+
|16:23:34        |355   |168.90|CHIX    |00277780990TRLO0|
+----------------+------+------+--------+----------------+
|16:28:55        |575   |169.10|CHIX    |00277782944TRLO0|
+----------------+------+------+--------+----------------+
|16:29:54        |2055  |169.10|CHIX    |00277783559TRLO0|
+----------------+------+------+--------+----------------+
|16:29:54        |743   |169.10|CHIX    |00277783560TRLO0|
+----------------+------+------+--------+----------------+

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn