FGP.L

FirstGroup Plc
FirstGroup Plc - Transaction in Own Shares
5th August 2024, 06:00
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of
its share buyback programme (the "Programme") announced on 8 June 2023, it has
purchased the following number of its ordinary shares of 5 pence each ("Ordinary
Shares") through RBC Europe Limited .

+-----------------------------------+-------------+
|Date of Purchase                   |2 August 2024|
+-----------------------------------+-------------+
|Number of ordinary shares purchased|3,000        |
+-----------------------------------+-------------+
|Weighted average price paid (p)    |169.90       |
+-----------------------------------+-------------+
|Highest price paid (p)             |169.90       |
+-----------------------------------+-------------+
|Lowest price paid (p)              |169.90       |
+-----------------------------------+-------------+

Following the above purchase, FirstGroup holds 135,226,293 Ordinary Shares in
treasury. The total number of Ordinary Shares in issue excluding shares held as
treasury shares is 615,468,722. FirstGroup initially intends to hold the
purchased shares as treasury shares but may cancel them in the due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at
2 August 2024 is 615,468,722. This figure may be used by shareholders as the
denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in,
FirstGroup under the FCA's Disclosure and Transparency Rules.

Contacts at FirstGroup:                     Contacts at Brunswick PR:

Marianna Bowes, Head of Investor Relations  Andrew Porter / Simone Selzer
David Blizzard, Company Secretary           Tel: +44 (0) 20 7404 5959
corporate.comms@firstgroup.co.uk
Tel: +44 (0) 20 7725 3354
Contacts at Panmure Liberum:                Contacts at RBC Europe Limited:

Nicholas How / John Fishley                 James Agnew / Jack Wood
Tel: +44 (0) 20 3100 2000                   Tel: +44 (0) 20 7653 4000

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: RBC Europe Limited

Intermediary Code: ROYCGB22

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), a breakdown of the individual trades made by RBC Europe
Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information:

+-----+----------------------------------------+-----------------+
|Venue|Weighted average price (pence per share)|Aggregated volume|
+-----+----------------------------------------+-----------------+
|XLON |169.90                                  |1,848            |
+-----+----------------------------------------+-----------------+
|BATE |169.90                                  |154              |
+-----+----------------------------------------+-----------------+
|CHIX |169.90                                  |228              |
+-----+----------------------------------------+-----------------+
|TRQX |169.90                                  |154              |
+-----+----------------------------------------+-----------------+
|Aquis|169.90                                  |616              |
+-----+----------------------------------------+-----------------+

Individual transactions:

+----------------+------+-----------+--------+
|Transaction Time|Volume|Price (GBp)|Platform|
+----------------+------+-----------+--------+
|08:10:18        |900   |169.90     |XLON    |
+----------------+------+-----------+--------+
|08:10:18        |948   |169.90     |XLON    |
+----------------+------+-----------+--------+
|08:10:18        |616   |169.90     |Aquis   |
+----------------+------+-----------+--------+
|08:10:18        |228   |169.90     |CHIX    |
+----------------+------+-----------+--------+
|08:10:18        |154   |169.90     |BATE    |
+----------------+------+-----------+--------+
|08:10:18        |154   |169.90     |TRQX    |
+----------------+------+-----------+--------+
|08:10:18        |900   |169.90     |XLON    |
+----------------+------+-----------+--------+
|08:10:18        |948   |169.90     |XLON    |
+----------------+------+-----------+--------+
|08:10:18        |616   |169.90     |Aquis   |
+----------------+------+-----------+--------+
|08:10:18        |228   |169.90     |CHIX    |
+----------------+------+-----------+--------+
|08:10:18        |154   |169.90     |BATE    |
+----------------+------+-----------+--------+
|08:10:18        |154   |169.90     |TRQX    |
+----------------+------+-----------+--------+

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn