BRWM.L

BlackRock World Mining Trust Plc
BlackRock World Mining Trust Plc - Director/PDMR Shareholding
7th October 2024, 15:48
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
BlackRock World Mining Trust plc
LEI - LNFFPBEUZJBOSR6PW155
Notification and public disclosure of transactions by persons discharging
managerial responsibilities and persons closely associated with them.

+--+----------------------------+----------------------+
|1 |Details of the person                              |
|  |discharging managerial                             |
|  |responsibilities / person                          |
|  |closely associated                                 |
+--+----------------------------+----------------------+
|a)|Name                        |Elisabeth Scott       |
+--+----------------------------+----------------------+
|2 |Reason for the notification                        |
+--+----------------------------+----------------------+
|a)|Position/status             |Non-Executive Director|
+--+----------------------------+----------------------+
|b)|Initial                     |Initial notification  |
|  |notification/Amendment      |                      |
+--+----------------------------+----------------------+
|3 |Details of the issuer,                             |
|  |emission allowance market                          |
|  |participant, auction                               |
|  |platform, auctioneer or                            |
|  |auction monitor                                    |
+--+----------------------------+----------------------+
|a)|Name                        |BlackRock World Mining|
|  |                            |Trust plc             |
+--+----------------------------+----------------------+
|b)|LEI                         |LNFFPBEUZJBOSR6PW155  |
+--+----------------------------+----------------------+
|4 |Details of the                                     |
|  |transaction(s): section to be                      |
|  |repeated for (i) each type of                      |
|  |instrument;                                        |
|  |                                                   |
|  |(ii) each type of                                  |
|  |transaction; (iii) each date;                      |
|  |and (iv) each place where                          |
|  |transactions have been                             |
|  |conducted                                          |
+--+----------------------------+----------------------+
|a)|Description of the financial|Ordinary shares of 5p |
|  |instrument, type of         |each (shares)         |
|  |instrument                  |GB0005774855          |
|  |                            |                      |
|  |Identification code         |                      |
+--+----------------------------+----------------------+
|b)|Nature of the transaction   |Purchases of Shares   |
+--+----------------------------+----------------------+
|c)|Price(s) and volume(s)      |                      |
|  |                            |+--------+---------+  |
|  |                            ||Price(s)|Volume(s)|  |
|  |                            |+--------+---------+  |
|  |                            ||534.00p |2,200    |  |
|  |                            |+--------+---------+  |
+--+----------------------------+----------------------+
|d)|Aggregated information      |  2,200               |
|  |- Aggregated volume         |  534.00p             |
|  |- Price                     |                      |
+--+----------------------------+----------------------+
|e)|Date of the transaction     |2024-10-07            |
+--+----------------------------+----------------------+
|f)|Place of the transaction    |London Stock Exchange |
|  |                            |(XLON)                |
+--+----------------------------+----------------------+


This information was brought to you by Cision http://news.cision.com
The following files are available for download:
https://mb.cision.com/Main/22397/4048012/3041996.pdf Release
TwitterFacebookLinkedIn