ZIG.L

ZIGUP plc
ZIGUP plc - Director/PDMR Shareholding
16th August 2024, 14:28
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
ZIGUP plc

("ZIGUP" or the "Company")

NOTIFICATION OF TRANSACTIONS OF DIRECTORS, PERSONS DISCHARGING MANAGERIAL
RESPONSIBILITIES OR CONNECTED PERSONS


This announcement is made in accordance with Article 19of the Market Abuse
Regulation ('MAR').

The Company announces that the nil cost award of options over ordinary shares
of£0.50 penceeach in the Company made to the executive directors on9 August
2021under the Company's 2019 Executive Performance Share Plan ("Awards") vested
on9 August 2024.

On14 August 2024, the executive directors exercised the following Awards and
sold the following ordinary shares in order to satisfy the personal taxation
obligations arising on exercise:

+--------+---------+------+--------------------------------+
|Director|Award    |Shares|Shares retained                 |
|        |Exercised|sold  |                                |
+--------+---------+------+--------------------------------+
|Martin  |206,853  |97,563|109,290 (These shares are       |
|Ward    |         |      |subject to a two-year holding   |
|        |         |      |period).                        |
+--------+---------+------+--------------------------------+
|Philip  |133,601  |63,014|70,587 (These shares are subject|
|Vincent |         |      |to a two-year holding period).  |
+--------+---------+------+--------------------------------+

The ordinary shares required to satisfy the exercise of the Awards were
transferred from the Company's Employee Benefit Trust.

Details of the full notification by the Company are set out below.

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Martin Ward                                  |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Chief Executive Officer                      |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |ZIGUP plc                                    |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800B3ZUTDOZYVJB41                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP |
|  |instrument, type of         |plc                                          |
|  |instrument                  |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Identification code         |GB00B41H7391                                 |
+--+----------------------------+---------------------------------------------+
|c)|Nature of the transaction   |Acquisition of Ordinary Shares of £0.50 pence|
|  |                            |each made under the ZIGUP plc 2019 Executive |
|  |                            |Performance Share Plan                       |
+--+----------------------------+---------------------------------------------+
|d)|Price(s) and volume(s)      |                                             |
|  |                            |+--------+---------+                         |
|  |                            ||Price(s)|Volume(s)|                         |
|  |                            |+--------+---------+                         |
|  |                            ||Nil     |206,853  |                         |
|  |                            |+--------+---------+                         |
+--+----------------------------+---------------------------------------------+
|e)|Aggregated information      |206,853                                      |
|  |                            |                                             |
|  |- Aggregated Volume         |Nil                                          |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|f)|Date of the transaction     |14 August 2024                               |
+--+----------------------------+---------------------------------------------+
|g)|Place of the transaction    |Outside of a Trading Venue                   |
+--+----------------------------+---------------------------------------------+
|  |Transaction 2                                                             |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP |
|  |instrument, type of         |plc                                          |
|  |instrument                  |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Identification code         |GB00B41H7391                                 |
+--+----------------------------+---------------------------------------------+
|c)|Nature of the transaction   |Sale of Ordinary Shares made under the ZIGUP |
|  |                            |plc 2019 Executive Performance Share Plan to |
|  |                            |cover personal tax and social security       |
|  |                            |obligations arising from the vesting of the  |
|  |                            |Award.                                       |
|  |                            |                                             |
|  |                            |The balance of shares, being 109,290, were   |
|  |                            |transferred to his nominee account with no   |
|  |                            |change in beneficial ownership.              |
+--+----------------------------+---------------------------------------------+
|d)|Price(s) and volume(s)      |                                             |
|  |                            |+--------+---------+                         |
|  |                            ||Price(s)|Volume(s)|                         |
|  |                            |+--------+---------+                         |
|  |                            ||£4.00   |97,563   |                         |
|  |                            |+--------+---------+                         |
+--+----------------------------+---------------------------------------------+
|e)|Aggregated information      |97,563                                       |
|  |                            |                                             |
|  |- Aggregated Volume         |£4.00                                        |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|f)|Date of the transaction     |14 August 2024                               |
+--+----------------------------+---------------------------------------------+
|g)|Place of the transaction    |London Stock Exchange (XLON)                 |
+--+----------------------------+---------------------------------------------+

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Philip Vincent                               |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Chief Financial Officer                      |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |ZIGUP plc                                    |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800B3ZUTDOZYVJB41                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP |
|  |instrument, type of         |plc                                          |
|  |instrument                  |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Identification code         |GB00B41H7391                                 |
+--+----------------------------+---------------------------------------------+
|c)|Nature of the transaction   |Acquisition of Ordinary Shares of £0.50 pence|
|  |                            |made under the ZIGUP plc 2019 Executive      |
|  |                            |Performance Share Plan                       |
+--+----------------------------+---------------------------------------------+
|d)|Price(s) and volume(s)      |                                             |
|  |                            |+--------+---------+                         |
|  |                            ||Price(s)|Volume(s)|                         |
|  |                            |+--------+---------+                         |
|  |                            ||Nil     |133,601  |                         |
|  |                            |+--------+---------+                         |
+--+----------------------------+---------------------------------------------+
|e)|Aggregated information      |133,601                                      |
|  |                            |                                             |
|  |- Aggregated Volume         |Nil                                          |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|f)|Date of the transaction     |14 August 2024                               |
+--+----------------------------+---------------------------------------------+
|g)|Place of the transaction    |Outside of a Trading Venue                   |
+--+----------------------------+---------------------------------------------+
|  |Transaction 2                                                             |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP |
|  |instrument, type of         |plc                                          |
|  |instrument                  |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Identification code         |GB00B41H7391                                 |
+--+----------------------------+---------------------------------------------+
|c)|Nature of the transaction   |Sale of Ordinary Shares made under the ZIGUP |
|  |                            |plc 2019 Executive Performance Share Plan to |
|  |                            |cover personal tax and social security       |
|  |                            |obligations arising from the vesting of the  |
|  |                            |Award. (This is set out in columns D&E of    |
|  |                            |transaction 2).                              |
|  |                            |                                             |
|  |                            |The balance of shares, being 70,587, were    |
|  |                            |transferred to his nominee account with no   |
|  |                            |change in beneficial ownership.              |
+--+----------------------------+---------------------------------------------+
|d)|Price(s) and volume(s)      |                                             |
|  |                            |+--------+---------+                         |
|  |                            ||Price(s)|Volume(s)|                         |
|  |                            |+--------+---------+                         |
|  |                            ||£4.00   |63,014   |                         |
|  |                            |+--------+---------+                         |
+--+----------------------------+---------------------------------------------+
|e)|Aggregated information      |63,014                                       |
|  |                            |                                             |
|  |- Aggregated Volume         |£4.00                                        |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|f)|Date of the transaction     |14 August 2024                               |
+--+----------------------------+---------------------------------------------+
|g)|Place of the transaction    |London Stock Exchange (XLON)                 |
+--+----------------------------+---------------------------------------------+

For further information, please contact:

ZIGUP plc

Matthew Barton, Company Secretary

matt.barton@zigup.com

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn