FGP.L

FirstGroup Plc
FirstGroup Plc - Transaction in Own Shares
22nd November 2024, 07:00
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of
its share buyback programme (the "Programme") announced on 14 November 2024, it
has purchased the following number of its ordinary shares of 5 pence each
("Ordinary Shares") through RBC Europe Limited.

+-----------------------------------+----------------+
|Date of Purchase                   |21 November 2024|
+-----------------------------------+----------------+
|Number of ordinary shares purchased|267,262         |
+-----------------------------------+----------------+
|Weighted average price paid (p)    |145.73          |
+-----------------------------------+----------------+
|Highest price paid (p)             |146.60          |
+-----------------------------------+----------------+
|Lowest price paid (p)              |143.50          |
+-----------------------------------+----------------+

Following the above purchase, FirstGroup holds 136,437,804 Ordinary Shares in
treasury. The total number of Ordinary Shares in issue excluding shares held as
treasury shares is 614,257,211. FirstGroup initially intends to hold the
purchased shares as treasury shares but may cancel them in due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at
21 November 2024 is 614,257,211. This figure may be used by shareholders as the
denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in,
FirstGroup under the FCA's Disclosure and Transparency Rules.

Contacts at FirstGroup
Marianna Bowes, Head of Investor Relations

David Blizzard, Company Secretary

companysecretariat@firstgroup.co.uk

Tel: +44 (0) 20 7725 3354

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: RBC Europe Limited

Intermediary Code: ROYCGB22

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), a breakdown of the individual trades made by RBC Europe
Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information:

Venue  Weighted average price  Aggregated volume

       (pence per share)
XLON   145.76                  97,820
BATE   145.79                  47,991
CHIX   145.66                  104,689
TRQX   145.49                  3,008
Aquis  145.79                  13,754

Individual Transactions

+----------------+------+------+--------+----------------+
|Transaction Time|Volume|Price |Platform|Transaction Ref |
+----------------+------+------+--------+----------------+
|14:53:06        |1675  |143.60|CHIX    |00275206614TRLO0|
+----------------+------+------+--------+----------------+
|14:53:06        |1680  |143.60|Aquis   |00275206618TRLO0|
+----------------+------+------+--------+----------------+
|14:53:06        |3320  |143.60|XLON    |00275206619TRLO0|
+----------------+------+------+--------+----------------+
|14:53:06        |394   |143.50|BATE    |00275206615TRLO0|
+----------------+------+------+--------+----------------+
|14:53:06        |300   |143.50|Aquis   |00275206616TRLO0|
+----------------+------+------+--------+----------------+
|14:53:06        |427   |143.50|BATE    |00275206617TRLO0|
+----------------+------+------+--------+----------------+
|14:53:06        |380   |143.50|BATE    |00275206620TRLO0|
+----------------+------+------+--------+----------------+
|14:53:06        |37    |143.50|Aquis   |00275206621TRLO0|
+----------------+------+------+--------+----------------+
|14:53:06        |105   |143.50|Aquis   |00275206622TRLO0|
+----------------+------+------+--------+----------------+
|14:53:07        |50    |143.60|XLON    |00275206623TRLO0|
+----------------+------+------+--------+----------------+
|14:53:07        |551   |143.60|XLON    |00275206624TRLO0|
+----------------+------+------+--------+----------------+
|14:53:09        |213   |143.60|CHIX    |00275206650TRLO0|
+----------------+------+------+--------+----------------+
|14:53:09        |213   |143.60|CHIX    |00275206651TRLO0|
+----------------+------+------+--------+----------------+
|14:53:09        |2008  |143.60|XLON    |00275206652TRLO0|
+----------------+------+------+--------+----------------+
|14:53:27        |4     |143.80|Aquis   |00275206752TRLO0|
+----------------+------+------+--------+----------------+
|15:13:04        |5407  |144.90|CHIX    |00275215424TRLO0|
+----------------+------+------+--------+----------------+
|15:13:04        |5407  |144.90|XLON    |00275215425TRLO0|
+----------------+------+------+--------+----------------+
|15:14:12        |109   |145.40|CHIX    |00275215912TRLO0|
+----------------+------+------+--------+----------------+
|15:14:12        |2649  |145.40|CHIX    |00275215913TRLO0|
+----------------+------+------+--------+----------------+
|15:14:12        |2649  |145.40|CHIX    |00275215914TRLO0|
+----------------+------+------+--------+----------------+
|15:14:12        |300   |145.40|CHIX    |00275215915TRLO0|
+----------------+------+------+--------+----------------+
|15:14:12        |5107  |145.40|CHIX    |00275215916TRLO0|
+----------------+------+------+--------+----------------+
|15:14:13        |5407  |145.20|CHIX    |00275215920TRLO0|
+----------------+------+------+--------+----------------+
|15:14:13        |5407  |145.20|BATE    |00275215921TRLO0|
+----------------+------+------+--------+----------------+
|15:14:13        |5407  |145.20|CHIX    |00275215922TRLO0|
+----------------+------+------+--------+----------------+
|15:17:15        |844   |145.20|BATE    |00275217057TRLO0|
+----------------+------+------+--------+----------------+
|15:17:15        |416   |145.20|CHIX    |00275217058TRLO0|
+----------------+------+------+--------+----------------+
|15:17:15        |2315  |145.20|CHIX    |00275217059TRLO0|
+----------------+------+------+--------+----------------+
|15:17:15        |2120  |145.20|CHIX    |00275217060TRLO0|
+----------------+------+------+--------+----------------+
|15:17:15        |5407  |145.20|CHIX    |00275217061TRLO0|
+----------------+------+------+--------+----------------+
|15:17:15        |883   |145.20|XLON    |00275217062TRLO0|
+----------------+------+------+--------+----------------+
|15:26:38        |404   |145.00|BATE    |00275221216TRLO0|
+----------------+------+------+--------+----------------+
|15:26:38        |286   |145.00|BATE    |00275221217TRLO0|
+----------------+------+------+--------+----------------+
|15:26:38        |118   |145.00|BATE    |00275221218TRLO0|
+----------------+------+------+--------+----------------+
|15:26:38        |182   |145.00|BATE    |00275221219TRLO0|
+----------------+------+------+--------+----------------+
|15:26:38        |222   |145.00|BATE    |00275221220TRLO0|
+----------------+------+------+--------+----------------+
|15:26:38        |404   |145.00|BATE    |00275221221TRLO0|
+----------------+------+------+--------+----------------+
|15:26:38        |2425  |145.00|CHIX    |00275221222TRLO0|
+----------------+------+------+--------+----------------+
|15:30:04        |356   |144.80|BATE    |00275222604TRLO0|
+----------------+------+------+--------+----------------+
|15:30:04        |109   |144.80|BATE    |00275222605TRLO0|
+----------------+------+------+--------+----------------+
|15:30:04        |419   |144.80|BATE    |00275222606TRLO0|
+----------------+------+------+--------+----------------+
|15:30:04        |178   |144.80|BATE    |00275222607TRLO0|
+----------------+------+------+--------+----------------+
|15:30:04        |241   |144.80|BATE    |00275222608TRLO0|
+----------------+------+------+--------+----------------+
|15:30:04        |465   |144.80|BATE    |00275222609TRLO0|
+----------------+------+------+--------+----------------+
|15:30:04        |3865  |144.80|CHIX    |00275222610TRLO0|
+----------------+------+------+--------+----------------+
|15:32:17        |78    |145.00|Aquis   |00275223197TRLO0|
+----------------+------+------+--------+----------------+
|15:32:17        |752   |145.00|Aquis   |00275223198TRLO0|
+----------------+------+------+--------+----------------+
|15:32:17        |259   |145.00|BATE    |00275223199TRLO0|
+----------------+------+------+--------+----------------+
|15:32:17        |259   |145.00|BATE    |00275223200TRLO0|
+----------------+------+------+--------+----------------+
|15:32:17        |249   |145.00|CHIX    |00275223201TRLO0|
+----------------+------+------+--------+----------------+
|15:32:17        |249   |145.00|CHIX    |00275223202TRLO0|
+----------------+------+------+--------+----------------+
|15:32:17        |3154  |145.00|XLON    |00275223203TRLO0|
+----------------+------+------+--------+----------------+
|15:32:17        |253   |145.00|TRQX    |00275223204TRLO0|
+----------------+------+------+--------+----------------+
|15:32:17        |303   |145.00|Aquis   |00275223205TRLO0|
+----------------+------+------+--------+----------------+
|15:32:17        |527   |145.00|Aquis   |00275223206TRLO0|
+----------------+------+------+--------+----------------+
|15:32:17        |99    |145.00|TRQX    |00275223207TRLO0|
+----------------+------+------+--------+----------------+
|15:32:17        |332   |145.00|BATE    |00275223208TRLO0|
+----------------+------+------+--------+----------------+
|15:32:17        |204   |145.00|CHIX    |00275223209TRLO0|
+----------------+------+------+--------+----------------+
|15:33:00        |485   |145.00|CHIX    |00275223774TRLO0|
+----------------+------+------+--------+----------------+
|15:33:00        |863   |145.00|CHIX    |00275223775TRLO0|
+----------------+------+------+--------+----------------+
|15:33:00        |418   |145.00|CHIX    |00275223776TRLO0|
+----------------+------+------+--------+----------------+
|15:33:00        |128   |145.00|CHIX    |00275223777TRLO0|
+----------------+------+------+--------+----------------+
|15:34:44        |682   |145.40|CHIX    |00275225000TRLO0|
+----------------+------+------+--------+----------------+
|15:34:44        |2100  |145.40|XLON    |00275225001TRLO0|
+----------------+------+------+--------+----------------+
|15:34:44        |795   |145.40|XLON    |00275225002TRLO0|
+----------------+------+------+--------+----------------+
|15:34:44        |300   |145.40|XLON    |00275225003TRLO0|
+----------------+------+------+--------+----------------+
|15:34:44        |55    |145.40|XLON    |00275225004TRLO0|
+----------------+------+------+--------+----------------+
|15:34:44        |1068  |145.40|XLON    |00275225005TRLO0|
+----------------+------+------+--------+----------------+
|15:34:44        |55    |145.40|XLON    |00275225006TRLO0|
+----------------+------+------+--------+----------------+
|15:35:01        |3273  |145.40|BATE    |00275225148TRLO0|
+----------------+------+------+--------+----------------+
|15:35:01        |3451  |145.40|CHIX    |00275225149TRLO0|
+----------------+------+------+--------+----------------+
|15:35:01        |5407  |145.40|CHIX    |00275225150TRLO0|
+----------------+------+------+--------+----------------+
|15:35:01        |166   |145.40|Aquis   |00275225152TRLO0|
+----------------+------+------+--------+----------------+
|15:35:01        |300   |145.40|XLON    |00275225153TRLO0|
+----------------+------+------+--------+----------------+
|15:35:01        |20    |145.40|XLON    |00275225154TRLO0|
+----------------+------+------+--------+----------------+
|15:35:04        |656   |145.30|BATE    |00275225175TRLO0|
+----------------+------+------+--------+----------------+
|15:37:44        |925   |145.60|BATE    |00275227040TRLO0|
+----------------+------+------+--------+----------------+
|15:37:44        |1351  |145.60|CHIX    |00275227041TRLO0|
+----------------+------+------+--------+----------------+
|15:37:44        |1101  |145.60|XLON    |00275227043TRLO0|
+----------------+------+------+--------+----------------+
|15:37:44        |878   |145.60|XLON    |00275227044TRLO0|
+----------------+------+------+--------+----------------+
|15:37:44        |438   |145.50|CHIX    |00275227045TRLO0|
+----------------+------+------+--------+----------------+
|15:37:44        |1162  |145.50|TRQX    |00275227049TRLO0|
+----------------+------+------+--------+----------------+
|15:37:44        |1162  |145.50|TRQX    |00275227050TRLO0|
+----------------+------+------+--------+----------------+
|15:37:44        |2324  |145.50|BATE    |00275227051TRLO0|
+----------------+------+------+--------+----------------+
|15:37:44        |2404  |145.50|CHIX    |00275227052TRLO0|
+----------------+------+------+--------+----------------+
|15:37:44        |6911  |145.50|XLON    |00275227053TRLO0|
+----------------+------+------+--------+----------------+
|15:37:44        |6037  |145.50|XLON    |00275227054TRLO0|
+----------------+------+------+--------+----------------+
|15:57:02        |1500  |146.30|BATE    |00275236562TRLO0|
+----------------+------+------+--------+----------------+
|15:57:02        |600   |146.30|BATE    |00275236563TRLO0|
+----------------+------+------+--------+----------------+
|15:57:02        |3307  |146.30|BATE    |00275236564TRLO0|
+----------------+------+------+--------+----------------+
|15:57:02        |1373  |146.30|CHIX    |00275236565TRLO0|
+----------------+------+------+--------+----------------+
|15:57:02        |4034  |146.30|CHIX    |00275236566TRLO0|
+----------------+------+------+--------+----------------+
|15:57:02        |5407  |146.30|CHIX    |00275236567TRLO0|
+----------------+------+------+--------+----------------+
|15:57:02        |3111  |146.30|XLON    |00275236568TRLO0|
+----------------+------+------+--------+----------------+
|15:57:02        |55    |146.30|XLON    |00275236569TRLO0|
+----------------+------+------+--------+----------------+
|15:57:02        |300   |146.30|XLON    |00275236570TRLO0|
+----------------+------+------+--------+----------------+
|15:57:02        |300   |146.30|XLON    |00275236571TRLO0|
+----------------+------+------+--------+----------------+
|15:57:02        |1641  |146.30|XLON    |00275236572TRLO0|
+----------------+------+------+--------+----------------+
|15:57:02        |2703  |146.30|XLON    |00275236573TRLO0|
+----------------+------+------+--------+----------------+
|15:57:02        |2704  |146.30|XLON    |00275236575TRLO0|
+----------------+------+------+--------+----------------+
|16:03:44        |317   |146.20|CHIX    |00275240197TRLO0|
+----------------+------+------+--------+----------------+
|16:07:29        |5407  |146.60|CHIX    |00275241592TRLO0|
+----------------+------+------+--------+----------------+
|16:07:29        |5099  |146.60|CHIX    |00275241593TRLO0|
+----------------+------+------+--------+----------------+
|16:07:29        |5407  |146.60|BATE    |00275241594TRLO0|
+----------------+------+------+--------+----------------+
|16:07:29        |308   |146.60|CHIX    |00275241595TRLO0|
+----------------+------+------+--------+----------------+
|16:07:29        |444   |146.60|XLON    |00275241599TRLO0|
+----------------+------+------+--------+----------------+
|16:07:29        |4033  |146.60|Aquis   |00275241600TRLO0|
+----------------+------+------+--------+----------------+
|16:07:29        |3355  |146.60|Aquis   |00275241601TRLO0|
+----------------+------+------+--------+----------------+
|16:07:29        |42    |146.60|XLON    |00275241603TRLO0|
+----------------+------+------+--------+----------------+
|16:07:29        |82    |146.60|XLON    |00275241605TRLO0|
+----------------+------+------+--------+----------------+
|16:07:29        |1409  |146.60|XLON    |00275241606TRLO0|
+----------------+------+------+--------+----------------+
|16:07:29        |11635 |146.60|XLON    |00275241607TRLO0|
+----------------+------+------+--------+----------------+
|16:07:29        |1977  |146.50|CHIX    |00275241596TRLO0|
+----------------+------+------+--------+----------------+
|16:07:33        |375   |146.50|CHIX    |00275241626TRLO0|
+----------------+------+------+--------+----------------+
|16:07:42        |5407  |146.50|BATE    |00275241670TRLO0|
+----------------+------+------+--------+----------------+
|16:07:42        |3055  |146.50|CHIX    |00275241671TRLO0|
+----------------+------+------+--------+----------------+
|16:07:42        |2617  |146.50|CHIX    |00275241672TRLO0|
+----------------+------+------+--------+----------------+
|16:07:42        |2790  |146.50|CHIX    |00275241673TRLO0|
+----------------+------+------+--------+----------------+
|16:07:42        |1499  |146.50|XLON    |00275241676TRLO0|
+----------------+------+------+--------+----------------+
|16:07:42        |3908  |146.50|XLON    |00275241677TRLO0|
+----------------+------+------+--------+----------------+
|16:07:42        |3668  |146.50|XLON    |00275241678TRLO0|
+----------------+------+------+--------+----------------+
|16:08:20        |110   |146.30|BATE    |00275242064TRLO0|
+----------------+------+------+--------+----------------+
|16:10:16        |938   |146.40|BATE    |00275243090TRLO0|
+----------------+------+------+--------+----------------+
|16:10:16        |900   |146.40|BATE    |00275243091TRLO0|
+----------------+------+------+--------+----------------+
|16:10:16        |2625  |146.40|CHIX    |00275243092TRLO0|
+----------------+------+------+--------+----------------+
|16:10:16        |907   |146.40|CHIX    |00275243093TRLO0|
+----------------+------+------+--------+----------------+
|16:10:16        |864   |146.40|CHIX    |00275243094TRLO0|
+----------------+------+------+--------+----------------+
|16:11:05        |424   |146.30|CHIX    |00275243491TRLO0|
+----------------+------+------+--------+----------------+
|16:11:08        |401   |146.10|BATE    |00275243506TRLO0|
+----------------+------+------+--------+----------------+
|16:14:04        |354   |146.10|BATE    |00275244674TRLO0|
+----------------+------+------+--------+----------------+
|16:15:02        |36    |146.10|BATE    |00275245229TRLO0|
+----------------+------+------+--------+----------------+
|16:20:16        |449   |145.90|CHIX    |00275248035TRLO0|
+----------------+------+------+--------+----------------+
|16:20:16        |2404  |145.80|Aquis   |00275248038TRLO0|
+----------------+------+------+--------+----------------+
|16:20:16        |2324  |145.80|BATE    |00275248040TRLO0|
+----------------+------+------+--------+----------------+
|16:20:16        |2324  |145.80|CHIX    |00275248041TRLO0|
+----------------+------+------+--------+----------------+
|16:20:16        |12948 |145.80|XLON    |00275248042TRLO0|
+----------------+------+------+--------+----------------+
|16:25:09        |166   |145.80|TRQX    |00275250873TRLO0|
+----------------+------+------+--------+----------------+
|16:25:09        |7179  |145.80|BATE    |00275250874TRLO0|
+----------------+------+------+--------+----------------+
|16:25:09        |967   |145.80|XLON    |00275250875TRLO0|
+----------------+------+------+--------+----------------+
|16:25:09        |5750  |145.80|XLON    |00275250876TRLO0|
+----------------+------+------+--------+----------------+
|16:25:09        |5933  |145.80|XLON    |00275250877TRLO0|
+----------------+------+------+--------+----------------+
|16:25:09        |796   |145.80|XLON    |00275250878TRLO0|
+----------------+------+------+--------+----------------+
|16:25:09        |332   |145.80|BATE    |00275250879TRLO0|
+----------------+------+------+--------+----------------+
|16:25:09        |845   |145.80|XLON    |00275250880TRLO0|
+----------------+------+------+--------+----------------+
|16:26:28        |42    |145.70|XLON    |00275251393TRLO0|
+----------------+------+------+--------+----------------+
|16:28:27        |900   |146.00|XLON    |00275252403TRLO0|
+----------------+------+------+--------+----------------+
|16:28:27        |300   |146.00|XLON    |00275252404TRLO0|
+----------------+------+------+--------+----------------+
|16:29:11        |6     |146.00|Aquis   |00275252831TRLO0|
+----------------+------+------+--------+----------------+
|16:29:36        |4     |146.00|Aquis   |00275253250TRLO0|
+----------------+------+------+--------+----------------+
|16:29:50        |171   |146.10|BATE    |00275253613TRLO0|
+----------------+------+------+--------+----------------+
|16:29:50        |83    |146.10|TRQX    |00275253614TRLO0|
+----------------+------+------+--------+----------------+
|16:29:50        |83    |146.10|TRQX    |00275253615TRLO0|
+----------------+------+------+--------+----------------+
|16:29:50        |161   |146.10|BATE    |00275253616TRLO0|
+----------------+------+------+--------+----------------+
|16:29:50        |845   |146.10|XLON    |00275253617TRLO0|
+----------------+------+------+--------+----------------+
|16:29:50        |2324  |146.00|CHIX    |00275253618TRLO0|
+----------------+------+------+--------+----------------+

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn