MNDI.L

Mondi Plc
Mondi Plc - Director/PDMR Shareholding
3rd May 2024, 14:30
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
Mondi plc

(Incorporated in England and Wales)

(Registered number: 6209386)

LEI: 213800LOZA69QFDC9N34

LSE share code: MNDIISIN: GB00BMWC6P49

JSE share code: MNP

3 May 2024

TRANSACTIONS IN MONDI plc ORDINARY SHARES OF €0.22 EACH

On 3 May 2024, awards of shares took place under the Mondi plc Bonus Share Plan
(BSP) and Long Term Incentive Plan (LTIP).

Mondi plc Bonus Share Plan

Date of      3 May 2024
transaction
Class of     Ordinary
share
Option       Nil cost option
price
Vesting      After the announcement of the final results for 2026, in early
date         2027
Additional   The share award under the BSP represents half of the Executive's
Information  total bonus as approved by the Remuneration Committee. In line
             with the standard methodology adopted each year, the number of
             shares under award is determined with reference to the average
             share price over three trading days commencing with the
             announcement of results.

Mondi plc Long Term Incentive Plan

Date of      3 May 2024
transaction
Class of     Ordinary
share
Option       Nil cost option
price
Vesting      After the announcement of the final results for 2026, in early
date         2027, subject to achievement of the performance conditions

Holding      For the executive directors, any shares which vest will be
Period       subject to a two year holding period from the date of vesting
Performance  50% ROCE, 25% TSR and 25% cumulative EPS each measured over the 3
conditions   financial years ending 31 December 2026
Additional   The LTIP award is based on a percentage of the Executive's salary
Information  as approved by the Remuneration Committee. In line with the
             standard methodology adopted each year, the number of shares
             under award is determined with reference to the average share
             price over three trading days commencing with the announcement of
             results.

Mondi plc Long Term Incentive Plan - Marita Erler additional awards



Date of      3 May 2024
transaction
Class of     Ordinary
share
Option       Nil cost option
price
Vesting      14,105 shares will vest after the announcement of the final
date         results for 2024, in early 2025, and 5,281 shares will vest after
             the announcement of the final results for 2025, in early 2026,
             subject to service conditions having been met. 8,298 shares will
             vest after the announcement of the final results for 2025, in
             early 2026, subject to achievement of the performance conditions
Performance  The awards of the 14,105 shares and 5,281 shares above, are not
conditions   subject to performance conditions.  The awards will vest subject
             to service conditions having been met. The award of 8,298 shares
             will be subject to performance conditions - 50% ROCE, 25% TSR and
             25% cumulative EPS, each measured over the 3 financial years
             ending 31 December 2025.
Additional   These awards were approved by the Remuneration Committee, in
Information  accordance with the Company's Remuneration Policy, to replace
             variable pay awards forgone to join Mondi. The additional awards
             reflect the nature, time horizons and performance conditions
             attached to the awards forgone.

There follow notification forms for directors/PDMRs of Mondi plc.

Sponsor in South Africa: Merrill Lynch South Africa (Pty) Ltd t/s BofA
Securities

+--+----------------------------+------------------------------------------+
|  |Details of the person                                                  |
|  |discharging managerial                                                 |
|  |responsibilities ("PDMR") (or                                          |
|  |their person closely                                                   |
|  |associated ("PCA")) /                                                  |
|  |restricted person                                                      |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Vivien McMenamin                          |
+--+----------------------------+------------------------------------------+
|2 |Reason for the notification                                            |
+--+----------------------------+------------------------------------------+
|a)|Position/status             |CEO, Uncoated Fine Paper & South Africa   |
+--+----------------------------+------------------------------------------+
|b)|Initial notification /      |Initial notification                      |
|  |Amendment                   |                                          |
+--+----------------------------+------------------------------------------+
|3 |Details of the issuer,                                                 |
|  |emission allowance market                                              |
|  |participant, auction                                                   |
|  |platform, auctioneer or                                                |
|  |auction monitor                                                        |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Mondi plc                                 |
+--+----------------------------+------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                      |
+--+----------------------------+------------------------------------------+
|4 |Details of the                                                         |
|  |transaction(s): section to be                                          |
|  |repeated for (i) each type of                                          |
|  |instrument; (ii) each type of                                          |
|  |transaction; (iii) each date;                                          |
|  |and (iv) each place where                                              |
|  |transactions have been                                                 |
|  |conducted                                                              |
+--+----------------------------+------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each             |
|  |instrument, type of         |                                          |
|  |instrument                  |GB00BMWC6P49                              |
|  |                            |                                          |
|  |Identification code         |                                          |
+--+----------------------------+------------------------------------------+
|b)|Nature of the transaction   |Grant of shares as options under the Mondi|
|  |                            |plc Bonus Share Plan                      |
+--+----------------------------+------------------------------------------+
|c)|Price(s) and volume(s)      |                                          |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Transaction(s)|Price(s)|Volume(s)|       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Grant         |Nil     |5,518    |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
+--+----------------------------+------------------------------------------+
|d)|Aggregated information      |5,518                                     |
|  |                            |                                          |
|  |- Aggregated volume         |Nil                                       |
|  |                            |                                          |
|  |- Price                     |                                          |
+--+----------------------------+------------------------------------------+
|e)|Date of transaction         |2024-05-03                                |
+--+----------------------------+------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market        |
+--+----------------------------+------------------------------------------+

+--+----------------------------+------------------------------------------+
|1 |Details of the person                                                  |
|  |discharging managerial                                                 |
|  |responsibilities ("PDMR") (or                                          |
|  |their person closely                                                   |
|  |associated ("PCA")) /                                                  |
|  |restricted person                                                      |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Vivien McMenamin                          |
+--+----------------------------+------------------------------------------+
|2 |Reason for the notification                                            |
+--+----------------------------+------------------------------------------+
|a)|Position/status             |CEO, Uncoated Fine Paper & South Africa   |
+--+----------------------------+------------------------------------------+
|b)|Initial notification /      |Initial notification                      |
|  |Amendment                   |                                          |
+--+----------------------------+------------------------------------------+
|3 |Details of the issuer,                                                 |
|  |emission allowance market                                              |
|  |participant, auction                                                   |
|  |platform, auctioneer or                                                |
|  |auction monitor                                                        |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Mondi plc                                 |
+--+----------------------------+------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                      |
+--+----------------------------+------------------------------------------+
|4 |Details of the                                                         |
|  |transaction(s): section to be                                          |
|  |repeated for (i) each type of                                          |
|  |instrument; (ii) each type of                                          |
|  |transaction; (iii) each date;                                          |
|  |and (iv) each place where                                              |
|  |transactions have been                                                 |
|  |conducted                                                              |
+--+----------------------------+------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each             |
|  |instrument, type of         |                                          |
|  |instrument                  |GB00BMWC6P49                              |
|  |                            |                                          |
|  |Identification code         |                                          |
+--+----------------------------+------------------------------------------+
|b)|Nature of the transaction   |Grant of shares as options under the Mondi|
|  |                            |plc Long Term Incentive Plan              |
+--+----------------------------+------------------------------------------+
|c)|Price(s) and volume(s)      |                                          |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Transaction(s)|Price(s)|Volume(s)|       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Grant         |Nil     |32,973   |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
+--+----------------------------+------------------------------------------+
|d)|Aggregated information      |32,973                                    |
|  |                            |                                          |
|  |- Aggregated volume         |Nil                                       |
|  |                            |                                          |
|  |- Price                     |                                          |
+--+----------------------------+------------------------------------------+
|e)|Date of transaction         |2024-05-03                                |
+--+----------------------------+------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market        |
+--+----------------------------+------------------------------------------+

+--+----------------------------+------------------------------------------+
|1 |Details of the person                                                  |
|  |discharging managerial                                                 |
|  |responsibilities ("PDMR") (or                                          |
|  |their person closely                                                   |
|  |associated ("PCA")) /                                                  |
|  |restricted person                                                      |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Andrew King                               |
+--+----------------------------+------------------------------------------+
|2 |Reason for the notification                                            |
+--+----------------------------+------------------------------------------+
|a)|Position/status             |Group CEO                                 |
+--+----------------------------+------------------------------------------+
|b)|Initial notification /      |Initial notification                      |
|  |Amendment                   |                                          |
+--+----------------------------+------------------------------------------+
|3 |Details of the issuer,                                                 |
|  |emission allowance market                                              |
|  |participant, auction                                                   |
|  |platform, auctioneer or                                                |
|  |auction monitor                                                        |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Mondi plc                                 |
+--+----------------------------+------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                      |
+--+----------------------------+------------------------------------------+
|4 |Details of the                                                         |
|  |transaction(s): section to be                                          |
|  |repeated for (i) each type of                                          |
|  |instrument; (ii) each type of                                          |
|  |transaction; (iii) each date;                                          |
|  |and (iv) each place where                                              |
|  |transactions have been                                                 |
|  |conducted                                                              |
+--+----------------------------+------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each             |
|  |instrument, type of         |                                          |
|  |instrument                  |GB00BMWC6P49                              |
|  |                            |                                          |
|  |Identification code         |                                          |
+--+----------------------------+------------------------------------------+
|b)|Nature of the transaction   |Grant of shares as options under the Mondi|
|  |                            |plc Bonus Share Plan                      |
+--+----------------------------+------------------------------------------+
|c)|Price(s) and volume(s)      |                                          |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Transaction(s)|Price(s)|Volume(s)|       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Grant         |Nil     |20,395   |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
+--+----------------------------+------------------------------------------+
|d)|Aggregated information      |20,395                                    |
|  |                            |                                          |
|  |- Aggregated volume         |Nil                                       |
|  |                            |                                          |
|  |- Price                     |                                          |
+--+----------------------------+------------------------------------------+
|e)|Date of transaction         |2024-05-03                                |
+--+----------------------------+------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market        |
+--+----------------------------+------------------------------------------+

+--+----------------------------+------------------------------------------+
|1 |Details of the person                                                  |
|  |discharging managerial                                                 |
|  |responsibilities ("PDMR") (or                                          |
|  |their person closely                                                   |
|  |associated ("PCA")) /                                                  |
|  |restricted person                                                      |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Andrew King                               |
+--+----------------------------+------------------------------------------+
|2 |Reason for the notification                                            |
+--+----------------------------+------------------------------------------+
|a)|Position/status             |Group CEO                                 |
+--+----------------------------+------------------------------------------+
|b)|Initial notification /      |Initial notification                      |
|  |Amendment                   |                                          |
+--+----------------------------+------------------------------------------+
|3 |Details of the issuer,                                                 |
|  |emission allowance market                                              |
|  |participant, auction                                                   |
|  |platform, auctioneer or                                                |
|  |auction monitor                                                        |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Mondi plc                                 |
+--+----------------------------+------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                      |
+--+----------------------------+------------------------------------------+
|4 |Details of the                                                         |
|  |transaction(s): section to be                                          |
|  |repeated for (i) each type of                                          |
|  |instrument; (ii) each type of                                          |
|  |transaction; (iii) each date;                                          |
|  |and (iv) each place where                                              |
|  |transactions have been                                                 |
|  |conducted                                                              |
+--+----------------------------+------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each             |
|  |instrument, type of         |                                          |
|  |instrument                  |GB00BMWC6P49                              |
|  |                            |                                          |
|  |Identification code         |                                          |
+--+----------------------------+------------------------------------------+
|b)|Nature of the transaction   |Grant of shares as options under the Mondi|
|  |                            |plc Long Term Incentive Plan              |
+--+----------------------------+------------------------------------------+
|c)|Price(s) and volume(s)      |                                          |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Transaction(s)|Price(s)|Volume(s)|       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Grant         |Nil     |179,234  |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
+--+----------------------------+------------------------------------------+
|d)|Aggregated information      |179,234                                   |
|  |                            |                                          |
|  |- Aggregated volume         |Nil                                       |
|  |                            |                                          |
|  |- Price                     |                                          |
+--+----------------------------+------------------------------------------+
|e)|Date of transaction         |2024-05-03                                |
+--+----------------------------+------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market        |
+--+----------------------------+------------------------------------------+

+--+----------------------------+------------------------------------------+
|1 |Details of the person                                                  |
|  |discharging managerial                                                 |
|  |responsibilities ("PDMR") (or                                          |
|  |their person closely                                                   |
|  |associated ("PCA")) /                                                  |
|  |restricted person                                                      |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Mike Powell                               |
+--+----------------------------+------------------------------------------+
|2 |Reason for the notification                                            |
+--+----------------------------+------------------------------------------+
|a)|Position/status             |Group CFO                                 |
+--+----------------------------+------------------------------------------+
|b)|Initial notification /      |Initial notification                      |
|  |Amendment                   |                                          |
+--+----------------------------+------------------------------------------+
|3 |Details of the issuer,                                                 |
|  |emission allowance market                                              |
|  |participant, auction                                                   |
|  |platform, auctioneer or                                                |
|  |auction monitor                                                        |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Mondi plc                                 |
+--+----------------------------+------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                      |
+--+----------------------------+------------------------------------------+
|4 |Details of the                                                         |
|  |transaction(s): section to be                                          |
|  |repeated for (i) each type of                                          |
|  |instrument; (ii) each type of                                          |
|  |transaction; (iii) each date;                                          |
|  |and (iv) each place where                                              |
|  |transactions have been                                                 |
|  |conducted                                                              |
+--+----------------------------+------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each             |
|  |instrument, type of         |                                          |
|  |instrument                  |GB00BMWC6P49                              |
|  |                            |                                          |
|  |Identification code         |                                          |
+--+----------------------------+------------------------------------------+
|b)|Nature of the transaction   |Grant of shares as options under the Mondi|
|  |                            |plc Bonus Share Plan                      |
+--+----------------------------+------------------------------------------+
|c)|Price(s) and volume(s)      |                                          |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Transaction(s)|Price(s)|Volume(s)|       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Grant         |Nil     |12,362   |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
+--+----------------------------+------------------------------------------+
|d)|Aggregated information      |12,362                                    |
|  |                            |                                          |
|  |- Aggregated volume         |Nil                                       |
|  |                            |                                          |
|  |- Price                     |                                          |
+--+----------------------------+------------------------------------------+
|e)|Date of transaction         |2024-05-03                                |
+--+----------------------------+------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market        |
+--+----------------------------+------------------------------------------+

+--+----------------------------+------------------------------------------+
|1 |Details of the person                                                  |
|  |discharging managerial                                                 |
|  |responsibilities ("PDMR") (or                                          |
|  |their person closely                                                   |
|  |associated ("PCA")) /                                                  |
|  |restricted person                                                      |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Mike Powell                               |
+--+----------------------------+------------------------------------------+
|2 |Reason for the notification                                            |
+--+----------------------------+------------------------------------------+
|a)|Position/status             |Group CFO                                 |
+--+----------------------------+------------------------------------------+
|b)|Initial notification /      |Initial notification                      |
|  |Amendment                   |                                          |
+--+----------------------------+------------------------------------------+
|3 |Details of the issuer,                                                 |
|  |emission allowance market                                              |
|  |participant, auction                                                   |
|  |platform, auctioneer or                                                |
|  |auction monitor                                                        |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Mondi plc                                 |
+--+----------------------------+------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                      |
+--+----------------------------+------------------------------------------+
|4 |Details of the                                                         |
|  |transaction(s): section to be                                          |
|  |repeated for (i) each type of                                          |
|  |instrument; (ii) each type of                                          |
|  |transaction; (iii) each date;                                          |
|  |and (iv) each place where                                              |
|  |transactions have been                                                 |
|  |conducted                                                              |
+--+----------------------------+------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each             |
|  |instrument, type of         |                                          |
|  |instrument                  |GB00BMWC6P49                              |
|  |                            |                                          |
|  |Identification code         |                                          |
+--+----------------------------+------------------------------------------+
|b)|Nature of the transaction   |Grant of shares as options under the Mondi|
|  |                            |plc Long Term Incentive Plan              |
+--+----------------------------+------------------------------------------+
|c)|Price(s) and volume(s)      |                                          |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Transaction(s)|Price(s)|Volume(s)|       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Grant         |Nil     |104,348  |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
+--+----------------------------+------------------------------------------+
|d)|Aggregated information      |104,348                                   |
|  |                            |                                          |
|  |- Aggregated volume         |Nil                                       |
|  |                            |                                          |
|  |- Price                     |                                          |
+--+----------------------------+------------------------------------------+
|e)|Date of transaction         |2024-05-03                                |
+--+----------------------------+------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market        |
+--+----------------------------+------------------------------------------+

+--+----------------------------+------------------------------------------+
|1 |Details of the person                                                  |
|  |discharging managerial                                                 |
|  |responsibilities ("PDMR") (or                                          |
|  |their person closely                                                   |
|  |associated ("PCA")) /                                                  |
|  |restricted person                                                      |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Marita Erler                              |
+--+----------------------------+------------------------------------------+
|2 |Reason for the notification                                            |
+--+----------------------------+------------------------------------------+
|a)|Position/status             |Chief People Officer                      |
+--+----------------------------+------------------------------------------+
|b)|Initial notification /      |Initial notification                      |
|  |Amendment                   |                                          |
+--+----------------------------+------------------------------------------+
|3 |Details of the issuer,                                                 |
|  |emission allowance market                                              |
|  |participant, auction                                                   |
|  |platform, auctioneer or                                                |
|  |auction monitor                                                        |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Mondi plc                                 |
+--+----------------------------+------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                      |
+--+----------------------------+------------------------------------------+
|4 |Details of the                                                         |
|  |transaction(s): section to be                                          |
|  |repeated for (i) each type of                                          |
|  |instrument; (ii) each type of                                          |
|  |transaction; (iii) each date;                                          |
|  |and (iv) each place where                                              |
|  |transactions have been                                                 |
|  |conducted                                                              |
+--+----------------------------+------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each             |
|  |instrument, type of         |                                          |
|  |instrument                  |GB00BMWC6P49                              |
|  |                            |                                          |
|  |Identification code         |                                          |
+--+----------------------------+------------------------------------------+
|b)|Nature of the transaction   |Grant of shares as options under the Mondi|
|  |                            |plc Long Term Incentive Plan              |
+--+----------------------------+------------------------------------------+
|c)|Price(s) and volume(s)      |                                          |
|  |                            |+---+--------------+--------+---------+   |
|  |                            ||   |Transaction(s)|Price(s)|Volume(s)|   |
|  |                            |+---+--------------+--------+---------+   |
|  |                            ||(1)|Grant         |Nil     |21,315   |   |
|  |                            |+---+--------------+--------+---------+   |
|  |                            ||(2)|Grant         |Nil     |14,105   |   |
|  |                            |+---+--------------+--------+---------+   |
|  |                            ||(3)|Grant         |Nil     |5,281    |   |
|  |                            |+---+--------------+--------+---------+   |
|  |                            ||(4)|Grant         |Nil     |8,298    |   |
|  |                            |+---+--------------+--------+---------+   |
+--+----------------------------+------------------------------------------+
|d)|Aggregated information      |(1)   21,315                              |
|  |                            |                                          |
|  |- Aggregated volume         |(2)   14,105                              |
|  |                            |                                          |
|  |- Price                     |(3)   5,281                               |
|  |                            |                                          |
|  |                            |(4)   8,298                               |
|  |                            |                                          |
|  |                            |(1)   Nil                                 |
|  |                            |                                          |
|  |                            |(2)   Nil                                 |
|  |                            |                                          |
|  |                            |(3)   Nil                                 |
|  |                            |                                          |
|  |                            |(4)   Nil                                 |
+--+----------------------------+------------------------------------------+
|e)|Date of transaction         |2024-05-03                                |
+--+----------------------------+------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market        |
+--+----------------------------+------------------------------------------+

+--+----------------------------+------------------------------------------+
|1 |Details of the person                                                  |
|  |discharging managerial                                                 |
|  |responsibilities ("PDMR") (or                                          |
|  |their person closely                                                   |
|  |associated ("PCA")) /                                                  |
|  |restricted person                                                      |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Markus Gaertner                           |
+--+----------------------------+------------------------------------------+
|2 |Reason for the notification                                            |
+--+----------------------------+------------------------------------------+
|a)|Position/status             |CEO, Corrugated Packaging                 |
+--+----------------------------+------------------------------------------+
|b)|Initial notification /      |Initial notification                      |
|  |Amendment                   |                                          |
+--+----------------------------+------------------------------------------+
|3 |Details of the issuer,                                                 |
|  |emission allowance market                                              |
|  |participant, auction                                                   |
|  |platform, auctioneer or                                                |
|  |auction monitor                                                        |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Mondi plc                                 |
+--+----------------------------+------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                      |
+--+----------------------------+------------------------------------------+
|4 |Details of the                                                         |
|  |transaction(s): section to be                                          |
|  |repeated for (i) each type of                                          |
|  |instrument; (ii) each type of                                          |
|  |transaction; (iii) each date;                                          |
|  |and (iv) each place where                                              |
|  |transactions have been                                                 |
|  |conducted                                                              |
+--+----------------------------+------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each             |
|  |instrument, type of         |                                          |
|  |instrument                  |GB00BMWC6P49                              |
|  |                            |                                          |
|  |Identification code         |                                          |
+--+----------------------------+------------------------------------------+
|b)|Nature of the transaction   |Grant of shares as options under the Mondi|
|  |                            |plc Bonus Share Plan                      |
+--+----------------------------+------------------------------------------+
|c)|Price(s) and volume(s)      |                                          |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Transaction(s)|Price(s)|Volume(s)|       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Grant         |Nil     |6,127    |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
+--+----------------------------+------------------------------------------+
|d)|Aggregated information      |6,127                                     |
|  |                            |                                          |
|  |- Aggregated volume         |Nil                                       |
|  |                            |                                          |
|  |- Price                     |                                          |
+--+----------------------------+------------------------------------------+
|e)|Date of transaction         |2024-05-03                                |
+--+----------------------------+------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market        |
+--+----------------------------+------------------------------------------+

+--+----------------------------+------------------------------------------+
|1 |Details of the person                                                  |
|  |discharging managerial                                                 |
|  |responsibilities ("PDMR") (or                                          |
|  |their person closely                                                   |
|  |associated ("PCA")) /                                                  |
|  |restricted person                                                      |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Markus Gaertner                           |
+--+----------------------------+------------------------------------------+
|2 |Reason for the notification                                            |
+--+----------------------------+------------------------------------------+
|a)|Position/status             |CEO, Corrugated Packaging                 |
+--+----------------------------+------------------------------------------+
|b)|Initial notification /      |Initial notification                      |
|  |Amendment                   |                                          |
+--+----------------------------+------------------------------------------+
|3 |Details of the issuer,                                                 |
|  |emission allowance market                                              |
|  |participant, auction                                                   |
|  |platform, auctioneer or                                                |
|  |auction monitor                                                        |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Mondi plc                                 |
+--+----------------------------+------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                      |
+--+----------------------------+------------------------------------------+
|4 |Details of the                                                         |
|  |transaction(s): section to be                                          |
|  |repeated for (i) each type of                                          |
|  |instrument; (ii) each type of                                          |
|  |transaction; (iii) each date;                                          |
|  |and (iv) each place where                                              |
|  |transactions have been                                                 |
|  |conducted                                                              |
+--+----------------------------+------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each             |
|  |instrument, type of         |                                          |
|  |instrument                  |GB00BMWC6P49                              |
|  |                            |                                          |
|  |Identification code         |                                          |
+--+----------------------------+------------------------------------------+
|b)|Nature of the transaction   |Grant of shares as options under the Mondi|
|  |                            |plc Long Term Incentive Plan              |
+--+----------------------------+------------------------------------------+
|c)|Price(s) and volume(s)      |                                          |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Transaction(s)|Price(s)|Volume(s)|       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Grant         |Nil     |42,070   |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
+--+----------------------------+------------------------------------------+
|d)|Aggregated information      |42,070                                    |
|  |                            |                                          |
|  |- Aggregated volume         |Nil                                       |
|  |                            |                                          |
|  |- Price                     |                                          |
+--+----------------------------+------------------------------------------+
|e)|Date of transaction         |2024-05-03                                |
+--+----------------------------+------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market        |
+--+----------------------------+------------------------------------------+

+--+----------------------------+------------------------------------------+
|1 |Details of the person                                                  |
|  |discharging managerial                                                 |
|  |responsibilities ("PDMR") (or                                          |
|  |their person closely                                                   |
|  |associated ("PCA")) /                                                  |
|  |restricted person                                                      |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Lars Mallasch                             |
+--+----------------------------+------------------------------------------+
|2 |Reason for the notification                                            |
+--+----------------------------+------------------------------------------+
|a)|Position/status             |Group Technical & Sustainability Director |
+--+----------------------------+------------------------------------------+
|b)|Initial notification /      |Initial notification                      |
|  |Amendment                   |                                          |
+--+----------------------------+------------------------------------------+
|3 |Details of the issuer,                                                 |
|  |emission allowance market                                              |
|  |participant, auction                                                   |
|  |platform, auctioneer or                                                |
|  |auction monitor                                                        |
+--+----------------------------+------------------------------------------+
|a)|Name                        |Mondi plc                                 |
+--+----------------------------+------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                      |
+--+----------------------------+------------------------------------------+
|4 |Details of the                                                         |
|  |transaction(s): section to be                                          |
|  |repeated for (i) each type of                                          |
|  |instrument; (ii) each type of                                          |
|  |transaction; (iii) each date;                                          |
|  |and (iv) each place where                                              |
|  |transactions have been                                                 |
|  |conducted                                                              |
+--+----------------------------+------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each             |
|  |instrument, type of         |                                          |
|  |instrument                  |GB00BMWC6P49                              |
|  |                            |                                          |
|  |Identification code         |                                          |
+--+----------------------------+------------------------------------------+
|b)|Nature of the transaction   |Grant of shares as options under the Mondi|
|  |                            |plc Bonus Share Plan                      |
+--+----------------------------+------------------------------------------+
|c)|Price(s) and volume(s)      |                                          |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Transaction(s)|Price(s)|Volume(s)|       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||Grant         |Nil     |3,141    |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
|  |                            ||              |        |         |       |
|  |                            |+--------------+--------+---------+       |
+--+----------------------------+------------------------------------------+
|d)|Aggregated information      |3,141                                     |
|  |                            |                                          |
