ACRM.L

Acuity RM Group Plc
Acuity RM Group Plc - Director/PDMR Shareholding
5th August 2024, 13:34
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
5 August 2024

Acuity RM Group PLC

("Acuity" or the "Company")

Director/PDMR Shareholdings

Acuity(AIM: ACRM)announces that two directors have made transfers of their
shareholdings within their family or within their accounts.  There has been no
change in beneficial ownership.

Nick Clark and family

On 2 August 2024, Nick Clark's spouse, Siobhan Robinson, sold 780,000 Ordinary
Shares in her Dealing Account and immediately thereafter purchased 780,000
Ordinary Shares in her SSAS at a price of 3.1 pence per share.

Following these transactions, the combined beneficial shareholding of Nick Clark
and his persons closely associated remains unchanged at 8,936,000 Ordinary
Shares, representing 6.0% of the Company's voting share capital.

Angus Forrest

On 5 August 2024, Angus Forrest transferred 503,400 Ordinary Shares into his ISA
at a price of 3.1 pence per share.  Following this transaction the combined
beneficial shareholding of Angus Forrest remains unchanged at 5,425,841 Ordinary
shares, representing 3.6% of the Company's voting share capital.

For further information:

Acuity RM Group plc                           020 3582 0566
Angus Forrest, Chairman                       https://www.acuityrmgroup.com
Zeus Capital (NOMAD & Joint Broker)           https://www.zeuscapital.co.uk
Mike Coe / Sarah Mather                       020 7220 1666

Peterhouse Capital Limited (Joint Broker)
Lucy Williams / Duncan Vasey                  020 7469 0936
Clear Capital Markets Limited (Joint Broker)  020 3869 608
Andrew Blaylock

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Siobhan Adele Robinson                       |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |PCA (Spouse of Nick Clark)                   |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial Notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Acuity RM Group plc                          |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800JHJFKALDJA5X97                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of 0.1p each                 |
|  |instrument, type of         |                                             |
|  |instrument                  |GB00BR0WHY71                                 |
|  |                            |                                             |
|  |Identification code         |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Nature of the transaction   |Salefrom personal holding and purchase to    |
|  |                            |SSAS                                         |
+--+----------------------------+---------------------------------------------+
|c)|Price(s) and volume(s)      |                                             |
|  |                            |+----------------+-------------+--------+----|
|  |                            |-----+                                       |
|  |                            ||Type            |Date                       |
|  |                            ||Price(s)|Volume(s)|                         |
|  |                            |+----------------+-------------+--------+----|
|  |                            |-----+                                       |
|  |                            ||Sale            |2 August 2024|3.1p         |
|  |                            ||780,000  |                                  |
|  |                            |+----------------+-------------+--------+----|
|  |                            |-----+                                       |
|  |                            ||Purchase by SSAS|2 August 2024|3.1p         |
|  |                            ||780,000  |                                  |
|  |                            |+----------------+-------------+--------+----|
|  |                            |-----+                                       |
+--+----------------------------+---------------------------------------------+
|d)|Aggregated information      |780,000                                      |
|  |                            |                                             |
|  |- Aggregated volume         |780,000                                      |
|  |                            |                                             |
|  |Sales                       |£24,180                                      |
|  |                            |                                             |
|  |Purchase                    |£24,180                                      |
|  |                            |                                             |
|  |- Price                     |                                             |
|  |                            |                                             |
|  |Sales                       |                                             |
|  |                            |                                             |
|  |Purchase                    |                                             |
+--+----------------------------+---------------------------------------------+
|e)|Date of the transaction     |2 August 2024                                |
+--+----------------------------+---------------------------------------------+
|f)|Place of the transaction    |London Stock Exchange, AIM                   |
+--+----------------------------+---------------------------------------------+

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Angus Forrest                                |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification -                                             |
|  |Transfer from personal                                                    |
|  |holding to ISA                                                            |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Executive Chairman                           |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial Notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Acuity RM Group plc                          |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800JHJFKALDJA5X97                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of 0.1p each                 |
|  |instrument, type of         |                                             |
|  |instrument                  |GB00BR0WHY71                                 |
|  |                            |                                             |
|  |Identification code         |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Nature of the transaction   |Transferfrom personal holding to ISA         |
+--+----------------------------+---------------------------------------------+
|c)|Price(s) and volume(s)      |                                             |
|  |                            |+---------------+-------------+--------+-----|
|  |                            |----+                                        |
|  |                            ||Type           |Date                        |
|  |                            ||Price(s)|Volume(s)|                         |
|  |                            |+---------------+-------------+--------+-----|
|  |                            |----+                                        |
|  |                            ||Transfer from  |5 August 2024|3.1p          |
|  |                            ||503,400  |                                  |
|  |                            |+---------------+-------------+--------+-----|
|  |                            |----+                                        |
|  |                            ||Transfer to ISA|5 August 2024|3.1p          |
|  |                            ||503,400  |                                  |
|  |                            |+---------------+-------------+--------+-----|
|  |                            |----+                                        |
+--+----------------------------+---------------------------------------------+
|d)|Aggregated information      |503,400                                      |
|  |                            |                                             |
|  |- Aggregated volume         |503,400                                      |
|  |                            |                                             |
|  |Sales                       |£15,605                                      |
|  |                            |                                             |
|  |Purchase                    |£15,605                                      |
|  |                            |                                             |
|  |- Price                     |                                             |
|  |                            |                                             |
|  |Sales                       |                                             |
|  |                            |                                             |
|  |Purchase                    |                                             |
+--+----------------------------+---------------------------------------------+
|e)|Date of the transaction     |5 August 2024                                |
+--+----------------------------+---------------------------------------------+
|f)|Place of the transaction    |London Stock Exchange, AIM                   |
+--+----------------------------+---------------------------------------------+

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn