MOON.L

Moonpig Group
Moonpig Group Plc - Holding(s) in Company
21st November 2024, 15:00
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
TR-1: Standard form for notification of major holdings

1. Issuer Details

ISIN

GB00BMT9K014

Issuer Name

MOONPIG GROUP PLC

UK or Non-UK Issuer

UK

2. Reason for Notification

An acquisition or disposal of voting rights

3. Details of person subject to the notification obligation

Name

Ameriprise Financial, Inc.

City of registered office (if applicable)

Minneapolis

Country of registered office (if applicable)

United States

4. Details of the shareholder

Full name of shareholder(s) if different from the person(s) subject to the
notification obligation, above

City of registered office (if applicable)

Country of registered office (if applicable)

5. Date on which the threshold was crossed or reached

19-Nov-2024

6. Date on which Issuer notified

21-Nov-2024

7. Total positions of person(s) subject to the notification obligation

+----------------+-----------+------------------+--------+-----------+
|.               |% of voting|% of voting rights|Total of|Total      |
|                |rights     |through financial |both    |number of  |
|                |attached to|instruments (total|in %    |voting     |
|                |shares     |of 8.B 1 + 8.B 2) |(8.A +  |rights held|
|                |(total     |                  |8.B)    |in issuer  |
|                |of 8.A)    |                  |        |           |
+----------------+-----------+------------------+--------+-----------+
|Resulting       |4.998000   |0.000000          |4.998000|17221811   |
|situation on the|           |                  |        |           |
|date on         |           |                  |        |           |
|which threshold |           |                  |        |           |
|was crossed or  |           |                  |        |           |
|reached         |           |                  |        |           |
+----------------+-----------+------------------+--------+-----------+
|Position of     |5.008000   |0.000000          |5.008000|           |
|previous        |           |                  |        |           |
|notification    |           |                  |        |           |
|(if applicable) |           |                  |        |           |
+----------------+-----------+------------------+--------+-----------+

8. Notified details of the resulting situation on the date on which the
threshold was crossed or reached

8A. Voting rights attached to shares

+------------+----------------+------------------+-------------+-------------+
|Class/Type  |Number of direct|Number of indirect|% of direct  |% of indirect|
|of shares   |voting rights   |voting rights     |voting rights|voting rights|
|ISIN code(if|(DTR5.1)        |(DTR5.2.1)        |(DTR5.1)     |(DTR5.2.1)   |
|possible)   |                |                  |             |             |
+------------+----------------+------------------+-------------+-------------+
|GB00BMT9K014|0               |17221811          |0.000000     |4.998000     |
+------------+----------------+------------------+-------------+-------------+
|Sub Total   |17221811                           |4.998000%                  |
|8.A         |                                   |                           |
+------------+----------------+------------------+-------------+-------------+

8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))

+----------+----------+---------+-----------------------------------+------+
|Type of   |Expiration|Exercise/|Number of voting rights that may be|% of  |
|financial |date      |conve    |acquired if the instrument is      |voting|
|instrument|          |rsion    |exercised/converted                |rights|
|          |          |period   |                                   |      |
+----------+----------+---------+-----------------------------------+------+
|          |          |         |                                   |      |
+----------+----------+---------+-----------------------------------+------+
|Sub Total |                    |                                   |      |
|8.B1      |                    |                                   |      |
+----------+----------+---------+-----------------------------------+------+

8B2. Financial Instruments with similar economic effect according to
(DTR5.3.1R.(1) (b))

+--------------+----------+--------------+-----------+---------+------+
|Type of       |Expiration|Exercise/conve|Physical or|Number of|% of  |
|financial     |date      |rsion period  |cash       |voting   |voting|
|instrument    |          |              |settlement |rights   |rights|
+--------------+----------+--------------+-----------+---------+------+
|              |          |              |           |         |      |
+--------------+----------+--------------+-----------+---------+------+
|Sub Total 8.B2|                                     |         |      |
+--------------+----------+--------------+-----------+---------+------+

9. Information in relation to the person subject to the notification obligation

2. Full chain of controlled undertakings through which the voting rights and/or
the financial instruments are effectively held starting with the ultimate
controlling natural person or legal entities (please add additional rows as
necessary)

+-----------+--------------+------------------+-----------+----------------+
|Ultimate   |Name of       |% of voting rights|% of voting|Total of both if|
|controlling|controlled    |if it equals or is|rights     |it equals or is |
|person     |undertaking   |higher than the   |through    |higher than the |
|           |              |notifiable        |financial  |notifiable      |
|           |              |threshold         |instruments|threshold       |
|           |              |                  |if it      |                |
|           |              |                  |equals or  |                |
|           |              |                  |is higher  |                |
|           |              |                  |than the   |                |
|           |              |                  |notifiable |                |
|           |              |                  |threshold  |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |              |0.000000          |0.000000   |0.000000%       |
|Financial, |              |                  |           |                |
|Inc.       |              |                  |           |                |
|(Chain One)|              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |Columbia      |0.000000          |0.000000   |0.000000%       |
|Financial, |Threadneedle  |                  |           |                |
|Inc.       |Investments UK|                  |           |                |
|           |International |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |Columbia      |0.000000          |0.000000   |0.000000%       |
|Financial, |Threadneedle  |                  |           |                |
|Inc.       |(Europe)      |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |Columbia      |0.000000          |0.000000   |0.000000%       |
|Financial, |Threadneedle  |                  |           |                |
|Inc.       |AM            |                  |           |                |
|           |(Holdings) Plc|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |Columbia      |0.000000          |0.000000   |0.000000%       |
|Financial, |Threadneedle  |                  |           |                |
|Inc.       |Group         |                  |           |                |
|           |(Holdings)    |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |Columbia      |0.000000          |0.000000   |0.000000%       |
|Financial, |Threadneedle  |                  |           |                |
|Inc.       |Group         |                  |           |                |
|           |(Management)  |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |Columbia      |0.000000          |0.000000   |0.000000%       |
|Financial, |Threadneedle  |                  |           |                |
|Inc.       |Holdings      |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |Columbia      |0.000000          |0.000000   |0.000000%       |
|Financial, |Threadneedle  |                  |           |                |
|Inc.       |Management    |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |              |0.000000          |0.000000   |0.000000%       |
|Financial, |              |                  |           |                |
|Inc.       |              |                  |           |                |
|(Chain Two)|              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |TAM UK        |0.000000          |0.000000   |0.000000%       |
|Financial, |International |                  |           |                |
|Inc.       |Holdings      |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |Threadneedle  |0.000000          |0.000000   |0.000000%       |
|Financial, |Holdings      |                  |           |                |
|Inc.       |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |TAM UK        |0.000000          |0.000000   |0.000000%       |
|Financial, |Holdings      |                  |           |                |
|Inc.       |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |Threadneedle  |0.000000          |0.000000   |0.000000%       |
|Financial, |Asset         |                  |           |                |
|Inc.       |Management    |                  |           |                |
|           |Holdings      |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |TC Financing  |0.000000          |0.000000   |0.000000%       |
|Financial, |Limited       |                  |           |                |
|Inc.       |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |Threadneedle  |0.000000          |0.000000   |0.000000%       |
|Financial, |Asset         |                  |           |                |
|Inc.       |Management    |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |              |0.000000          |0.000000   |0.000000%       |
|Financial, |              |                  |           |                |
|Inc.       |              |                  |           |                |
|(Chain     |              |                  |           |                |
|Three)     |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |Columbia      |0.000000          |0.000000   |0.000000%       |
|Financial, |Management    |                  |           |                |
|Inc.       |Investment    |                  |           |                |
|           |Advisers, LLC |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|Ameriprise |Columbia      |0.000000          |0.000000   |0.000000%       |
|Financial, |Wanger Asset  |                  |           |                |
|Inc.       |Management,   |                  |           |                |
|           |LLC           |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+

10. In case of proxy voting

Name of the proxy holder

The number and % of voting rights held

The date until which the voting rights will be held

11. Additional Information

Columbia Wanger Asset Management, LLC is wholly owned by Columbia Management
Investment Advisers, LLC, which is itself wholly owned by Ameriprise Financial,
Inc.
Columbia Threadneedle Management Limited is wholly owned by Columbia
Threadneedle Holdings Limited, which is wholly owned by Columbia Threadneedle
Group (Management) Limited, which is wholly owned by Columbia Threadneedle Group
(Holdings) Limited, which is wholly owned by Columbia Threadneedle AM (Holdings)
Plc, which is wholly owned by Columbia Threadneedle (Europe) Limited, which is
wholly owned by Columbia Threadneedle Investments UK International Limited,
which is wholly owned by Ameriprise Financial, Inc.
Threadneedle Asset Management Limited is wholly owned by TC Financing Limited,
which is itself wholly owned by Threadneedle Asset Management Holdings Limited,
which is itself wholly owned by TAM UK Holdings Limited, which is itself wholly
owned by Threadneedle Holdings Limited, which is itself wholly owned by TAM UK
International Holdings Limited, which is itself wholly owned by Ameriprise
Financial, Inc.

12. Date of Completion

21-Nov-2024

13. Place Of Completion

Swindon, UK

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn