ZIG.L

ZIGUP plc
ZIGUP plc - Director/PDMR Shareholding
4th September 2024, 09:36
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
ZIGUP plc

("ZIGUP" or the "Company")

NOTIFICATION OF TRANSACTIONS OF DIRECTORS, PERSONS DISCHARGING MANAGERIAL
RESPONSIBILITIES OR CONNECTED PERSONS

This announcement is made in accordance with Article 19of the Market Abuse
Regulation ('MAR').

The Company announces that the nil cost award of options over ordinary shares
of£0.50 penceeach in the Company made to Jorge Alarcon Alejandre under the
Company's 2019 Executive Performance Share Plan vested on 27 March 2020 and 9
August 2024 respectively. On 30 August 2024, the PDMR exercised the following
Awards and sold the following ordinary shares.

+------------------------+-----------+---------------+
|Awards Exercised        |Shares sold|Shares retained|
+------------------------+-----------+---------------+
|49,788 (2021 EPSP Award)|22,948     |26,840         |
+------------------------+-----------+---------------+
|16,847 (2019 EPSP Award)|7,766      |9,081          |
+------------------------+-----------+---------------+

Details of the full notification by the Company is set out below.

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Jorge Alarcon Alejandre (PDMR)               |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Managing Director, Northgate Espana          |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |ZIGUP plc                                    |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800B3ZUTDOZYVJB41                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP |
|  |instrument, type of         |plc                                          |
|  |instrument                  |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Identification code         |GB00B41H7391                                 |
+--+----------------------------+---------------------------------------------+
|c)|Nature of the transaction   |Acquisition of Ordinary Shares of £0.50 pence|
|  |                            |each made under the ZIGUP PLC 2019 Executive |
|  |                            |Performance Share Plan which vested on 9     |
|  |                            |August 2024                                  |
+--+----------------------------+---------------------------------------------+
|d)|Price(s) and volume(s)      |                                             |
|  |                            |+--------+---------+                         |
|  |                            ||Price(s)|Volume(s)|                         |
|  |                            |+--------+---------+                         |
|  |                            ||Nil     |49,788   |                         |
|  |                            |+--------+---------+                         |
+--+----------------------------+---------------------------------------------+
|e)|Aggregated information      |49,788                                       |
|  |                            |                                             |
|  |- Aggregated Volume         |Nil                                          |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|f)|Date of the transaction     |30 August 2024                               |
+--+----------------------------+---------------------------------------------+
|  |                            |                                             |
+--+----------------------------+---------------------------------------------+
|g)|Place of the transaction    |Outside of a Trading Venue                   |
+--+----------------------------+---------------------------------------------+

+--+----------------------------+--------------------------------------------+
|  |Transaction 2                                                            |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP|
|  |instrument, type of         |plc                                         |
|  |instrument                  |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Identification code         |GB00B41H7391                                |
+--+----------------------------+--------------------------------------------+
|c)|Nature of the transaction   |Sale of Ordinary Shares made under the ZIGUP|
|  |                            |plc 2019 Executive Performance Share Plan to|
|  |                            |cover personal tax and social security      |
|  |                            |obligations arising from the vesting of the |
|  |                            |Award.                                      |
|  |                            |                                            |
|  |                            |The balance of shares, being 26,840, were   |
|  |                            |transferred to his nominee account with no  |
|  |                            |change in beneficial ownership.             |
+--+----------------------------+--------------------------------------------+
|d)|Price(s) and volume(s)      |                                            |
|  |                            |+--------+---------+                        |
|  |                            ||Price(s)|Volume(s)|                        |
|  |                            |+--------+---------+                        |
|  |                            ||£4.02   |22,948   |                        |
|  |                            |+--------+---------+                        |
+--+----------------------------+--------------------------------------------+
|e)|Aggregated information      |22,948                                      |
|  |                            |                                            |
|  |- Aggregated Volume         |£4.02                                       |
|  |                            |                                            |
|  |- Price                     |                                            |
+--+----------------------------+--------------------------------------------+
|f)|Date of the transaction     |30 August 2024                              |
+--+----------------------------+--------------------------------------------+
|g)|Place of the transaction    |London Stock Exchange (XLON)                |
+--+----------------------------+--------------------------------------------+

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Jorge Alarcon Alejandre (PDMR)               |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Managing Director, Northgate Espana          |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |ZIGUP plc                                    |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800B3ZUTDOZYVJB41                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP |
|  |instrument, type of         |plc                                          |
|  |instrument                  |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Identification code         |GB00B41H7391                                 |
+--+----------------------------+---------------------------------------------+
|c)|Nature of the transaction   |Acquisition of Ordinary Shares of £0.50 pence|
|  |                            |each made under the ZIGUP PLC 2019 Executive |
|  |                            |Performance Share Plan which vested on 27    |
|  |                            |March 2020                                   |
+--+----------------------------+---------------------------------------------+
|d)|Price(s) and volume(s)      |                                             |
|  |                            |+--------+---------+                         |
|  |                            ||Price(s)|Volume(s)|                         |
|  |                            |+--------+---------+                         |
|  |                            ||Nil     |16,847   |                         |
|  |                            |+--------+---------+                         |
+--+----------------------------+---------------------------------------------+
|e)|Aggregated information      |16,847                                       |
|  |                            |                                             |
|  |- Aggregated Volume         |Nil                                          |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|f)|Date of the transaction     |30 August 2024                               |
+--+----------------------------+---------------------------------------------+
|  |                            |                                             |
+--+----------------------------+---------------------------------------------+
|g)|Place of the transaction    |Outside of a Trading Venue                   |
+--+----------------------------+---------------------------------------------+

+--+----------------------------+--------------------------------------------+
|  |Transaction 2                                                            |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP|
|  |instrument, type of         |plc                                         |
|  |instrument                  |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Identification code         |GB00B41H7391                                |
+--+----------------------------+--------------------------------------------+
|c)|Nature of the transaction   |Sale of Ordinary Shares made under the ZIGUP|
|  |                            |plc 2019 Executive Performance Share Plan to|
|  |                            |cover personal tax and social security      |
|  |                            |obligations arising from the vesting of the |
|  |                            |Award.                                      |
|  |                            |                                            |
|  |                            |The balance of shares, being 9,081, were    |
|  |                            |transferred to his nominee account with no  |
|  |                            |change in beneficial ownership.             |
+--+----------------------------+--------------------------------------------+
|d)|Price(s) and volume(s)      |                                            |
|  |                            |+--------+---------+                        |
|  |                            ||Price(s)|Volume(s)|                        |
|  |                            |+--------+---------+                        |
|  |                            ||£4.02   |7,766    |                        |
|  |                            |+--------+---------+                        |
+--+----------------------------+--------------------------------------------+
|e)|Aggregated information      |7,766                                       |
|  |                            |                                            |
|  |- Aggregated Volume         |£4.02                                       |
|  |                            |                                            |
|  |- Price                     |                                            |
+--+----------------------------+--------------------------------------------+
|f)|Date of the transaction     |30 August 2024                              |
+--+----------------------------+--------------------------------------------+
|g)|Place of the transaction    |London Stock Exchange (XLON)                |
+--+----------------------------+--------------------------------------------+


This information was brought to you by Cision http://news.cision.com
https://news.cision.com/zigup-plc/r/director-pdmr-shareholding,c4033157
TwitterFacebookLinkedIn