AHT.L

Ashtead Group Plc
Ashtead Group Plc - Director/PDMR Shareholding
8th July 2024, 15:08
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
Ashtead Group plc

8 July 2024

ASHTEAD GROUP PLC

Director / PDMR Shareholding

Notification of transactions of persons discharging managerial responsibility or
connected persons.

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities/person                                                   |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Brendan Horgan                               |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |CEO                                          |
+--+----------------------------+---------------------------------------------+
|b)|Initial                     |Initial notification                         |
|  |notification/Amendment      |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Ashtead Group plc                            |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |2138007UTBN8X9K1A235                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of£0.10p                     |
|  |instrument, type of         |                                             |
|  |instrument                  |GB0000536739                                 |
|  |                            |                                             |
|  |Identification code         |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Nature of the transaction   |                                             |
|  |                            | a. Vesting of nil-cost conditional awards   |
|  |                            |made in July 2021 under the Performance Share|
|  |                            |Plan                                         |
|  |                            |                                             |
|  |                            | b. Vesting of nil-cost conditional awards   |
|  |                            |made in September 2021 under the Long-Term   |
|  |                            |Incentive Plan                               |
+--+----------------------------+---------------------------------------------+
|c)|Price(s) and volume(s)      |                                             |
|  |                            |                                             |
|  |                            |+----+--------+---------+                    |
|  |                            ||Item|Price(s)|Volume(s)|                    |
|  |                            |+----+--------+---------+                    |
|  |                            ||    |51.12   |32,162   |                    |
|  |                            || a. |        |         |                    |
|  |                            |+----+--------+---------+                    |
|  |                            ||    |51.12   |44,901   |                    |
|  |                            || b. |        |         |                    |
|  |                            |+----+--------+---------+                    |
+--+----------------------------+---------------------------------------------+
|d)|Aggregated information      |77,063                                       |
|  |                            |                                             |
|  |- Volume                    |51.12                                        |
|  |                            |                                             |
|  |- Price                     |£3,939,461                                   |
|  |                            |                                             |
|  |- Total                     |                                             |
+--+----------------------------+---------------------------------------------+
|e)|Date of the transaction     |5 July 2024                                  |
+--+----------------------------+---------------------------------------------+
|f)|Place of the transaction    |London Stock Exchange XLON                   |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of£0.10p                     |
|  |instrument, type of         |                                             |
|  |instrument                  |GB0000536739                                 |
|  |                            |                                             |
|  |Identification code         |                                             |
+--+----------------------------+---------------------------------------------+
|b)|                            |a. Sale of shares to cover applicable        |
|  |                            |withholding tax and other deductions arising |
|  |                            |on release of conditional awards under the   |
|  |                            |Performance Share Plan                       |
|  |                            |                                             |
|  |                            |b. Sale of shares to cover applicable        |
|  |                            |withholding tax and other deductions arising |
|  |                            |on release of conditional awards under the   |
|  |                            |Long-Term Incentive Plan                     |
+--+----------------------------+---------------------------------------------+
|c)|Price(s) and volume(s)      |                                             |
|  |                            |+----+--------+---------+                    |
|  |                            ||Item|Price(s)|Volume(s)|                    |
|  |                            |+----+--------+---------+                    |
|  |                            ||a.  |51.12   |15,468   |                    |
|  |                            |+----+--------+---------+                    |
|  |                            ||b.  |51.12   |21,595   |                    |
|  |                            |+----+--------+---------+                    |
+--+----------------------------+---------------------------------------------+
|d)|Aggregated information      |37,063                                       |
|  |                            |                                             |
|  |- Volume                    |51.12                                        |
|  |                            |                                             |
|  |- Price                     |£1,894,661                                   |
|  |                            |                                             |
|  |  - Total                   |                                             |
+--+----------------------------+---------------------------------------------+
|  |Date of the transaction     |5 July 2024                                  |
+--+----------------------------+---------------------------------------------+
|  |Place of the transaction    |London Stock Exchange XLON                   |
+--+----------------------------+---------------------------------------------+

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities/person                                                   |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Michael Pratt                                |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |CFO                                          |
+--+----------------------------+---------------------------------------------+
|b)|Initial                     |Initial notification                         |
|  |notification/Amendment      |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Ashtead Group plc                            |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |2138007UTBN8X9K1A235                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of£0.10p                     |
|  |instrument, type of         |                                             |
|  |instrument                  |GB0000536739                                 |
|  |                            |                                             |
|  |Identification code         |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Nature of the transaction   |                                             |
|  |                            | a. Vesting of nil-cost conditional awards   |
|  |                            |made in July 2021 under the Performance Share|
|  |                            |Plan                                         |
|  |                            |                                             |
|  |                            | b. Vesting of nil-cost conditional awards   |
|  |                            |made in September 2021 under the Long-Term   |
|  |                            |Incentive Plan                               |
+--+----------------------------+---------------------------------------------+
|c)|Price(s) and volume(s)      |                                             |
|  |                            |                                             |
|  |                            |+----+--------+---------+                    |
|  |                            ||Item|Price(s)|Volume(s)|                    |
|  |                            |+----+--------+---------+                    |
|  |                            ||    |51.12   |19,314   |                    |
|  |                            || a. |        |         |                    |
|  |                            |+----+--------+---------+                    |
|  |                            ||    |51.12   |24,032   |                    |
|  |                            || b. |        |         |                    |
|  |                            |+----+--------+---------+                    |
+--+----------------------------+---------------------------------------------+
|d)|Aggregated information      |43,346                                       |
|  |                            |                                             |
|  |- Volume                    |51.12                                        |
|  |                            |                                             |
|  |- Price                     |£2,215,848                                   |
|  |                            |                                             |
|  |- Total                     |                                             |
+--+----------------------------+---------------------------------------------+
|e)|Date of the transaction     |5 July 2024                                  |
+--+----------------------------+---------------------------------------------+
|f)|Place of the transaction    |London Stock Exchange XLON                   |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of£0.10p                     |
|  |instrument, type of         |                                             |
|  |instrument                  |GB0000536739                                 |
|  |                            |                                             |
|  |Identification code         |                                             |
+--+----------------------------+---------------------------------------------+
|b)|                            |                                             |
|  |                            | a. Sale of shares to cover applicable       |
|  |                            |withholding tax and other deductions arising |
|  |                            |on release of conditional awards under the   |
|  |                            |Performance Share Plan                       |
|  |                            |                                             |
|  |                            | b. Sale of shares to cover applicable       |
|  |                            |withholding tax and other deductions arising |
|  |                            |on release of conditional awards under the   |
|  |                            |Long-Term Incentive Plan                     |
+--+----------------------------+---------------------------------------------+
|c)|Price(s) and volume(s)      |                                             |
|  |                            |+----+--------+---------+                    |
|  |                            ||Item|Price(s)|Volume(s)|                    |
|  |                            |+----+--------+---------+                    |
|  |                            ||a.  |51.12   |9,051    |                    |
|  |                            |+----+--------+---------+                    |
|  |                            ||b.  |51.12   |11,295   |                    |
|  |                            |+----+--------+---------+                    |
+--+----------------------------+---------------------------------------------+
|d)|Aggregated information      |20,346                                       |
|  |                            |                                             |
|  |- Volume                    |51.12                                        |
|  |                            |                                             |
|  |- Price                     |£1,040,088                                   |
|  |                            |                                             |
|  |  - Total                   |                                             |
+--+----------------------------+---------------------------------------------+
|  |Date of the transaction     |5 July 2024                                  |
+--+----------------------------+---------------------------------------------+
|  |Place of the transaction    |London Stock Exchange XLON                   |
+--+----------------------------+---------------------------------------------+

This notice is given in fulfilment of the obligation under Article 19 of the
Market Abuse Regulation.

Enquiries

Ashtead Group

Contact: Alan Porter - 020 7726 9700

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn