VSVS.L

Vesuvius Plc
Vesuvius Plc - Holding(s) in Company
14th October 2024, 10:35
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
TR-1: Standard form for notification of major holdings

1. Issuer Details

ISIN

GB00B82YXW83

Issuer Name

VESUVIUS PLC

UK or Non-UK Issuer

UK

2. Reason for Notification

An acquisition or disposal of voting rights

3. Details of person subject to the notification obligation

Name

BlackRock, Inc.

City of registered office (if applicable)

Wilmington

Country of registered office (if applicable)

USA

4. Details of the shareholder

Full name of shareholder(s) if different from the person(s) subject to the
notification obligation, above

City of registered office (if applicable)

Country of registered office (if applicable)

5. Date on which the threshold was crossed or reached

10-Oct-2024

6. Date on which Issuer notified

11-Oct-2024

7. Total positions of person(s) subject to the notification obligation

+----------------+-----------+------------------+--------+-----------+
|.               |% of voting|% of voting rights|Total of|Total      |
|                |rights     |through financial |both    |number of  |
|                |attached to|instruments (total|in %    |voting     |
|                |shares     |of 8.B 1 + 8.B 2) |(8.A +  |rights held|
|                |(total     |                  |8.B)    |in issuer  |
|                |of 8.A)    |                  |        |           |
+----------------+-----------+------------------+--------+-----------+
|Resulting       |4.900000   |0.600000          |5.500000|14358780   |
|situation on the|           |                  |        |           |
|date on         |           |                  |        |           |
|which threshold |           |                  |        |           |
|was crossed or  |           |                  |        |           |
|reached         |           |                  |        |           |
+----------------+-----------+------------------+--------+-----------+
|Position of     |5.190000   |1.030000          |6.220000|           |
|previous        |           |                  |        |           |
|notification    |           |                  |        |           |
|(if applicable) |           |                  |        |           |
+----------------+-----------+------------------+--------+-----------+

8. Notified details of the resulting situation on the date on which the
threshold was crossed or reached

8A. Voting rights attached to shares

+------------+----------------+------------------+-------------+-------------+
|Class/Type  |Number of direct|Number of indirect|% of direct  |% of indirect|
|of shares   |voting rights   |voting rights     |voting rights|voting rights|
|ISIN code(if|(DTR5.1)        |(DTR5.2.1)        |(DTR5.1)     |(DTR5.2.1)   |
|possible)   |                |                  |             |             |
+------------+----------------+------------------+-------------+-------------+
|GB00B82YXW83|                |12770860          |             |4.900000     |
+------------+----------------+------------------+-------------+-------------+
|Sub Total   |12770860                           |4.900000%                  |
|8.A         |                                   |                           |
+------------+----------------+------------------+-------------+-------------+

8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))

+----------+----------+---------+-----------------------------------+---------+
|Type of   |Expiration|Exercise/|Number of voting rights that may be|% of     |
|financial |date      |conve    |acquired if the instrument is      |voting   |
|instrument|          |rsion    |exercised/converted                |rights   |
|          |          |period   |                                   |         |
+----------+----------+---------+-----------------------------------+---------+
|Securities|          |         |166227                             |0.060000 |
|Lending   |          |         |                                   |         |
+----------+----------+---------+-----------------------------------+---------+
|Sub Total |                    |166227                             |0.060000%|
|8.B1      |                    |                                   |         |
+----------+----------+---------+-----------------------------------+---------+

8B2. Financial Instruments with similar economic effect according to
(DTR5.3.1R.(1) (b))

+--------------+----------+--------------+-----------+---------+---------+
|Type of       |Expiration|Exercise/conve|Physical or|Number of|% of     |
|financial     |date      |rsion period  |cash       |voting   |voting   |
|instrument    |          |              |settlement |rights   |rights   |
+--------------+----------+--------------+-----------+---------+---------+
|CFD           |          |              |Cash       |1421693  |0.540000 |
+--------------+----------+--------------+-----------+---------+---------+
|Sub Total 8.B2|                                     |1421693  |0.540000%|
+--------------+----------+--------------+-----------+---------+---------+

9. Information in relation to the person subject to the notification obligation

2. Full chain of controlled undertakings through which the voting rights and/or
the financial instruments are effectively held starting with the ultimate
controlling natural person or legal entities (please add additional rows as
necessary)

+-----------+--------------+------------------+-----------+----------------+
|Ultimate   |Name of       |% of voting rights|% of voting|Total of both if|
|controlling|controlled    |if it equals or is|rights     |it equals or is |
|person     |undertaking   |higher than the   |through    |higher than the |
|           |              |notifiable        |financial  |notifiable      |
|           |              |threshold         |instruments|threshold       |
|           |              |                  |if it      |                |
|           |              |                  |equals or  |                |
|           |              |                  |is higher  |                |
|           |              |                  |than the   |                |
|           |              |                  |notifiable |                |
|           |              |                  |threshold  |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Finance, Inc. |                  |           |                |
|1)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |Trident       |                  |           |                |
|Inc. (Chain|Merger, LLC   |                  |           |                |
|1)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Investment    |                  |           |                |
|1)         |Management,   |                  |           |                |
|           |LLC           |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Finance, Inc. |                  |           |                |
|2)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|2)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|2)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|2)         |Holdings, Inc.|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BR Jersey     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|2)         |Holdings L.P. |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 3, LLC |                  |           |                |
|2)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman 1 LP   |                  |           |                |
|2)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman West   |                  |           |                |
|2)         |Bay           |                  |           |                |
|           |Finco Limited |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman West   |                  |           |                |
|2)         |Bay IV        |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Group Limited |                  |           |                |
|2)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Finance Europe|                  |           |                |
|2)         |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Investment    |                  |           |                |
|2)         |Management    |                  |           |                |
|           |(UK) Limited  |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Finance, Inc. |                  |           |                |
|3)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|3)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|3)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|3)         |Holdings, Inc.|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BR Jersey     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|3)         |Holdings L.P. |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Australia     |                  |           |                |
|3)         |Holdco        |                  |           |                |
|           |Pty. Ltd.     |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Investment    |                  |           |                |
|3)         |Management    |                  |           |                |
|           |(Australia)   |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Finance, Inc. |                  |           |                |
|4)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|4)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|4)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 4, LLC |                  |           |                |
|4)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 6, LLC |                  |           |                |
|4)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Delaware      |                  |           |                |
|4)         |Holdings      |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Institutional |                  |           |                |
|4)         |Trust         |                  |           |                |
|           |Company,      |                  |           |                |
|           |National      |                  |           |                |
|           |Association   |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Finance, Inc. |                  |           |                |
|5)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|5)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|5)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 4, LLC |                  |           |                |
|5)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 6, LLC |                  |           |                |
|5)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Delaware      |                  |           |                |
|5)         |Holdings      |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock Fund|                  |           |                |
|Inc. (Chain|Advisors      |                  |           |                |
|5)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Finance, Inc. |                  |           |                |
|6)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|6)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|6)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Finance, Inc. |                  |           |                |
|7)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|7)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|7)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|7)         |Holdings, Inc.|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Canada        |                  |           |                |
|7)         |Holdings ULC  |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Asset         |                  |           |                |
|7)         |Management    |                  |           |                |
|           |Canada Limited|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Finance, Inc. |                  |           |                |
|8)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|8)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|8)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Capital       |                  |           |                |
|8)         |Holdings,     |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Advisors, LLC |                  |           |                |
|8)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Finance, Inc. |                  |           |                |
|9)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|9)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|9)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|9)         |Holdings, Inc.|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BR Jersey     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|9)         |Holdings L.P. |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 3, LLC |                  |           |                |
|9)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman 1 LP   |                  |           |                |
|9)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman West   |                  |           |                |
|9)         |Bay           |                  |           |                |
|           |Finco Limited |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman West   |                  |           |                |
|9)         |Bay IV        |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Group Limited |                  |           |                |
|9)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Finance Europe|                  |           |                |
|9)         |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Advisors (UK) |                  |           |                |
|9)         |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+

10. In case of proxy voting

Name of the proxy holder

The number and % of voting rights held

The date until which the voting rights will be held

11. Additional Information

BlackRock Regulatory Threshold Reporting Team
Jana Blumenstein
020 7743 3650

12. Date of Completion

11th October 2024

13. Place Of Completion

12 Throgmorton Avenue, London, EC2N 2DL, U.K

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn