MNDI.L

Mondi Plc
Mondi Plc - Director/PDMR Shareholding
10th June 2024, 14:20
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
Mondi plc

(Incorporated in England and Wales)

(Registered number: 6209386)

LEI: 213800LOZA69QFDC9N34

LSE share code: MNDIISIN: GB00BMWC6P49

JSE share code: MNP

10 June 2024

EMPLOYEE SHARE PLANS

TRANSACTIONS IN MONDI plc ORDINARY SHARES OF €0.22 EACH

We advise that on 07 June 2024, transactions took place in relation to the Mondi
Share Incentive Plan ("SIP") on behalf of directors of Mondi plc.

The SIP is an all-employee trust arrangement approved by UK HM Revenue and
Customs under which UK employees are able to buy Ordinary shares in Mondi plc
("Mondi Shares") using monthly deductions from salary and to receive allocations
of free matching Mondi Shares ("Matching Shares").

There follows notification forms for two directors of Mondi plc. The price given
for the nil consideration Matching Shares reflects the market value on the day
of purchase.

Sponsor in South Africa: Merrill Lynch South Africa (Pty) Ltd t/s BofA
Securities

+--+----------------------------+--------------------------------------------+
|1 |Details of the person                                                    |
|  |discharging managerial                                                   |
|  |responsibilities / person                                                |
|  |closely associated                                                       |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Andrew King                                 |
+--+----------------------------+--------------------------------------------+
|2 |Reason for the notification                                              |
+--+----------------------------+--------------------------------------------+
|a)|Position/status             |Group CEO                                   |
+--+----------------------------+--------------------------------------------+
|b)|Initial                     |Initial notification                        |
|  |notification/Amendment      |                                            |
+--+----------------------------+--------------------------------------------+
|3 |Details of the issuer,                                                   |
|  |emission allowance market                                                |
|  |participant, auction                                                     |
|  |platform, auctioneer or                                                  |
|  |auction monitor                                                          |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Mondi plc                                   |
+--+----------------------------+--------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                        |
+--+----------------------------+--------------------------------------------+
|4 |Details of the                                                           |
|  |transaction(s): section to be                                            |
|  |repeated for (i) each type of                                            |
|  |instrument; (ii) each type of                                            |
|  |transaction; (iii) each date;                                            |
|  |and (iv) each place where                                                |
|  |transactions have been                                                   |
|  |conducted                                                                |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each               |
|  |instrument, type of         |                                            |
|  |instrument                  |GB00BMWC6P49                                |
|  |                            |                                            |
|  |Identification code         |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Nature of the transaction   |Acquisition of partnership and free matching|
|  |                            |shares via Share Incentive Plan. Half of the|
|  |                            |shares acquired were acquired for nil       |
|  |                            |consideration.                              |
+--+----------------------------+--------------------------------------------+
|c)|Price(s) and volume(s)      |                                            |
|  |                            |+--------+---------+                        |
|  |                            ||Price(s)|Volume(s)|                        |
|  |                            |+--------+---------+                        |
|  |                            ||£14.9928|20       |                        |
|  |                            |+--------+---------+                        |
|  |                            ||        |         |                        |
|  |                            |+--------+---------+                        |
+--+----------------------------+--------------------------------------------+
|d)|Aggregated information      |20                                          |
|  |                            |                                            |
|  |- Aggregated volume         |£14.9928                                    |
|  |                            |                                            |
|  |- Price                     |                                            |
+--+----------------------------+--------------------------------------------+
|e)|Date of transaction         |2024-06-07                                  |
+--+----------------------------+--------------------------------------------+
|f)|Place of the transaction    |London Stock Exchange XLON                  |
+--+----------------------------+--------------------------------------------+

+--+----------------------------+--------------------------------------------+
|1 |Details of the person                                                    |
|  |discharging managerial                                                   |
|  |responsibilities / person                                                |
|  |closely associated                                                       |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Mike Powell                                 |
+--+----------------------------+--------------------------------------------+
|2 |Reason for the notification                                              |
+--+----------------------------+--------------------------------------------+
|a)|Position/status             |Group CFO                                   |
+--+----------------------------+--------------------------------------------+
|b)|Initial                     |Initial notification                        |
|  |notification/Amendment      |                                            |
+--+----------------------------+--------------------------------------------+
|3 |Details of the issuer,                                                   |
|  |emission allowance market                                                |
|  |participant, auction                                                     |
|  |platform, auctioneer or                                                  |
|  |auction monitor                                                          |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Mondi plc                                   |
+--+----------------------------+--------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                        |
+--+----------------------------+--------------------------------------------+
|4 |Details of the                                                           |
|  |transaction(s): section to be                                            |
|  |repeated for (i) each type of                                            |
|  |instrument; (ii) each type of                                            |
|  |transaction; (iii) each date;                                            |
|  |and (iv) each place where                                                |
|  |transactions have been                                                   |
|  |conducted                                                                |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each               |
|  |instrument, type of         |                                            |
|  |instrument                  |GB00BMWC6P49                                |
|  |                            |                                            |
|  |Identification code         |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Nature of the transaction   |Acquisition of partnership and free matching|
|  |                            |shares via Share Incentive Plan. Half of the|
|  |                            |shares acquired were acquired for nil       |
|  |                            |consideration.                              |
+--+----------------------------+--------------------------------------------+
|c)|Price(s) and volume(s)      |                                            |
|  |                            |+--------+---------+                        |
|  |                            ||Price(s)|Volume(s)|                        |
|  |                            |+--------+---------+                        |
|  |                            ||£14.9928|20       |                        |
|  |                            |+--------+---------+                        |
|  |                            ||        |         |                        |
|  |                            |+--------+---------+                        |
+--+----------------------------+--------------------------------------------+
|d)|Aggregated information      |20                                          |
|  |                            |                                            |
|  |- Aggregated volume         |£14.9928                                    |
|  |                            |                                            |
|  |- Price                     |                                            |
+--+----------------------------+--------------------------------------------+
|e)|Date of transaction         |2024-06-07                                  |
+--+----------------------------+--------------------------------------------+
|f)|Place of the transaction    |London Stock Exchange XLON                  |
+--+----------------------------+--------------------------------------------+

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn