ZIG.L

ZIGUP plc
ZIGUP plc - Director/PDMR Shareholding
29th August 2024, 16:12
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
ZIGUP plc

("ZIGUP" or the "Company")

Director/PDMR

The Company announces that, together with over 7,500 eligible employees of the
Company's group the following Executive Directors and PDMRs have each been
awarded 122 ordinary shares of £0.50 pence each in the Company under the
Company's Share Incentive Plan. The shares were awarded to the Executive
Directors and PDMR's with effect from20 August 2024and are subject to a three
-year retention period under the rules of the Company's Share Incentive Plan.

This announcement is made in accordance with Article 19of the Market Abuse
Regulation ('MAR').

Details of the full notification by the Company are set out below.

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Martin Ward                                  |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Chief Executive Officer                      |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |ZIGUP plc                                    |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800B3ZUTDOZYVJB41                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP |
|  |instrument, type of         |plc                                          |
|  |instrument                  |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Identification code         |GB00B41H7391                                 |
+--+----------------------------+---------------------------------------------+
|c)|Nature of the transaction   |Award of 122 Ordinary Shares of £0.50 in the |
|  |                            |Company subject to the terms of the Company's|
|  |                            |Share Incentive Plan.                        |
+--+----------------------------+---------------------------------------------+
|d)|Price(s) and volume(s)      |                                             |
|  |                            |+--------+---------+                         |
|  |                            ||Price(s)|Volume(s)|                         |
|  |                            |+--------+---------+                         |
|  |                            ||£0      |122      |                         |
|  |                            |+--------+---------+                         |
+--+----------------------------+---------------------------------------------+
|e)|Aggregated information      |122                                          |
|  |                            |                                             |
|  |- Aggregated Volume         |Nil                                          |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|f)|Date of the transaction     |20 August 2024                               |
+--+----------------------------+---------------------------------------------+
|g)|Place of the transaction    |Outside Trading Venue                        |
+--+----------------------------+---------------------------------------------+

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Philip Vincent                               |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Chief Financial Officer                      |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |ZIGUP plc                                    |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800B3ZUTDOZYVJB41                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP |
|  |instrument, type of         |plc                                          |
|  |instrument                  |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Identification code         |GB00B41H7391                                 |
+--+----------------------------+---------------------------------------------+
|c)|Nature of the transaction   |Award of 122 Ordinary Shares of £0.50 in the |
|  |                            |Company subject to the terms of the Company's|
|  |                            |Share Incentive Plan.                        |
+--+----------------------------+---------------------------------------------+
|d)|Price(s) and volume(s)      |                                             |
|  |                            |+--------+---------+                         |
|  |                            ||Price(s)|Volume(s)|                         |
|  |                            |+--------+---------+                         |
|  |                            ||£0      |122      |                         |
|  |                            |+--------+---------+                         |
+--+----------------------------+---------------------------------------------+
|e)|Aggregated information      |122                                          |
|  |                            |                                             |
|  |- Aggregated Volume         |Nil                                          |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|f)|Date of the transaction     |20 August 2024                               |
+--+----------------------------+---------------------------------------------+
|g)|Place of the transaction    |Outside Trading Venue                        |
+--+----------------------------+---------------------------------------------+

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Harvey Stead                                 |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Chief Operating Officer (PDMR)               |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |ZIGUP plc                                    |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800B3ZUTDOZYVJB41                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP |
|  |instrument, type of         |plc                                          |
|  |instrument                  |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Identification code         |GB00B41H7391                                 |
+--+----------------------------+---------------------------------------------+
|c)|Nature of the transaction   |Award of 122 Ordinary Shares of £0.50 in the |
|  |                            |Company subject to the terms of the Company's|
|  |                            |Share Incentive Plan.                        |
+--+----------------------------+---------------------------------------------+
|d)|Price(s) and volume(s)      |                                             |
|  |                            |+--------+---------+                         |
|  |                            ||Price(s)|Volume(s)|                         |
|  |                            |+--------+---------+                         |
|  |                            ||£0      |122      |                         |
|  |                            |+--------+---------+                         |
+--+----------------------------+---------------------------------------------+
|e)|Aggregated information      |122                                          |
|  |                            |                                             |
|  |- Aggregated Volume         |Nil                                          |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|f)|Date of the transaction     |20 August 2024                               |
+--+----------------------------+---------------------------------------------+
|g)|Place of the transaction    |Outside Trading Venue                        |
+--+----------------------------+---------------------------------------------+

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Katie Tasker-Wood                            |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Chief Strategy Officer (PDMR)                |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |ZIGUP plc                                    |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800B3ZUTDOZYVJB41                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP |
|  |instrument, type of         |plc                                          |
|  |instrument                  |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Identification code         |GB00B41H7391                                 |
+--+----------------------------+---------------------------------------------+
|c)|Nature of the transaction   |Award of 122 Ordinary Shares of £0.50 in the |
|  |                            |Company subject to the terms of the Company's|
|  |                            |Share Incentive Plan.                        |
+--+----------------------------+---------------------------------------------+
|d)|Price(s) and volume(s)      |                                             |
|  |                            |+--------+---------+                         |
|  |                            ||Price(s)|Volume(s)|                         |
|  |                            |+--------+---------+                         |
|  |                            ||£0      |122      |                         |
|  |                            |+--------+---------+                         |
+--+----------------------------+---------------------------------------------+
|e)|Aggregated information      |122                                          |
|  |                            |                                             |
|  |- Aggregated Volume         |Nil                                          |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|f)|Date of the transaction     |20 August 2024                               |
+--+----------------------------+---------------------------------------------+
|g)|Place of the transaction    |Outside Trading Venue                        |
+--+----------------------------+---------------------------------------------+

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Emma Ayton                                   |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Human Resources Director (PDMR)              |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |ZIGUP plc                                    |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800B3ZUTDOZYVJB41                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP |
|  |instrument, type of         |plc                                          |
|  |instrument                  |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Identification code         |GB00B41H7391                                 |
+--+----------------------------+---------------------------------------------+
|c)|Nature of the transaction   |Award of 122 Ordinary Shares of £0.50 in the |
|  |                            |Company subject to the terms of the Company's|
|  |                            |Share Incentive Plan.                        |
+--+----------------------------+---------------------------------------------+
|d)|Price(s) and volume(s)      |                                             |
|  |                            |+--------+---------+                         |
|  |                            ||Price(s)|Volume(s)|                         |
|  |                            |+--------+---------+                         |
|  |                            ||£0      |122      |                         |
|  |                            |+--------+---------+                         |
+--+----------------------------+---------------------------------------------+
|e)|Aggregated information      |122                                          |
|  |                            |                                             |
|  |- Aggregated Volume         |Nil                                          |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|f)|Date of the transaction     |20 August 2024                               |
+--+----------------------------+---------------------------------------------+
|g)|Place of the transaction    |Outside Trading Venue                        |
+--+----------------------------+---------------------------------------------+

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Jorge Alarcón                                |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Managing Director, Northgate Espana (PDMR)   |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |ZIGUP plc                                    |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800B3ZUTDOZYVJB41                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 pence each in ZIGUP |
|  |instrument, type of         |plc                                          |
|  |instrument                  |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Identification code         |GB00B41H7391                                 |
+--+----------------------------+---------------------------------------------+
|c)|Nature of the transaction   |Award of 122 Ordinary Shares of £0.50 in the |
|  |                            |Company subject to the terms of the Company's|
|  |                            |Share Incentive Plan.                        |
+--+----------------------------+---------------------------------------------+
|d)|Price(s) and volume(s)      |                                             |
|  |                            |+--------+---------+                         |
|  |                            ||Price(s)|Volume(s)|                         |
|  |                            |+--------+---------+                         |
|  |                            ||£0      |122      |                         |
|  |                            |+--------+---------+                         |
+--+----------------------------+---------------------------------------------+
|e)|Aggregated information      |122                                          |
|  |                            |                                             |
|  |- Aggregated Volume         |Nil                                          |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|f)|Date of the transaction     |20 August 2024                               |
+--+----------------------------+---------------------------------------------+
|g)|Place of the transaction    |Outside Trading Venue                        |
+--+----------------------------+---------------------------------------------+

For further information, please contact:

ZIGUP plc

Matthew Barton, Company Secretary

matt.barton@zigup.com

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn