FGP.L

FirstGroup Plc
FirstGroup Plc - Holding(s) in Company
19th September 2024, 14:36
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
TR-1: Standard form for notification of major holdings

1. Issuer Details

ISIN

GB0003452173

Issuer Name

FIRSTGROUP PLC

UK or Non-UK Issuer

UK

2. Reason for Notification

An acquisition or disposal of voting rights

3. Details of person subject to the notification obligation

Name

Ameriprise Financial, Inc.

City of registered office (if applicable)

Minneapolis

Country of registered office (if applicable)

United States

4. Details of the shareholder

+--------------------+-------------------------+----------------------------+
|Name                |City of registered office|Country of registered office|
+--------------------+-------------------------+----------------------------+
|                    |                         |                            |
|                    |                         |                            |
|Vidacos Nominees Ltd|                         |                            |
|                    |                         |                            |
|                    |                         |                            |
+--------------------+-------------------------+----------------------------+

5. Date on which the threshold was crossed or reached

17-Sep-2024

6. Date on which Issuer notified

19-Sep-2024

7. Total positions of person(s) subject to the notification obligation

+----------------+-----------+------------------+---------+-----------+
|.               |% of voting|% of voting rights|Total of |Total      |
|                |rights     |through financial |both     |number of  |
|                |attached to|instruments (total|in % (8.A|voting     |
|                |shares     |of 8.B 1 + 8.B 2) |+        |rights held|
|                |(total     |                  |8.B)     |in issuer  |
|                |of 8.A)    |                  |         |           |
+----------------+-----------+------------------+---------+-----------+
|Resulting       |11.998000  |0.000000          |11.998000|73845068   |
|situation on the|           |                  |         |           |
|date on         |           |                  |         |           |
|which threshold |           |                  |         |           |
|was crossed or  |           |                  |         |           |
|reached         |           |                  |         |           |
+----------------+-----------+------------------+---------+-----------+
|Position of     |12.593000  |0.000000          |12.593000|           |
|previous        |           |                  |         |           |
|notification    |           |                  |         |           |
|(if applicable) |           |                  |         |           |
+----------------+-----------+------------------+---------+-----------+

8. Notified details of the resulting situation on the date on which the
threshold was crossed or reached

8A. Voting rights attached to shares

+------------+----------------+------------------+-------------+-------------+
|Class/Type  |Number of direct|Number of indirect|% of direct  |% of indirect|
|of shares   |voting rights   |voting rights     |voting rights|voting rights|
|ISIN code(if|(DTR5.1)        |(DTR5.2.1)        |(DTR5.1)     |(DTR5.2.1)   |
|possible)   |                |                  |             |             |
+------------+----------------+------------------+-------------+-------------+
|            |0               |73845068          |0.000000     |11.998000    |
|            |                |                  |             |             |
|GB0003452173|                |                  |             |             |
|            |                |                  |             |             |
|            |                |                  |             |             |
+------------+----------------+------------------+-------------+-------------+
|            |73845068                           |11.998000%                 |
|            |                                   |                           |
|Sub         |                                   |                           |
|            |                                   |                           |
|  Total 8.A |                                   |                           |
|            |                                   |                           |
|            |                                   |                           |
+------------+----------------+------------------+-------------+-------------+

8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))

+------------+----------+--------------+-----------------------------------+----
--+
|Type of     |Expiration|Exercise/conve|Number of voting rights that may be|% of
|
|financial   |date      |rsion period  |acquired if the instrument is
|voting|
|instrument  |          |              |exercised/converted
|rights|
+------------+----------+--------------+-----------------------------------+----
--+
|            |          |              |                                   |
|
+------------+----------+--------------+-----------------------------------+----
--+
|            |                         |                                   |
|
|            |                         |                                   |
|
|Sub         |                         |                                   |
|
|            |                         |                                   |
|
|  Total 8.B1|                         |                                   |
|
|            |                         |                                   |
|
|            |                         |                                   |
|
+------------+----------+--------------+-----------------------------------+----
--+

8B2. Financial Instruments with similar economic effect according to
(DTR5.3.1R.(1) (b))

+------------+----------+--------------+-----------+---------+------+
|Type of     |Expiration|Exercise/conve|Physical or|Number of|% of  |
|financial   |date      |rsion period  |cash       |voting   |voting|
|instrument  |          |              |settlement |rights   |rights|
+------------+----------+--------------+-----------+---------+------+
|            |          |              |           |         |      |
+------------+----------+--------------+-----------+---------+------+
|            |                                     |         |      |
|            |                                     |         |      |
|Sub         |                                     |         |      |
|            |                                     |         |      |
|  Total 8.B2|                                     |         |      |
|            |                                     |         |      |
|            |                                     |         |      |
+------------+----------+--------------+-----------+---------+------+

9. Information in relation to the person subject to the notification obligation

2. Full chain of controlled undertakings through which the voting rights and/or
the financial instruments are effectively held starting with the ultimate
controlling natural person or legal entities (please add additional rows as
necessary)

+-----------+--------------+------------------+-----------+----------------+
|Ultimate   |Name of       |% of voting rights|% of voting|Total of both if|
|controlling|controlled    |if it equals or is|rights     |it equals or is |
|person     |undertaking   |higher than the   |through    |higher than the |
|           |              |notifiable        |financial  |notifiable      |
|           |              |threshold         |instruments|threshold       |
|           |              |                  |if it      |                |
|           |              |                  |equals or  |                |
|           |              |                  |is higher  |                |
|           |              |                  |than the   |                |
|           |              |                  |notifiable |                |
|           |              |                  |threshold  |                |
+-----------+--------------+------------------+-----------+----------------+
|           |              |0.000000          |0.000000   |0.000000%       |
|           |              |                  |           |                |
|Ameriprise |              |                  |           |                |
|Financial, |              |                  |           |                |
|Inc.       |              |                  |           |                |
|(Chain     |              |                  |           |                |
|           |              |                  |           |                |
|  1)       |              |                  |           |                |
|           |              |                  |           |                |
|           |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|           |              |0.000000          |0.000000   |0.000000%       |
|           |              |                  |           |                |
|Ameriprise |TAM UK        |                  |           |                |
|Financial, |International |                  |           |                |
|Inc.       |Holdings      |                  |           |                |
|           |              |                  |           |                |
|           |  Limited     |                  |           |                |
|           |              |                  |           |                |
|           |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|           |              |0.000000          |0.000000   |0.000000%       |
|           |              |                  |           |                |
|Ameriprise |Threadneedle  |                  |           |                |
|Financial, |Holdings      |                  |           |                |
|Inc.       |Limited       |                  |           |                |
|           |              |                  |           |                |
|           |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|           |              |0.000000          |0.000000   |0.000000%       |
|           |              |                  |           |                |
|Ameriprise |TAM UK        |                  |           |                |
|Financial, |Holdings      |                  |           |                |
|Inc.       |Limited       |                  |           |                |
|           |              |                  |           |                |
|           |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|           |              |0.000000          |0.000000   |0.000000%       |
|           |              |                  |           |                |
|Ameriprise |Threadneedle  |                  |           |                |
|Financial, |Asset         |                  |           |                |
|Inc.       |Management    |                  |           |                |
|           |              |                  |           |                |
|           |  Holdings    |                  |           |                |
|           |Limited       |                  |           |                |
|           |              |                  |           |                |
|           |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|           |              |0.000000          |0.000000   |0.000000%       |
|           |              |                  |           |                |
|Ameriprise |TC Financing  |                  |           |                |
|Financial, |Limited       |                  |           |                |
|Inc.       |              |                  |           |                |
|           |              |                  |           |                |
|           |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|           |              |11.427000         |0.000000   |11.427000%      |
|           |              |                  |           |                |
|Ameriprise |Threadneedle  |                  |           |                |
|Financial, |Asset         |                  |           |                |
|Inc.       |Management    |                  |           |                |
|           |              |                  |           |                |
|           |  Limited     |                  |           |                |
|           |              |                  |           |                |
|           |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|           |              |0.000000          |0.000000   |0.000000%       |
|           |              |                  |           |                |
|Ameriprise |              |                  |           |                |
|Financial, |              |                  |           |                |
|Inc.       |              |                  |           |                |
|(Chain     |              |                  |           |                |
|           |              |                  |           |                |
|  2)       |              |                  |           |                |
|           |              |                  |           |                |
|           |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|           |              |0.000000          |0.000000   |0.000000%       |
|           |              |                  |           |                |
|Ameriprise |Columbia      |                  |           |                |
|Financial, |Threadneedle  |                  |           |                |
|Inc.       |Investments   |                  |           |                |
|           |              |                  |           |                |
|           |  UK          |                  |           |                |
|           |International |                  |           |                |
|           |Limited       |                  |           |                |
|           |              |                  |           |                |
|           |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|           |              |0.000000          |0.000000   |0.000000%       |
|           |              |                  |           |                |
|Ameriprise |Columbia      |                  |           |                |
|Financial, |Threadneedle  |                  |           |                |
|Inc.       |(Europe)      |                  |           |                |
|           |              |                  |           |                |
|           |  Limited     |                  |           |                |
|           |              |                  |           |                |
|           |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|           |              |0.000000          |0.000000   |0.000000%       |
|           |              |                  |           |                |
|Ameriprise |Columbia      |                  |           |                |
|Financial, |Threadneedle  |                  |           |                |
|Inc.       |AM            |                  |           |                |
|           |              |                  |           |                |
|           |  (Holdings)  |                  |           |                |
|           |Plc           |                  |           |                |
|           |              |                  |           |                |
|           |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|           |              |0.000000          |0.000000   |0.000000%       |
|           |              |                  |           |                |
|Ameriprise |Columbia      |                  |           |                |
|Financial, |Threadneedle  |                  |           |                |
|Inc.       |Group         |                  |           |                |
|           |              |                  |           |                |
|           |  (Holdings)  |                  |           |                |
|           |Limited       |                  |           |                |
|           |              |                  |           |                |
|           |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|           |              |0.000000          |0.000000   |0.000000%       |
|           |              |                  |           |                |
|Ameriprise |Columbia      |                  |           |                |
|Financial, |Threadneedle  |                  |           |                |
|Inc.       |Group         |                  |           |                |
|           |              |                  |           |                |
|           |  (Management)|                  |           |                |
|           |              |                  |           |                |
|           |Limited       |                  |           |                |
|           |              |                  |           |                |
|           |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|           |              |0.000000          |0.000000   |0.000000%       |
|           |              |                  |           |                |
|Ameriprise |Columbia      |                  |           |                |
|Financial, |Threadneedle  |                  |           |                |
|Inc.       |Holdings      |                  |           |                |
|           |              |                  |           |                |
|           |  Limited     |                  |           |                |
|           |              |                  |           |                |
|           |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|           |              |0.000000          |0.000000   |0.000000%       |
|           |              |                  |           |                |
|Ameriprise |Columbia      |                  |           |                |
|Financial, |Threadneedle  |                  |           |                |
|Inc.       |Management    |                  |           |                |
|           |              |                  |           |                |
|           |  Limited     |                  |           |                |
|           |              |                  |           |                |
|           |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+

10. In case of proxy voting

Name of the proxy holder

The number and % of voting rights held

The date until which the voting rights will be held

11. Additional Information

Threadneedle Asset Management Limited is wholly owned by TC Financing Limited,
which is itself wholly owned by Threadneedle Asset Management Holdings Limited,
which is itself wholly owned by TAM UK Holdings Limited, which is itself wholly
owned by Threadneedle Holdings Limited, which is itself wholly owned by TAM UK
International Holdings Limited, which is itself wholly owned by Ameriprise
Financial, Inc.
Columbia Threadneedle Management Limited is wholly owned by Columbia
Threadneedle Holdings Limited, which is wholly owned by Columbia Threadneedle
Group (Management) Limited, which is wholly owned by Columbia Threadneedle Group
(Holdings) Limited, which is wholly owned by Columbia Threadneedle AM (Holdings)
Plc, which is wholly owned by Columbia Threadneedle (Europe) Limited, which is
wholly owned by Columbia Threadneedle Investments UK International Limited,
which is wholly owned by Ameriprise Financial, Inc.

12. Date of Completion

19-Sep-2024

13. Place Of Completion

Swindon, UK

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn