OXIG.L

Oxford Instruments Plc
Oxford Instruments Plc - Director/PDMR Shareholding
9th August 2024, 12:15
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
9 August 2024

Oxford Instruments plc

Notification of transactions of persons discharging managerial responsibility or
persons closely associated

+--+----------------------------+--------------------------------------------+
|1 |Details of the person                                                    |
|  |discharging managerial                                                   |
|  |responsibilities/person                                                  |
|  |closely associated                                                       |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Gavin Hill                                  |
+--+----------------------------+--------------------------------------------+
|2 |Reason for the notification                                              |
+--+----------------------------+--------------------------------------------+
|a)|Position/status             |Chief Financial Officer and PDMR            |
+--+----------------------------+--------------------------------------------+
|b)|Initial                     |Initial notification                        |
|  |notification/Amendment      |                                            |
+--+----------------------------+--------------------------------------------+
|3 |Details of the issuer,                                                   |
|  |emission allowance market                                                |
|  |participant, auction                                                     |
|  |platform, auctioneer or                                                  |
|  |auction monitor                                                          |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Oxford Instruments plc                      |
+--+----------------------------+--------------------------------------------+
|b)|LEI                         |213800J364EZD6UCE231                        |
+--+----------------------------+--------------------------------------------+
|4 |Details of the                                                           |
|  |transaction(s): section to be                                            |
|  |repeated for (i) each type of                                            |
|  |instrument; (ii) each type of                                            |
|  |transaction; (iii) each date;                                            |
|  |and (iv) each place where                                                |
|  |transactions have been                                                   |
|  |conducted                                                                |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of 5p each in Oxford        |
|  |instrument, type of         |Instruments plc                             |
|  |instrument                  |                                            |
|  |                            |GB0006650450                                |
|  |Identification code         |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Nature of the transaction   |Exercise of option and sale of 25,000       |
|  |                            |ordinary shares, further to an award under  |
|  |                            |the Oxford Instruments plc Performance Share|
|  |                            |Plan made on 25 September 2017 (partial     |
|  |                            |option exercise).                           |
+--+----------------------------+--------------------------------------------+
|c)|Price(s) and volume(s)      |                                            |
|  |                            |+----------+---------+                      |
|  |                            ||Price(s)  |Volume(s)|                      |
|  |                            |+----------+---------+                      |
|  |                            ||£22.738597|25,000   |                      |
|  |                            |+----------+---------+                      |
+--+----------------------------+--------------------------------------------+
|d)|Aggregated information      |25,000                                      |
|  |                            |                                            |
|  |- Volume                    |£22.738597                                  |
|  |                            |                                            |
|  |- Price                     |                                            |
+--+----------------------------+--------------------------------------------+
|e)|Date of the transaction     |7 August 2024                               |
+--+----------------------------+--------------------------------------------+
|f)|Place of the transaction    |London Stock Exchange (XLON)                |
+--+----------------------------+--------------------------------------------+

The Company makes this announcement, including the notification above, in
accordance with the requirements of the EU Market Abuse Regulation (as it forms
part of domestic law by virtue of the European Union (Withdrawal) Act 2018).

Enquiries:

Sarah Harvey

Company Secretary

sarah.harvey@oxinst.com

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn