AHT.L

Ashtead Group Plc
Ashtead Group Plc - Holding(s) in Company
27th August 2024, 10:36
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
Ashtead Group plc

27 August 2024

ASHTEAD GROUP PLC

Holdings in Company

TR-1: Standard form for notification of major holdings

1. Issuer Details

ISIN

GB0000536739

Issuer Name

ASHTEAD GROUP PUBLIC LIMITED COMPANY

UK or Non-UK Issuer

UK

2. Reason for Notification

An acquisition or disposal of voting rights

3. Details of person subject to the notification obligation

Name

BlackRock, Inc.

City of registered office (if applicable)

Wilmington

Country of registered office (if applicable)

USA

4. Details of the shareholder

Full name of shareholder(s) if different from the person(s) subject to the
notification obligation, above

City of registered office (if applicable)

Country of registered office (if applicable)

5. Date on which the threshold was crossed or reached

22-Aug-2024

6. Date on which Issuer notified

26-Aug-2024

7. Total positions of person(s) subject to the notification obligation

+----------------+-----------+------------------+--------+-----------+
|.               |% of voting|% of voting rights|Total of|Total      |
|                |rights     |through financial |both    |number of  |
|                |attached to|instruments (total|in %    |voting     |
|                |shares     |of 8.B 1 + 8.B 2) |(8.A +  |rights held|
|                |(total     |                  |8.B)    |in issuer  |
|                |of 8.A)    |                  |        |           |
+----------------+-----------+------------------+--------+-----------+
|Resulting       |4.960000   |1.090000          |6.050000|26581121   |
|situation on the|           |                  |        |           |
|date on         |           |                  |        |           |
|which threshold |           |                  |        |           |
|was crossed or  |           |                  |        |           |
|reached         |           |                  |        |           |
+----------------+-----------+------------------+--------+-----------+
|Position of     |           |                  |        |           |
|previous        |           |                  |        |           |
|notification    |           |                  |        |           |
|(if applicable) |           |                  |        |           |
+----------------+-----------+------------------+--------+-----------+

8. Notified details of the resulting situation on the date on which the
threshold was crossed or reached

8A. Voting rights attached to shares

+------------+----------------+------------------+-------------+-------------+
|Class/Type  |Number of direct|Number of indirect|% of direct  |% of indirect|
|of shares   |voting rights   |voting rights     |voting rights|voting rights|
|ISIN code(if|(DTR5.1)        |(DTR5.2.1)        |(DTR5.1)     |(DTR5.2.1)   |
|possible)   |                |                  |             |             |
+------------+----------------+------------------+-------------+-------------+
|GB0000536739|                |21701058          |             |4.960000     |
+------------+----------------+------------------+-------------+-------------+
|Sub Total   |21701058                           |4.960000%                  |
|8.A         |                                   |                           |
+------------+----------------+------------------+-------------+-------------+

8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))

+----------+----------+---------+-----------------------------------+---------+
|Type of   |Expiration|Exercise/|Number of voting rights that may be|% of     |
|financial |date      |conve    |acquired if the instrument is      |voting   |
|instrument|          |rsion    |exercised/converted                |rights   |
|          |          |period   |                                   |         |
+----------+----------+---------+-----------------------------------+---------+
|Securities|          |         |4492081                            |1.020000 |
|Lending   |          |         |                                   |         |
+----------+----------+---------+-----------------------------------+---------+
|American  |          |         |348672                             |0.070000 |
|Depository|          |         |                                   |         |
|Receipt   |          |         |                                   |         |
+----------+----------+---------+-----------------------------------+---------+
|Sub Total |                    |4840753                            |1.090000%|
|8.B1      |                    |                                   |         |
+----------+----------+---------+-----------------------------------+---------+

8B2. Financial Instruments with similar economic effect according to
(DTR5.3.1R.(1) (b))

+--------------+----------+--------------+-----------+---------+---------+
|Type of       |Expiration|Exercise/conve|Physical or|Number of|% of     |
|financial     |date      |rsion period  |cash       |voting   |voting   |
|instrument    |          |              |settlement |rights   |rights   |
+--------------+----------+--------------+-----------+---------+---------+
|CFD           |          |              |Cash       |39310    |0.000000 |
+--------------+----------+--------------+-----------+---------+---------+
|Sub Total 8.B2|                                     |39310    |0.000000%|
+--------------+----------+--------------+-----------+---------+---------+

9. Information in relation to the person subject to the notification obligation

2. Full chain of controlled undertakings through which the voting rights and/or
the financial instruments are effectively held starting with the ultimate
controlling natural person or legal entities (please add additional rows as
necessary)

+-----------+--------------+------------------+-----------+----------------+
|Ultimate   |Name of       |% of voting rights|% of voting|Total of both if|
|controlling|controlled    |if it equals or is|rights     |it equals or is |
|person     |undertaking   |higher than the   |through    |higher than the |
|           |              |notifiable        |financial  |notifiable      |
|           |              |threshold         |instruments|threshold       |
|           |              |                  |if it      |                |
|           |              |                  |equals or  |                |
|           |              |                  |is higher  |                |
|           |              |                  |than the   |                |
|           |              |                  |notifiable |                |
|           |              |                  |threshold  |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|1)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|1)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|1)         |Holdings, Inc.|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BR Jersey     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|1)         |Holdings L.P. |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|(Singapore)   |                  |           |                |
|1)         |Holdco        |                  |           |                |
|           |Pte. Ltd.     |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock HK  |                  |           |                |
|Inc. (Chain|Holdco Limited|                  |           |                |
|1)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock Lux |                  |           |                |
|Inc. (Chain|Finco S.a.r.l.|                  |           |                |
|1)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Japan Holdings|                  |           |                |
|1)         |GK            |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Japan Co.,    |                  |           |                |
|1)         |Ltd.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |Trident       |                  |           |                |
|Inc. (Chain|Merger, LLC   |                  |           |                |
|2)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Investment    |                  |           |                |
|2)         |Management,   |                  |           |                |
|           |LLC           |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|3)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|3)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|3)         |Holdings, Inc.|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BR Jersey     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|3)         |Holdings L.P. |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 3, LLC |                  |           |                |
|3)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman 1 LP   |                  |           |                |
|3)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman West   |                  |           |                |
|3)         |Bay           |                  |           |                |
|           |Finco Limited |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman West   |                  |           |                |
|3)         |Bay IV        |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Group Limited |                  |           |                |
|3)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Finance Europe|                  |           |                |
|3)         |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Investment    |                  |           |                |
|3)         |Management    |                  |           |                |
|           |(UK) Limited  |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|4)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|4)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|4)         |Holdings, Inc.|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BR Jersey     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|4)         |Holdings L.P. |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Australia     |                  |           |                |
|4)         |Holdco        |                  |           |                |
|           |Pty. Ltd.     |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Investment    |                  |           |                |
|4)         |Management    |                  |           |                |
|           |(Australia)   |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|5)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|5)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|5)         |Holdings, Inc.|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BR Jersey     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|5)         |Holdings L.P. |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 3, LLC |                  |           |                |
|5)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman 1 LP   |                  |           |                |
|5)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman West   |                  |           |                |
|5)         |Bay           |                  |           |                |
|           |Finco Limited |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman West   |                  |           |                |
|5)         |Bay IV        |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Group Limited |                  |           |                |
|5)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|5)         |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|6)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|6)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 4, LLC |                  |           |                |
|6)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 6, LLC |                  |           |                |
|6)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Delaware      |                  |           |                |
|6)         |Holdings      |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Institutional |                  |           |                |
|6)         |Trust         |                  |           |                |
|           |Company,      |                  |           |                |
|           |National      |                  |           |                |
|           |Association   |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|7)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|7)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 4, LLC |                  |           |                |
|7)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 6, LLC |                  |           |                |
|7)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Delaware      |                  |           |                |
|7)         |Holdings      |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock Fund|                  |           |                |
|Inc. (Chain|Advisors      |                  |           |                |
|7)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|8)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|8)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|9)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|9)         |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|9)         |Holdings, Inc.|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BR Jersey     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|9)         |Holdings L.P. |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|(Singapore)   |                  |           |                |
|9)         |Holdco        |                  |           |                |
|           |Pte. Ltd.     |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock HK  |                  |           |                |
|Inc. (Chain|Holdco Limited|                  |           |                |
|9)         |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Asset         |                  |           |                |
|9)         |Management    |                  |           |                |
|           |North Asia    |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|10)        |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|10)        |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|10)        |Holdings, Inc.|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BR Jersey     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|10)        |Holdings L.P. |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 3, LLC |                  |           |                |
|10)        |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman 1 LP   |                  |           |                |
|10)        |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman West   |                  |           |                |
|10)        |Bay           |                  |           |                |
|           |Finco Limited |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman West   |                  |           |                |
|10)        |Bay IV        |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Group Limited |                  |           |                |
|10)        |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Finance Europe|                  |           |                |
|10)        |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|(Netherlands) |                  |           |                |
|10)        |B.V.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Asset         |                  |           |                |
|10)        |Management    |                  |           |                |
|           |Deutschland AG|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|11)        |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|11)        |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|11)        |Holdings, Inc.|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Canada        |                  |           |                |
|11)        |Holdings ULC  |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Asset         |                  |           |                |
|11)        |Management    |                  |           |                |
|           |Canada Limited|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|12)        |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|12)        |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Capital       |                  |           |                |
|12)        |Holdings,     |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Advisors, LLC |                  |           |                |
|12)        |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|13)        |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|13)        |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|13)        |Holdings, Inc.|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BR Jersey     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|13)        |Holdings L.P. |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 3, LLC |                  |           |                |
|13)        |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman 1 LP   |                  |           |                |
|13)        |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman West   |                  |           |                |
|13)        |Bay           |                  |           |                |
|           |Finco Limited |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Cayman West   |                  |           |                |
|13)        |Bay IV        |                  |           |                |
|           |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Group Limited |                  |           |                |
|13)        |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Finance Europe|                  |           |                |
|13)        |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Advisors (UK) |                  |           |                |
|13)        |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Holdco 2, Inc.|                  |           |                |
|14)        |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Financial     |                  |           |                |
|14)        |Management,   |                  |           |                |
|           |Inc.          |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|14)        |Holdings, Inc.|                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BR Jersey     |                  |           |                |
|Inc. (Chain|International |                  |           |                |
|14)        |Holdings L.P. |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|(Singapore)   |                  |           |                |
|14)        |Holdco        |                  |           |                |
|           |Pte. Ltd.     |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|(Singapore)   |                  |           |                |
|14)        |Limited       |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |Trident       |                  |           |                |
|Inc. (Chain|Merger, LLC   |                  |           |                |
|15)        |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |BlackRock     |                  |           |                |
|Inc. (Chain|Investment    |                  |           |                |
|15)        |Management,   |                  |           |                |
|           |LLC           |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |Amethyst      |                  |           |                |
|Inc. (Chain|Intermediate, |                  |           |                |
|15)        |LLC           |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |Aperio        |                  |           |                |
|Inc. (Chain|Holdings, LLC |                  |           |                |
|15)        |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+
|BlackRock, |Aperio Group, |                  |           |                |
|Inc. (Chain|LLC           |                  |           |                |
|15)        |              |                  |           |                |
+-----------+--------------+------------------+-----------+----------------+

10. In case of proxy voting

Name of the proxy holder

The number and % of voting rights held

The date until which the voting rights will be held

11. Additional Information

BlackRock Regulatory Threshold Reporting Team
Jana Blumenstein
020 7743 3650

12. Date of Completion

26-Aug-2024

13. Place Of Completion

12 Throgmorton Avenue, London, EC2N 2DL, U.K.

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn