FGP.L

FirstGroup Plc
FirstGroup Plc - Transaction in Own Shares
13th June 2024, 06:00
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of
its share buyback programme (the "Programme") announced on 8 June 2023, it has
purchased the following number of its ordinary shares of 5 pence each ("Ordinary
Shares") through Liberum Capital Limited.

+-----------------------------------+------------+
|Date of Purchase                   |12 June 2024|
+-----------------------------------+------------+
|Number of ordinary shares purchased|580,343     |
+-----------------------------------+------------+
|Weighted average price paid (p)    |160.09      |
+-----------------------------------+------------+
|Highest price paid (p)             |164.90      |
+-----------------------------------+------------+
|Lowest price paid (p)              |158.00      |
+-----------------------------------+------------+

Following the above purchase, FirstGroup holds 124,537,652 Ordinary Shares in
treasury. The total number of Ordinary Shares in issue excluding shares held as
treasury shares is 626,157,363. FirstGroup initially intends to hold the
purchased shares as treasury shares but may cancel them in the due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at
12 June 2024 is 626,157,363. This figure may be used by shareholders as the
denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in,
FirstGroup under the FCA's Disclosure and Transparency Rules.

Contacts at FirstGroup:                     Contacts at Brunswick PR:

Marianna Bowes, Head of Investor Relations  Andrew Porter / Simone Selzer
David Blizzard, Company Secretary           Tel: +44 (0) 20 7404 5959
corporate.comms@firstgroup.co.uk
Tel: +44 (0) 20 7725 3354
Contacts at Liberum Capital Limited:        Contacts at RBC Europe Limited:

Nicholas How / John Fishley                 James Agnew / Jack Wood
Tel: +44 (0) 20 3100 2000                   Tel: +44 (0) 20 7653 4000

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: Liberum Capital Limited

Intermediary Code: RINFGB21XXX

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), a breakdown of the individual trades made by Liberum Capital
Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information:

+-----+----------------------------------------+-----------------+
|Venue|Weighted average price (pence per share)|Aggregated volume|
+-----+----------------------------------------+-----------------+
|XLON |160.25                                  |273,470          |
+-----+----------------------------------------+-----------------+
|BATE |159.89                                  |213,623          |
+-----+----------------------------------------+-----------------+
|CHIX |160.10                                  |70,708           |
+-----+----------------------------------------+-----------------+
|TRQX |160.02                                  |22,542           |
+-----+----------------------------------------+-----------------+

Individual transactions:

+----------------+------+-----------+--------+
|Transaction Time|Volume|Price (GBp)|Platform|
+----------------+------+-----------+--------+
|08:01:32        |2739  |164.90     |CHIX    |
+----------------+------+-----------+--------+
|08:02:39        |74    |164.00     |BATE    |
+----------------+------+-----------+--------+
|08:03:39        |178   |164.00     |BATE    |
+----------------+------+-----------+--------+
|08:04:29        |7     |164.10     |BATE    |
+----------------+------+-----------+--------+
|08:04:39        |2476  |164.40     |BATE    |
+----------------+------+-----------+--------+
|08:14:32        |700   |164.60     |XLON    |
+----------------+------+-----------+--------+
|08:14:32        |2423  |164.60     |XLON    |
+----------------+------+-----------+--------+
|08:14:37        |1805  |164.40     |XLON    |
+----------------+------+-----------+--------+
|08:14:41        |1791  |164.40     |XLON    |
+----------------+------+-----------+--------+
|08:14:41        |2549  |164.30     |TRQX    |
+----------------+------+-----------+--------+
|08:14:41        |700   |164.20     |XLON    |
+----------------+------+-----------+--------+
|08:14:41        |1105  |164.20     |XLON    |
+----------------+------+-----------+--------+
|08:15:18        |408   |163.90     |CHIX    |
+----------------+------+-----------+--------+
|08:15:51        |39    |164.10     |CHIX    |
+----------------+------+-----------+--------+
|08:15:51        |700   |164.20     |CHIX    |
+----------------+------+-----------+--------+
|08:15:51        |1634  |164.20     |CHIX    |
+----------------+------+-----------+--------+
|08:16:41        |700   |164.20     |XLON    |
+----------------+------+-----------+--------+
|08:16:41        |975   |164.20     |XLON    |
+----------------+------+-----------+--------+
|08:16:41        |1773  |164.10     |XLON    |
+----------------+------+-----------+--------+
|08:16:41        |2257  |164.20     |XLON    |
+----------------+------+-----------+--------+
|08:22:09        |700   |164.20     |BATE    |
+----------------+------+-----------+--------+
|08:22:09        |1884  |164.20     |BATE    |
+----------------+------+-----------+--------+
|08:22:09        |700   |163.80     |XLON    |
+----------------+------+-----------+--------+
|08:22:09        |1278  |163.80     |XLON    |
+----------------+------+-----------+--------+
|08:22:09        |1520  |163.70     |XLON    |
+----------------+------+-----------+--------+
|08:22:09        |225   |163.70     |XLON    |
+----------------+------+-----------+--------+
|08:22:09        |2312  |163.80     |BATE    |
+----------------+------+-----------+--------+
|08:22:09        |1954  |163.60     |XLON    |
+----------------+------+-----------+--------+
|08:22:20        |2012  |163.20     |XLON    |
+----------------+------+-----------+--------+
|08:22:21        |2705  |162.80     |XLON    |
+----------------+------+-----------+--------+
|08:22:48        |1252  |162.50     |XLON    |
+----------------+------+-----------+--------+
|08:22:48        |838   |162.50     |XLON    |
+----------------+------+-----------+--------+
|08:25:24        |747   |162.30     |XLON    |
+----------------+------+-----------+--------+
|08:25:24        |1241  |162.30     |XLON    |
+----------------+------+-----------+--------+
|08:25:24        |2394  |162.10     |XLON    |
+----------------+------+-----------+--------+
|08:25:24        |2502  |161.40     |XLON    |
+----------------+------+-----------+--------+
|08:25:25        |9     |161.30     |XLON    |
+----------------+------+-----------+--------+
|08:25:26        |461   |161.40     |XLON    |
+----------------+------+-----------+--------+
|08:25:33        |1588  |161.40     |XLON    |
+----------------+------+-----------+--------+
|08:25:33        |2159  |161.30     |XLON    |
+----------------+------+-----------+--------+
|08:25:40        |1892  |160.70     |XLON    |
+----------------+------+-----------+--------+
|08:25:40        |498   |160.80     |XLON    |
+----------------+------+-----------+--------+
|08:25:42        |1173  |160.50     |XLON    |
+----------------+------+-----------+--------+
|08:27:04        |1929  |160.90     |XLON    |
+----------------+------+-----------+--------+
|08:27:04        |3543  |160.90     |XLON    |
+----------------+------+-----------+--------+
|08:27:04        |790   |160.90     |XLON    |
+----------------+------+-----------+--------+
|08:27:04        |2119  |160.90     |XLON    |
+----------------+------+-----------+--------+
|08:27:19        |2576  |160.50     |BATE    |
+----------------+------+-----------+--------+
|08:27:19        |2576  |160.40     |BATE    |
+----------------+------+-----------+--------+
|08:27:19        |2688  |160.50     |BATE    |
+----------------+------+-----------+--------+
|08:28:29        |1766  |160.60     |XLON    |
+----------------+------+-----------+--------+
|08:28:29        |1926  |160.40     |XLON    |
+----------------+------+-----------+--------+
|08:30:39        |1568  |161.40     |BATE    |
+----------------+------+-----------+--------+
|08:30:39        |1810  |161.20     |XLON    |
+----------------+------+-----------+--------+
|08:30:39        |1049  |161.40     |BATE    |
+----------------+------+-----------+--------+
|08:30:39        |2690  |161.10     |CHIX    |
+----------------+------+-----------+--------+
|08:41:19        |1651  |161.00     |XLON    |
+----------------+------+-----------+--------+
|08:41:19        |126   |161.00     |XLON    |
+----------------+------+-----------+--------+
|08:41:19        |1850  |161.00     |XLON    |
+----------------+------+-----------+--------+
|08:45:19        |50    |161.10     |BATE    |
+----------------+------+-----------+--------+
|08:45:19        |902   |161.10     |BATE    |
+----------------+------+-----------+--------+
|08:45:19        |82    |161.10     |BATE    |
+----------------+------+-----------+--------+
|08:45:19        |1457  |161.10     |BATE    |
+----------------+------+-----------+--------+
|08:48:17        |1721  |160.80     |XLON    |
+----------------+------+-----------+--------+
|08:48:17        |2658  |160.60     |XLON    |
+----------------+------+-----------+--------+
|08:52:16        |1906  |160.90     |XLON    |
+----------------+------+-----------+--------+
|08:52:16        |2516  |160.90     |CHIX    |
+----------------+------+-----------+--------+
|08:52:18        |1768  |160.80     |XLON    |
+----------------+------+-----------+--------+
|08:55:29        |651   |160.90     |XLON    |
+----------------+------+-----------+--------+
|09:03:25        |1915  |161.70     |XLON    |
+----------------+------+-----------+--------+
|09:03:47        |1769  |161.60     |XLON    |
+----------------+------+-----------+--------+
|09:03:57        |307   |161.40     |XLON    |
+----------------+------+-----------+--------+
|09:03:57        |2100  |161.40     |XLON    |
+----------------+------+-----------+--------+
|09:03:57        |511   |161.40     |XLON    |
+----------------+------+-----------+--------+
|09:03:57        |2018  |161.80     |BATE    |
+----------------+------+-----------+--------+
|09:03:57        |885   |161.80     |BATE    |
+----------------+------+-----------+--------+
|09:03:57        |1110  |161.80     |BATE    |
+----------------+------+-----------+--------+
|09:03:57        |700   |161.80     |BATE    |
+----------------+------+-----------+--------+
|09:03:57        |1247  |161.80     |BATE    |
+----------------+------+-----------+--------+
|09:07:19        |2018  |161.60     |XLON    |
+----------------+------+-----------+--------+
|09:07:19        |700   |161.50     |XLON    |
+----------------+------+-----------+--------+
|09:07:19        |700   |161.50     |XLON    |
+----------------+------+-----------+--------+
|09:07:19        |254   |161.50     |XLON    |
+----------------+------+-----------+--------+
|09:07:19        |1900  |161.30     |XLON    |
+----------------+------+-----------+--------+
|09:07:33        |1814  |161.00     |XLON    |
+----------------+------+-----------+--------+
|09:07:35        |760   |160.80     |XLON    |
+----------------+------+-----------+--------+
|09:07:40        |213   |160.80     |XLON    |
+----------------+------+-----------+--------+
|09:08:14        |718   |160.80     |XLON    |
+----------------+------+-----------+--------+
|09:08:24        |69    |161.10     |BATE    |
+----------------+------+-----------+--------+
|09:08:24        |241   |161.20     |BATE    |
+----------------+------+-----------+--------+
|09:08:24        |1138  |161.20     |BATE    |
+----------------+------+-----------+--------+
|09:08:24        |784   |161.20     |BATE    |
+----------------+------+-----------+--------+
|09:08:24        |370   |161.20     |BATE    |
+----------------+------+-----------+--------+
|09:08:24        |319   |161.10     |BATE    |
+----------------+------+-----------+--------+
|09:11:23        |48    |160.80     |XLON    |
+----------------+------+-----------+--------+
|09:11:23        |283   |160.80     |XLON    |
+----------------+------+-----------+--------+
|09:11:33        |2656  |160.60     |BATE    |
+----------------+------+-----------+--------+
|09:11:33        |2309  |160.70     |CHIX    |
+----------------+------+-----------+--------+
|09:11:34        |2234  |160.30     |TRQX    |
+----------------+------+-----------+--------+
|09:14:40        |503   |160.30     |TRQX    |
+----------------+------+-----------+--------+
|09:24:41        |2040  |160.80     |XLON    |
+----------------+------+-----------+--------+
|09:32:17        |1890  |160.70     |CHIX    |
+----------------+------+-----------+--------+
|09:32:17        |428   |160.70     |CHIX    |
+----------------+------+-----------+--------+
|09:33:53        |2007  |160.50     |XLON    |
+----------------+------+-----------+--------+
|09:33:53        |3348  |160.50     |BATE    |
+----------------+------+-----------+--------+
|09:38:59        |2723  |161.00     |BATE    |
+----------------+------+-----------+--------+
|09:47:04        |573   |160.60     |XLON    |
+----------------+------+-----------+--------+
|09:47:04        |1650  |160.60     |XLON    |
+----------------+------+-----------+--------+
|09:47:04        |1187  |160.60     |XLON    |
+----------------+------+-----------+--------+
|09:59:49        |1737  |160.80     |XLON    |
+----------------+------+-----------+--------+
|09:59:49        |2623  |160.80     |BATE    |
+----------------+------+-----------+--------+
|09:59:49        |1983  |160.80     |XLON    |
+----------------+------+-----------+--------+
|09:59:49        |2494  |160.70     |CHIX    |
+----------------+------+-----------+--------+
|09:59:49        |57    |160.70     |CHIX    |
+----------------+------+-----------+--------+
|10:00:04        |1706  |160.60     |XLON    |
+----------------+------+-----------+--------+
|10:02:19        |48    |160.70     |BATE    |
+----------------+------+-----------+--------+
|10:02:19        |2100  |160.80     |BATE    |
+----------------+------+-----------+--------+
|10:02:19        |212   |160.80     |BATE    |
+----------------+------+-----------+--------+
|10:06:19        |378   |160.50     |BATE    |
+----------------+------+-----------+--------+
|10:06:19        |48    |160.50     |BATE    |
+----------------+------+-----------+--------+
|10:06:22        |2150  |160.50     |BATE    |
+----------------+------+-----------+--------+
|10:09:46        |48    |160.30     |XLON    |
+----------------+------+-----------+--------+
|10:09:46        |1875  |160.30     |XLON    |
+----------------+------+-----------+--------+
|10:10:29        |2272  |160.60     |BATE    |
+----------------+------+-----------+--------+
|10:10:30        |489   |160.10     |BATE    |
+----------------+------+-----------+--------+
|10:12:09        |1400  |160.40     |BATE    |
+----------------+------+-----------+--------+
|10:12:09        |1158  |160.40     |BATE    |
+----------------+------+-----------+--------+
|10:13:34        |2049  |160.00     |XLON    |
+----------------+------+-----------+--------+
|10:24:12        |1640  |160.40     |XLON    |
+----------------+------+-----------+--------+
|10:24:12        |244   |160.40     |XLON    |
+----------------+------+-----------+--------+
|10:27:02        |266   |160.30     |CHIX    |
+----------------+------+-----------+--------+
|10:27:02        |1400  |160.30     |CHIX    |
+----------------+------+-----------+--------+
|10:27:02        |604   |160.30     |CHIX    |
+----------------+------+-----------+--------+
|10:28:12        |28    |160.40     |XLON    |
+----------------+------+-----------+--------+
|10:28:12        |1846  |160.40     |XLON    |
+----------------+------+-----------+--------+
|10:28:17        |34    |160.30     |XLON    |
+----------------+------+-----------+--------+
|10:28:17        |1779  |160.30     |XLON    |
+----------------+------+-----------+--------+
|10:30:08        |1704  |160.00     |XLON    |
+----------------+------+-----------+--------+
|10:30:08        |1296  |160.00     |XLON    |
+----------------+------+-----------+--------+
|10:30:08        |637   |160.00     |XLON    |
+----------------+------+-----------+--------+
|10:30:29        |1379  |160.30     |BATE    |
+----------------+------+-----------+--------+
|10:30:29        |2054  |160.30     |BATE    |
+----------------+------+-----------+--------+
|10:31:38        |1987  |159.90     |BATE    |
+----------------+------+-----------+--------+
|10:31:38        |260   |159.90     |BATE    |
+----------------+------+-----------+--------+
|10:36:25        |1004  |159.50     |XLON    |
+----------------+------+-----------+--------+
|10:38:07        |778   |159.50     |XLON    |
+----------------+------+-----------+--------+
|10:38:07        |1696  |159.50     |XLON    |
+----------------+------+-----------+--------+
|10:42:09        |889   |158.90     |BATE    |
+----------------+------+-----------+--------+
|10:42:09        |1342  |158.90     |BATE    |
+----------------+------+-----------+--------+
|10:42:09        |1675  |158.80     |BATE    |
+----------------+------+-----------+--------+
|10:42:09        |1342  |158.80     |BATE    |
+----------------+------+-----------+--------+
|10:47:09        |2655  |159.60     |BATE    |
+----------------+------+-----------+--------+
|10:47:10        |2610  |159.20     |TRQX    |
+----------------+------+-----------+--------+
|10:49:39        |2100  |159.70     |BATE    |
+----------------+------+-----------+--------+
|10:49:39        |253   |159.70     |BATE    |
+----------------+------+-----------+--------+
|10:54:54        |48    |159.90     |CHIX    |
+----------------+------+-----------+--------+
|10:54:54        |1637  |159.90     |CHIX    |
+----------------+------+-----------+--------+
|10:55:58        |650   |159.90     |CHIX    |
+----------------+------+-----------+--------+
|11:00:48        |1900  |159.60     |XLON    |
+----------------+------+-----------+--------+
|11:00:48        |136   |159.60     |XLON    |
+----------------+------+-----------+--------+
|11:02:05        |364   |159.30     |XLON    |
+----------------+------+-----------+--------+
|11:02:05        |1474  |159.30     |XLON    |
+----------------+------+-----------+--------+
|11:03:55        |199   |159.50     |BATE    |
+----------------+------+-----------+--------+
|11:03:55        |2099  |159.50     |BATE    |
+----------------+------+-----------+--------+
|11:08:29        |2672  |159.30     |BATE    |
+----------------+------+-----------+--------+
|11:09:51        |762   |159.00     |XLON    |
+----------------+------+-----------+--------+
|11:23:08        |2374  |159.80     |CHIX    |
+----------------+------+-----------+--------+
|11:31:05        |1993  |159.80     |XLON    |
+----------------+------+-----------+--------+
|11:38:57        |1912  |159.60     |XLON    |
+----------------+------+-----------+--------+
|11:38:57        |1736  |159.60     |XLON    |
+----------------+------+-----------+--------+
|11:40:59        |2708  |160.30     |BATE    |
+----------------+------+-----------+--------+
|11:46:02        |718   |160.10     |XLON    |
+----------------+------+-----------+--------+
|11:46:02        |1210  |160.10     |XLON    |
+----------------+------+-----------+--------+
|11:54:09        |2621  |160.20     |CHIX    |
+----------------+------+-----------+--------+
|11:54:09        |1633  |160.10     |XLON    |
+----------------+------+-----------+--------+
|11:54:09        |196   |160.10     |XLON    |
+----------------+------+-----------+--------+
|11:54:09        |1823  |160.10     |XLON    |
+----------------+------+-----------+--------+
|12:04:07        |1750  |159.80     |XLON    |
+----------------+------+-----------+--------+
|12:04:07        |293   |159.80     |XLON    |
+----------------+------+-----------+--------+
|12:04:07        |2047  |159.80     |XLON    |
+----------------+------+-----------+--------+
|12:04:59        |2606  |159.50     |BATE    |
+----------------+------+-----------+--------+
|12:11:03        |1696  |159.10     |XLON    |
+----------------+------+-----------+--------+
|12:19:51        |2499  |159.20     |CHIX    |
+----------------+------+-----------+--------+
|12:19:51        |20    |159.20     |CHIX    |
+----------------+------+-----------+--------+
|12:19:51        |2528  |159.10     |TRQX    |
+----------------+------+-----------+--------+
|12:19:59        |2411  |159.30     |BATE    |
+----------------+------+-----------+--------+
|12:32:17        |1813  |159.30     |XLON    |
+----------------+------+-----------+--------+
|12:32:17        |1856  |159.20     |XLON    |
+----------------+------+-----------+--------+
|12:37:09        |2452  |160.30     |BATE    |
+----------------+------+-----------+--------+
|12:37:09        |2604  |160.30     |BATE    |
+----------------+------+-----------+--------+
|12:47:17        |2036  |160.40     |CHIX    |
+----------------+------+-----------+--------+
|12:47:17        |303   |160.40     |CHIX    |
+----------------+------+-----------+--------+
|12:47:18        |1657  |160.30     |XLON    |
+----------------+------+-----------+--------+
|12:56:18        |315   |160.10     |XLON    |
+----------------+------+-----------+--------+
|12:56:18        |1362  |160.10     |XLON    |
+----------------+------+-----------+--------+
|12:56:18        |1879  |160.30     |XLON    |
+----------------+------+-----------+--------+
|12:59:55        |2253  |160.00     |XLON    |
+----------------+------+-----------+--------+
|13:00:02        |848   |159.90     |XLON    |
+----------------+------+-----------+--------+
|13:00:02        |845   |159.90     |XLON    |
+----------------+------+-----------+--------+
|13:08:09        |2578  |160.40     |BATE    |
+----------------+------+-----------+--------+
|13:12:10        |2317  |160.20     |CHIX    |
+----------------+------+-----------+--------+
|13:12:14        |1871  |160.00     |XLON    |
+----------------+------+-----------+--------+
|13:20:00        |1717  |159.80     |XLON    |
+----------------+------+-----------+--------+
|13:20:00        |264   |159.80     |XLON    |
+----------------+------+-----------+--------+
|13:21:02        |48    |159.70     |BATE    |
+----------------+------+-----------+--------+
|13:21:02        |160   |159.70     |BATE    |
+----------------+------+-----------+--------+
|13:24:02        |569   |159.60     |XLON    |
+----------------+------+-----------+--------+
|13:24:02        |1222  |159.60     |XLON    |
+----------------+------+-----------+--------+
|13:26:14        |1560  |159.20     |XLON    |
+----------------+------+-----------+--------+
|13:28:03        |146   |159.20     |XLON    |
+----------------+------+-----------+--------+
|13:29:02        |2648  |159.50     |BATE    |
+----------------+------+-----------+--------+
|13:31:02        |2235  |160.00     |BATE    |
+----------------+------+-----------+--------+
|13:31:37        |2637  |159.90     |CHIX    |
+----------------+------+-----------+--------+
|13:34:02        |2572  |160.40     |BATE    |
+----------------+------+-----------+--------+
|13:35:02        |2348  |160.70     |BATE    |
+----------------+------+-----------+--------+
|13:35:03        |1742  |160.00     |XLON    |
+----------------+------+-----------+--------+
|13:35:05        |700   |159.70     |XLON    |
+----------------+------+-----------+--------+
|13:35:05        |700   |159.70     |XLON    |
+----------------+------+-----------+--------+
|13:35:05        |310   |159.70     |XLON    |
+----------------+------+-----------+--------+
|13:36:02        |2633  |160.30     |BATE    |
+----------------+------+-----------+--------+
|13:43:46        |700   |160.20     |TRQX    |
+----------------+------+-----------+--------+
|13:43:46        |718   |160.20     |TRQX    |
+----------------+------+-----------+--------+
|13:43:46        |1102  |160.20     |TRQX    |
+----------------+------+-----------+--------+
|13:51:24        |1281  |160.10     |CHIX    |
+----------------+------+-----------+--------+
|13:51:24        |1366  |160.10     |CHIX    |
+----------------+------+-----------+--------+
|13:51:24        |1916  |160.10     |XLON    |
+----------------+------+-----------+--------+
|13:51:24        |1926  |160.00     |XLON    |
+----------------+------+-----------+--------+
|13:51:24        |2078  |159.90     |XLON    |
+----------------+------+-----------+--------+
|13:51:26        |1851  |159.70     |XLON    |
+----------------+------+-----------+--------+
|13:52:02        |2299  |159.90     |BATE    |
+----------------+------+-----------+--------+
|14:01:11        |1685  |159.60     |XLON    |
+----------------+------+-----------+--------+
|14:05:02        |718   |159.50     |XLON    |
+----------------+------+-----------+--------+
|14:05:02        |1124  |159.50     |XLON    |
+----------------+------+-----------+--------+
|14:08:43        |3906  |159.60     |BATE    |
+----------------+------+-----------+--------+
|14:08:43        |546   |159.60     |BATE    |
+----------------+------+-----------+--------+
|14:08:43        |3827  |159.60     |BATE    |
+----------------+------+-----------+--------+
|14:11:05        |1315  |159.30     |CHIX    |
+----------------+------+-----------+--------+
|14:11:05        |980   |159.30     |CHIX    |
+----------------+------+-----------+--------+
|14:11:05        |1647  |159.20     |XLON    |
+----------------+------+-----------+--------+
|14:12:59        |1558  |159.10     |XLON    |
+----------------+------+-----------+--------+
|14:12:59        |396   |159.10     |XLON    |
+----------------+------+-----------+--------+
|14:26:53        |43    |159.50     |CHIX    |
+----------------+------+-----------+--------+
|14:26:53        |5     |159.50     |CHIX    |
+----------------+------+-----------+--------+
|14:27:53        |2408  |159.50     |CHIX    |
+----------------+------+-----------+--------+
|14:27:53        |1766  |159.60     |XLON    |
+----------------+------+-----------+--------+
|14:27:53        |2118  |159.50     |XLON    |
+----------------+------+-----------+--------+
|14:32:24        |2371  |159.30     |XLON    |
+----------------+------+-----------+--------+
|14:32:24        |1968  |159.30     |XLON    |
+----------------+------+-----------+--------+
|14:32:24        |2300  |159.40     |TRQX    |
+----------------+------+-----------+--------+
|14:32:29        |3160  |159.20     |BATE    |
+----------------+------+-----------+--------+
|14:32:29        |700   |159.20     |BATE    |
+----------------+------+-----------+--------+
|14:32:29        |700   |159.20     |BATE    |
+----------------+------+-----------+--------+
|14:32:29        |495   |159.20     |BATE    |
+----------------+------+-----------+--------+
|14:32:29        |1400  |159.20     |BATE    |
+----------------+------+-----------+--------+
|14:38:44        |505   |159.20     |CHIX    |
+----------------+------+-----------+--------+
|14:38:44        |2052  |159.20     |CHIX    |
+----------------+------+-----------+--------+
|14:41:11        |1835  |159.10     |XLON    |
+----------------+------+-----------+--------+
|14:41:11        |1765  |159.10     |XLON    |
+----------------+------+-----------+--------+
|14:42:03        |2094  |159.00     |XLON    |
+----------------+------+-----------+--------+
|14:50:09        |1892  |159.00     |XLON    |
+----------------+------+-----------+--------+
|14:50:29        |122   |159.10     |BATE    |
+----------------+------+-----------+--------+
|14:50:29        |2100  |159.10     |BATE    |
+----------------+------+-----------+--------+
|14:50:29        |421   |159.10     |BATE    |
+----------------+------+-----------+--------+
|14:50:29        |56    |159.20     |BATE    |
+----------------+------+-----------+--------+
|14:50:29        |17    |159.20     |BATE    |
+----------------+------+-----------+--------+
|14:50:29        |189   |159.30     |BATE    |
+----------------+------+-----------+--------+
|14:50:29        |2080  |159.30     |BATE    |
+----------------+------+-----------+--------+
|14:51:38        |718   |159.10     |XLON    |
+----------------+------+-----------+--------+
|14:52:28        |660   |159.20     |CHIX    |
+----------------+------+-----------+--------+
|14:52:28        |2072  |159.20     |CHIX    |
+----------------+------+-----------+--------+
|14:53:28        |1793  |159.20     |XLON    |
+----------------+------+-----------+--------+
|14:53:39        |362   |159.10     |XLON    |
+----------------+------+-----------+--------+
|14:53:39        |1412  |159.10     |XLON    |
+----------------+------+-----------+--------+
|14:54:32        |2037  |159.00     |XLON    |
+----------------+------+-----------+--------+
|14:54:35        |1902  |158.80     |XLON    |
+----------------+------+-----------+--------+
|14:56:09        |700   |158.90     |BATE    |
+----------------+------+-----------+--------+
|14:56:09        |700   |158.90     |BATE    |
+----------------+------+-----------+--------+
|14:56:09        |700   |158.90     |BATE    |
+----------------+------+-----------+--------+
|14:56:09        |224   |158.90     |BATE    |
+----------------+------+-----------+--------+
|15:02:42        |1662  |158.70     |XLON    |
+----------------+------+-----------+--------+
|15:02:42        |1395  |158.90     |BATE    |
+----------------+------+-----------+--------+
|15:02:43        |40    |159.10     |BATE    |
+----------------+------+-----------+--------+
|15:02:43        |43    |159.10     |BATE    |
+----------------+------+-----------+--------+
|15:02:43        |2800  |159.10     |BATE    |
+----------------+------+-----------+--------+
|15:02:43        |135   |159.10     |BATE    |
+----------------+------+-----------+--------+
|15:02:43        |3460  |159.20     |BATE    |
+----------------+------+-----------+--------+
|15:02:49        |246   |158.70     |BATE    |
+----------------+------+-----------+--------+
|15:02:50        |452   |158.80     |BATE    |
+----------------+------+-----------+--------+
|15:02:50        |696   |158.80     |BATE    |
+----------------+------+-----------+--------+
|15:02:59        |1667  |159.00     |BATE    |
+----------------+------+-----------+--------+
|15:02:59        |700   |159.00     |BATE    |
+----------------+------+-----------+--------+
|15:02:59        |106   |159.00     |BATE    |
+----------------+------+-----------+--------+
|15:08:59        |45    |158.90     |CHIX    |
+----------------+------+-----------+--------+
|15:08:59        |32    |158.90     |CHIX    |
+----------------+------+-----------+--------+
|15:09:28        |1704  |159.00     |XLON    |
+----------------+------+-----------+--------+
|15:10:23        |2300  |158.90     |CHIX    |
+----------------+------+-----------+--------+
|15:10:23        |279   |158.90     |TRQX    |
+----------------+------+-----------+--------+
|15:10:53        |700   |158.90     |TRQX    |
+----------------+------+-----------+--------+
|15:12:28        |1729  |159.00     |XLON    |
+----------------+------+-----------+--------+
|15:12:28        |189   |159.00     |XLON    |
+----------------+------+-----------+--------+
|15:13:28        |811   |159.10     |XLON    |
+----------------+------+-----------+--------+
|15:13:28        |703   |159.00     |XLON    |
+----------------+------+-----------+--------+
|15:13:28        |1256  |159.00     |XLON    |
+----------------+------+-----------+--------+
|15:13:28        |1564  |158.90     |TRQX    |
+----------------+------+-----------+--------+
|15:14:05        |2661  |159.20     |BATE    |
+----------------+------+-----------+--------+
|15:18:21        |975   |158.90     |CHIX    |
+----------------+------+-----------+--------+
|15:18:28        |1660  |159.00     |XLON    |
+----------------+------+-----------+--------+
|15:18:28        |48    |159.00     |XLON    |
+----------------+------+-----------+--------+
|15:18:28        |13    |159.00     |XLON    |
+----------------+------+-----------+--------+
|15:18:30        |1676  |158.90     |CHIX    |
+----------------+------+-----------+--------+
|15:22:28        |790   |159.00     |XLON    |
+----------------+------+-----------+--------+
|15:23:05        |48    |158.90     |BATE    |
+----------------+------+-----------+--------+
|15:23:05        |4     |158.90     |BATE    |
+----------------+------+-----------+--------+
|15:23:05        |44    |158.90     |BATE    |
+----------------+------+-----------+--------+
|15:23:05        |2215  |158.90     |BATE    |
+----------------+------+-----------+--------+
|15:24:28        |1896  |159.00     |XLON    |
+----------------+------+-----------+--------+
|15:24:37        |191   |158.80     |XLON    |
+----------------+------+-----------+--------+
|15:24:37        |126   |158.80     |XLON    |
+----------------+------+-----------+--------+
|15:24:37        |13    |158.80     |XLON    |
+----------------+------+-----------+--------+
|15:24:37        |1391  |158.80     |XLON    |
+----------------+------+-----------+--------+
|15:24:37        |1810  |158.80     |XLON    |
+----------------+------+-----------+--------+
|15:25:37        |1951  |158.80     |XLON    |
+----------------+------+-----------+--------+
|15:26:05        |990   |159.10     |BATE    |
+----------------+------+-----------+--------+
|15:26:05        |1504  |159.10     |BATE    |
+----------------+------+-----------+--------+
|15:26:05        |36    |159.10     |BATE    |
+----------------+------+-----------+--------+
|15:33:05        |1816  |158.90     |XLON    |
+----------------+------+-----------+--------+
