ZIG.L

ZIGUP plc
ZIGUP plc - Director/PDMR Shareholding
13th August 2024, 16:35
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
ZIGUP plc
("ZIGUP" or the "Company")

NOTIFICATION OF TRANSACTIONS OF DIRECTORS, PERSONS DISCHARGING MANAGERIAL
RESPONSIBILITIES OR CONNECTED PERSONS

This announcement is made in accordance with Article 19of the Market Abuse
Regulation ('MAR').

On 12th August 2024 the Company awarded options in respect of its 2024 Save as
You Earn scheme, (`SAYE') which was subscribed for by over 1,100 employees.  A
number of PDMRs participated and were granted options as set out in the full
notification by the Company, as set out below.

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Katie Tasker-Wood (PDMR)                     |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Chief Strategy Officer                       |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |ZIGUP plc                                    |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800B3ZUTDOZYVJB41                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 each in ZIGUP plc   |
|  |instrument, type of         |                                             |
|  |instrument                  |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Identification code         |GB00B41H7391                                 |
+--+----------------------------+---------------------------------------------+
|c)|Nature of the transaction   |Grant of an option over ordinary shares of   |
|  |                            |£0.50 each under the ZIGUP plc SAYE Plan     |
+--+----------------------------+---------------------------------------------+
|d)|Price(s) and volume(s)      |                                             |
|  |                            |+-------------------------------+------------|
|  |                            |---------------------+                       |
|  |                            ||Price(s)                       |Volume(s)   |
|  |                            ||                                            |
|  |                            |+-------------------------------+------------|
|  |                            |---------------------+                       |
|  |                            ||Option price of £3.45 per share|Option over |
|  |                            |5,376 ordinary shares|                       |
|  |                            |+-------------------------------+------------|
|  |                            |---------------------+                       |
+--+----------------------------+---------------------------------------------+
|e)|Aggregated information      |N/A                                          |
|  |                            |                                             |
|  |- Aggregated Volume         |                                             |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|f)|Date of the transaction     |12 August 2024                               |
+--+----------------------------+---------------------------------------------+
|g)|Place of the transaction    |Outside of a Trading Venue                   |
+--+----------------------------+---------------------------------------------+

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Jorge Alarcón (PDMR)                         |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Managing Director, Northgate Espana          |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |ZIGUP plc                                    |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800B3ZUTDOZYVJB41                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 each in ZIGUP plc   |
|  |instrument, type of         |                                             |
|  |instrument                  |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Identification code         |GB00B41H7391                                 |
+--+----------------------------+---------------------------------------------+
|c)|Nature of the transaction   |Grant of an option over ordinary shares of   |
|  |                            |£0.50 each under the ZIGUP plc SAYE Plan     |
+--+----------------------------+---------------------------------------------+
|d)|Price(s) and volume(s)      |                                             |
|  |                            |+-------------------------------+------------|
|  |                            |---------------------+                       |
|  |                            ||Price(s)                       |Volume(s)   |
|  |                            ||                                            |
|  |                            |+-------------------------------+------------|
|  |                            |---------------------+                       |
|  |                            ||Option price of £3.45 per share|Option over |
|  |                            |5,210 ordinary shares|                       |
|  |                            |+-------------------------------+------------|
|  |                            |---------------------+                       |
+--+----------------------------+---------------------------------------------+
|e)|Aggregated information      |N/A                                          |
|  |                            |                                             |
|  |- Aggregated Volume         |                                             |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|f)|Date of the transaction     |12 August 2024                               |
+--+----------------------------+---------------------------------------------+
|g)|Place of the transaction    |Outside of a Trading Venue                   |
+--+----------------------------+---------------------------------------------+

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Emma Ayton (PDMR)                            |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Human Resources Director                     |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |ZIGUP plc                                    |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800B3ZUTDOZYVJB41                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary shares of £0.50 each in ZIGUP plc   |
|  |instrument, type of         |                                             |
|  |instrument                  |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Identification code         |GB00B41H7391                                 |
+--+----------------------------+---------------------------------------------+
|c)|Nature of the transaction   |Grant of an option over ordinary shares of   |
|  |                            |£0.50 each under the ZIGUP plc SAYE Plan     |
+--+----------------------------+---------------------------------------------+
|d)|Price(s) and volume(s)      |                                             |
|  |                            |+-------------------------------+------------|
|  |                            |---------------------+                       |
|  |                            ||Price(s)                       |Volume(s)   |
|  |                            ||                                            |
|  |                            |+-------------------------------+------------|
|  |                            |---------------------+                       |
|  |                            ||Option price of £3.45 per share|Option over |
|  |                            |5,376 ordinary shares|                       |
|  |                            |+-------------------------------+------------|
|  |                            |---------------------+                       |
+--+----------------------------+---------------------------------------------+
|e)|Aggregated information      |N/A                                          |
|  |                            |                                             |
|  |- Aggregated Volume         |                                             |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|f)|Date of the transaction     |12 August 2024                               |
+--+----------------------------+---------------------------------------------+
|g)|Place of the transaction    |Outside of a Trading Venue                   |
+--+----------------------------+---------------------------------------------+

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn