OSB GROUP PLC
ISIN: GB00BLDRH360
07 November 2024
LEI number: 213800ZBKL9BHSL2K459
OSB GROUP PLC (the “Company”)
Transaction in Own Shares
The Company announces that on 06 November 2024 it had purchased a total of 384,352 of its ordinary shares of £0.01 each (the "ordinary shares") on the London Stock Exchange, through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.
London Stock Exchange | CBOE BXE | CBOE CXE | |
Number of ordinary shares purchased | 201,170 | 128,561 | 54,621 |
Highest price paid (per ordinary share) | 371.80p | 370.00p | 370.00p |
Lowest price paid (per ordinary share) | 357.60p | 357.80p | 357.80p |
Volume weighted average price paid (per ordinary share) | 362.82p | 362.63p | 362.18p |
The purchases form part of the Company’s share buyback programme announced on 05 September 2024.
Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 373,756,761 ordinary shares.
No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 373,756,761.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.
This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.
Schedule of Purchases – Individual Transactions
Issuer Name | OSB GROUP PLC |
LEI | 213800ZBKL9BHSL2K459 |
ISIN | GB00BLDRH360 |
Intermediary Name | Citigroup Global Markets Limited |
Intermediary Code | SBILGB2L |
Timezone | GMT |
Currency | GBP |
Transaction Date | Trade Time | Currency | Volume | Price | Trading Venue | Transaction ID |
06/11/2024 | 16:28:00 | GBp | 50 | 361.40 | BATE | xeaNQUCAFzt |
06/11/2024 | 16:28:00 | GBp | 44 | 361.40 | BATE | xeaNQUCAFzv |
06/11/2024 | 16:28:00 | GBp | 46 | 361.40 | BATE | xeaNQUCAFzC |
06/11/2024 | 16:28:00 | GBp | 43 | 361.40 | BATE | xeaNQUCAFzE |
06/11/2024 | 16:28:00 | GBp | 44 | 361.40 | BATE | xeaNQUCAFyW |
06/11/2024 | 16:28:00 | GBp | 46 | 361.40 | BATE | xeaNQUCAFzU |
06/11/2024 | 16:28:00 | GBp | 50 | 361.40 | BATE | xeaNQUCAF$X |
06/11/2024 | 16:28:00 | GBp | 48 | 361.40 | BATE | xeaNQUCAFyT |
06/11/2024 | 16:25:42 | GBp | 78 | 361.40 | XLON | xeaNQUCACRK |
06/11/2024 | 16:25:38 | GBp | 1,008 | 361.40 | BATE | xeaNQUCADb1 |
06/11/2024 | 16:25:38 | GBp | 460 | 361.40 | BATE | xeaNQUCADb3 |
06/11/2024 | 16:25:38 | GBp | 544 | 361.40 | BATE | xeaNQUCADb5 |
06/11/2024 | 16:25:38 | GBp | 44 | 361.40 | BATE | xeaNQUCADb7 |
06/11/2024 | 16:25:38 | GBp | 46 | 361.40 | BATE | xeaNQUCADb9 |
06/11/2024 | 16:25:32 | GBp | 217 | 361.40 | BATE | xeaNQUCADZK |
06/11/2024 | 16:25:32 | GBp | 251 | 361.40 | BATE | xeaNQUCADZQ |
06/11/2024 | 16:25:32 | GBp | 46 | 361.40 | BATE | xeaNQUCADYg |
06/11/2024 | 16:25:32 | GBp | 92 | 361.40 | BATE | xeaNQUCADY@ |
06/11/2024 | 16:25:32 | GBp | 49 | 361.40 | BATE | xeaNQUCADY8 |
06/11/2024 | 16:25:32 | GBp | 42 | 361.40 | BATE | xeaNQUCADYA |
06/11/2024 | 16:25:32 | GBp | 352 | 361.40 | BATE | xeaNQUCADYG |
06/11/2024 | 16:25:32 | GBp | 667 | 361.40 | BATE | xeaNQUCADir |
06/11/2024 | 16:25:32 | GBp | 43 | 361.40 | BATE | xeaNQUCADit |
06/11/2024 | 16:25:32 | GBp | 41 | 361.40 | BATE | xeaNQUCADiv |
06/11/2024 | 16:25:32 | GBp | 500 | 361.40 | BATE | xeaNQUCADi$ |
06/11/2024 | 16:25:32 | GBp | 207 | 361.40 | BATE | xeaNQUCADi5 |
06/11/2024 | 16:25:32 | GBp | 562 | 361.40 | BATE | xeaNQUCADi7 |
06/11/2024 | 16:25:32 | GBp | 393 | 361.40 | CHIX | xeaNQUCADiJ |
06/11/2024 | 16:25:32 | GBp | 58 | 361.40 | CHIX | xeaNQUCADiL |
06/11/2024 | 16:25:32 | GBp | 61 | 361.40 | CHIX | xeaNQUCADiN |
06/11/2024 | 16:25:32 | GBp | 221 | 361.40 | CHIX | xeaNQUCADiR |
06/11/2024 | 16:25:32 | GBp | 369 | 361.20 | CHIX | xeaNQUCADla |
06/11/2024 | 16:25:32 | GBp | 1,052 | 361.20 | BATE | xeaNQUCADlW |
06/11/2024 | 16:25:32 | GBp | 1,052 | 361.20 | XLON | xeaNQUCADlY |
06/11/2024 | 16:24:18 | GBp | 98 | 361.40 | XLON | xeaNQUCAAd6 |
06/11/2024 | 16:24:18 | GBp | 110 | 361.40 | XLON | xeaNQUCAAd8 |
06/11/2024 | 16:24:18 | GBp | 119 | 361.40 | XLON | xeaNQUCAAdA |
06/11/2024 | 16:24:18 | GBp | 186 | 361.40 | XLON | xeaNQUCAAcb |
06/11/2024 | 16:24:18 | GBp | 248 | 361.40 | XLON | xeaNQUCAAcX |
06/11/2024 | 16:24:18 | GBp | 112 | 361.40 | XLON | xeaNQUCAAcZ |
06/11/2024 | 16:24:18 | GBp | 62 | 361.40 | CHIX | xeaNQUCAAcc |
06/11/2024 | 16:24:18 | GBp | 57 | 361.40 | CHIX | xeaNQUCAAce |
06/11/2024 | 16:21:07 | GBp | 114 | 361.20 | XLON | xeaNQUCA9c$ |
06/11/2024 | 16:21:07 | GBp | 5 | 361.40 | XLON | xeaNQUCA9cs |
06/11/2024 | 16:21:07 | GBp | 102 | 361.20 | XLON | xeaNQUCA9cu |
06/11/2024 | 16:21:07 | GBp | 106 | 361.20 | XLON | xeaNQUCA9cw |
06/11/2024 | 16:21:07 | GBp | 212 | 361.20 | CHIX | xeaNQUCA9c2 |
06/11/2024 | 16:21:07 | GBp | 57 | 361.20 | CHIX | xeaNQUCA9c4 |
06/11/2024 | 16:21:07 | GBp | 63 | 361.20 | CHIX | xeaNQUCA9c6 |
06/11/2024 | 16:21:07 | GBp | 206 | 361.20 | CHIX | xeaNQUCA9c8 |
06/11/2024 | 16:21:07 | GBp | 292 | 361.00 | CHIX | xeaNQUCA9XW |
06/11/2024 | 16:21:07 | GBp | 461 | 361.00 | BATE | xeaNQUCA9XY |
06/11/2024 | 16:21:07 | GBp | 1,052 | 361.20 | BATE | xeaNQUCA9Xe |
06/11/2024 | 16:21:07 | GBp | 422 | 361.20 | CHIX | xeaNQUCA9Xg |
06/11/2024 | 16:21:07 | GBp | 461 | 361.00 | XLON | xeaNQUCA9Xa |
06/11/2024 | 16:21:07 | GBp | 1,052 | 361.20 | XLON | xeaNQUCA9Xc |
06/11/2024 | 16:19:22 | GBp | 352 | 361.20 | XLON | xeaNQUCBsGF |
06/11/2024 | 16:19:22 | GBp | 1,100 | 361.20 | XLON | xeaNQUCBsGH |
06/11/2024 | 16:19:22 | GBp | 1,730 | 361.20 | BATE | xeaNQUCBsGR |
06/11/2024 | 16:19:22 | GBp | 25 | 361.20 | BATE | xeaNQUCBsGT |
06/11/2024 | 16:19:22 | GBp | 995 | 361.20 | XLON | xeaNQUCBsGU |
06/11/2024 | 16:19:22 | GBp | 1,130 | 361.20 | CHIX | xeaNQUCBsJd |
06/11/2024 | 16:19:22 | GBp | 358 | 361.20 | XLON | xeaNQUCBsJW |
06/11/2024 | 16:19:22 | GBp | 220 | 361.20 | CHIX | xeaNQUCBsJf |
06/11/2024 | 16:13:38 | GBp | 755 | 360.20 | XLON | xeaNQUCBpuX |
06/11/2024 | 16:13:38 | GBp | 688 | 360.20 | XLON | xeaNQUCBpvV |
06/11/2024 | 16:12:52 | GBp | 240 | 360.20 | XLON | xeaNQUCBmkC |
06/11/2024 | 16:12:52 | GBp | 399 | 360.20 | XLON | xeaNQUCBmkE |
06/11/2024 | 16:11:08 | GBp | 364 | 360.20 | XLON | xeaNQUCBng$ |
06/11/2024 | 16:11:08 | GBp | 54 | 360.20 | CHIX | xeaNQUCBng1 |
06/11/2024 | 16:11:08 | GBp | 529 | 360.20 | BATE | xeaNQUCBng3 |
06/11/2024 | 16:11:08 | GBp | 285 | 360.20 | CHIX | xeaNQUCBng5 |
06/11/2024 | 16:11:08 | GBp | 419 | 360.20 | BATE | xeaNQUCBng7 |
06/11/2024 | 16:11:08 | GBp | 103 | 360.20 | XLON | xeaNQUCBngz |
06/11/2024 | 16:11:03 | GBp | 486 | 360.40 | CHIX | xeaNQUCBnmA |
06/11/2024 | 16:11:03 | GBp | 1,171 | 360.60 | XLON | xeaNQUCBnmG |
06/11/2024 | 16:11:03 | GBp | 318 | 360.60 | XLON | xeaNQUCBnmI |
06/11/2024 | 16:11:03 | GBp | 104 | 360.60 | XLON | xeaNQUCBnmK |
06/11/2024 | 16:11:03 | GBp | 106 | 360.60 | XLON | xeaNQUCBnmM |
06/11/2024 | 16:11:03 | GBp | 97 | 360.60 | XLON | xeaNQUCBnmO |
06/11/2024 | 16:11:03 | GBp | 50 | 360.60 | XLON | xeaNQUCBnmQ |
06/11/2024 | 16:11:03 | GBp | 405 | 360.60 | XLON | xeaNQUCBnmS |
06/11/2024 | 16:11:03 | GBp | 1,257 | 360.60 | BATE | xeaNQUCBnpe |
06/11/2024 | 16:11:03 | GBp | 49 | 360.60 | BATE | xeaNQUCBnp$ |
06/11/2024 | 16:11:03 | GBp | 500 | 360.60 | BATE | xeaNQUCBnpp |
06/11/2024 | 16:11:03 | GBp | 500 | 360.60 | BATE | xeaNQUCBnpr |
06/11/2024 | 16:11:03 | GBp | 1,000 | 360.60 | BATE | xeaNQUCBnpt |
06/11/2024 | 16:11:03 | GBp | 500 | 360.60 | BATE | xeaNQUCBnpv |
06/11/2024 | 16:11:03 | GBp | 41 | 360.60 | BATE | xeaNQUCBnpx |
06/11/2024 | 16:11:03 | GBp | 567 | 360.60 | BATE | xeaNQUCBnpz |
06/11/2024 | 16:11:03 | GBp | 275 | 360.60 | CHIX | xeaNQUCBnp9 |
06/11/2024 | 16:11:03 | GBp | 310 | 360.60 | CHIX | xeaNQUCBnpB |
06/11/2024 | 16:11:03 | GBp | 292 | 360.40 | CHIX | xeaNQUCBnpJ |
06/11/2024 | 16:11:03 | GBp | 370 | 360.40 | BATE | xeaNQUCBnpL |
06/11/2024 | 16:11:03 | GBp | 461 | 360.40 | XLON | xeaNQUCBnpN |
06/11/2024 | 16:11:03 | GBp | 1,052 | 360.60 | XLON | xeaNQUCBnpP |
06/11/2024 | 16:11:03 | GBp | 422 | 360.60 | CHIX | xeaNQUCBnpT |
06/11/2024 | 16:11:03 | GBp | 847 | 360.60 | BATE | xeaNQUCBnpR |
06/11/2024 | 16:08:16 | GBp | 307 | 360.60 | BATE | xeaNQUCB$e1 |
06/11/2024 | 16:08:16 | GBp | 121 | 360.60 | XLON | xeaNQUCB$eS |
06/11/2024 | 16:08:16 | GBp | 42 | 360.60 | XLON | xeaNQUCB$eU |
06/11/2024 | 16:08:16 | GBp | 392 | 360.60 | XLON | xeaNQUCB$hW |
06/11/2024 | 16:07:37 | GBp | 52 | 360.60 | XLON | xeaNQUCB$KB |
06/11/2024 | 16:07:37 | GBp | 112 | 360.60 | XLON | xeaNQUCB$KD |
06/11/2024 | 16:07:37 | GBp | 350 | 360.60 | XLON | xeaNQUCB$KF |
06/11/2024 | 16:07:37 | GBp | 116 | 360.60 | XLON | xeaNQUCB$KH |
06/11/2024 | 16:07:37 | GBp | 30 | 360.60 | XLON | xeaNQUCB$KJ |
06/11/2024 | 16:07:37 | GBp | 68 | 360.60 | XLON | xeaNQUCB$NW |
06/11/2024 | 16:07:37 | GBp | 117 | 360.60 | XLON | xeaNQUCB$NY |
06/11/2024 | 16:07:37 | GBp | 330 | 360.40 | BATE | xeaNQUCB$Nf |
06/11/2024 | 16:07:37 | GBp | 52 | 360.60 | XLON | xeaNQUCB$Ng |
06/11/2024 | 16:07:37 | GBp | 2,194 | 360.60 | XLON | xeaNQUCB$N0 |
06/11/2024 | 16:07:37 | GBp | 52 | 360.60 | XLON | xeaNQUCB$N2 |
06/11/2024 | 16:07:37 | GBp | 696 | 360.60 | XLON | xeaNQUCB$NA |
06/11/2024 | 16:07:37 | GBp | 84 | 360.60 | XLON | xeaNQUCB$NC |
06/11/2024 | 16:07:37 | GBp | 107 | 360.60 | XLON | xeaNQUCB$NE |
06/11/2024 | 16:07:37 | GBp | 864 | 360.60 | XLON | xeaNQUCB$Mm |
06/11/2024 | 16:07:37 | GBp | 52 | 360.60 | XLON | xeaNQUCB$Mo |
06/11/2024 | 16:07:37 | GBp | 166 | 360.60 | XLON | xeaNQUCB$MI |
06/11/2024 | 16:07:37 | GBp | 350 | 360.60 | XLON | xeaNQUCB$MK |
06/11/2024 | 16:07:37 | GBp | 29 | 360.60 | XLON | xeaNQUCB$MM |
06/11/2024 | 16:07:37 | GBp | 81 | 360.60 | XLON | xeaNQUCB$HH |
06/11/2024 | 16:07:37 | GBp | 101 | 360.60 | XLON | xeaNQUCB$HJ |
06/11/2024 | 16:07:37 | GBp | 52 | 360.60 | XLON | xeaNQUCB$HP |
06/11/2024 | 16:07:37 | GBp | 103 | 360.60 | XLON | xeaNQUCB$Ja |
06/11/2024 | 16:07:37 | GBp | 100 | 360.60 | XLON | xeaNQUCB$JY |
06/11/2024 | 16:07:36 | GBp | 114 | 360.60 | XLON | xeaNQUCB$I@ |
06/11/2024 | 16:07:36 | GBp | 99 | 360.60 | XLON | xeaNQUCB$I0 |
06/11/2024 | 16:07:36 | GBp | 348 | 360.60 | XLON | xeaNQUCB$II |
06/11/2024 | 16:07:32 | GBp | 435 | 360.40 | BATE | xeaNQUCB$Ps |
06/11/2024 | 16:07:32 | GBp | 211 | 360.60 | CHIX | xeaNQUCB$OB |
06/11/2024 | 16:07:32 | GBp | 107 | 360.60 | XLON | xeaNQUCB$OD |
06/11/2024 | 16:07:32 | GBp | 180 | 360.60 | CHIX | xeaNQUCB$OF |
06/11/2024 | 16:07:32 | GBp | 105 | 360.60 | XLON | xeaNQUCB$OH |
06/11/2024 | 16:07:32 | GBp | 61 | 360.60 | CHIX | xeaNQUCB$OJ |
06/11/2024 | 16:07:32 | GBp | 114 | 360.60 | XLON | xeaNQUCB$OL |
06/11/2024 | 16:07:32 | GBp | 96 | 360.40 | XLON | xeaNQUCB$OM |
06/11/2024 | 16:07:32 | GBp | 1,052 | 360.40 | XLON | xeaNQUCB$Ri |
06/11/2024 | 16:07:32 | GBp | 1,117 | 360.40 | XLON | xeaNQUCB$Rp |
06/11/2024 | 16:07:32 | GBp | 799 | 360.40 | BATE | xeaNQUCB$Rr |
06/11/2024 | 16:07:32 | GBp | 422 | 360.40 | CHIX | xeaNQUCB$Rt |
06/11/2024 | 16:01:11 | GBp | 16 | 360.60 | XLON | xeaNQUCBvzA |
06/11/2024 | 16:01:11 | GBp | 115 | 360.60 | XLON | xeaNQUCBvzC |
06/11/2024 | 16:01:11 | GBp | 98 | 360.60 | XLON | xeaNQUCBvzE |
06/11/2024 | 16:01:11 | GBp | 245 | 360.60 | XLON | xeaNQUCBv@4 |
06/11/2024 | 16:01:11 | GBp | 111 | 360.60 | XLON | xeaNQUCBv@6 |
06/11/2024 | 16:01:11 | GBp | 108 | 360.60 | XLON | xeaNQUCBv@8 |
06/11/2024 | 16:01:11 | GBp | 99 | 360.60 | XLON | xeaNQUCBv@A |
06/11/2024 | 16:01:11 | GBp | 45 | 360.60 | BATE | xeaNQUCBv@H |
06/11/2024 | 16:01:11 | GBp | 42 | 360.60 | BATE | xeaNQUCBv@J |
06/11/2024 | 16:01:11 | GBp | 223 | 360.60 | XLON | xeaNQUCBv@Q |
06/11/2024 | 16:01:11 | GBp | 37 | 360.60 | BATE | xeaNQUCBv@S |
06/11/2024 | 16:01:10 | GBp | 41 | 360.60 | BATE | xeaNQUCBvvl |
06/11/2024 | 16:01:10 | GBp | 44 | 360.60 | BATE | xeaNQUCBvvn |
06/11/2024 | 16:01:10 | GBp | 666 | 360.40 | CHIX | xeaNQUCBvvo |
06/11/2024 | 16:01:10 | GBp | 47 | 360.60 | BATE | xeaNQUCBvv4 |
06/11/2024 | 16:01:10 | GBp | 48 | 360.60 | BATE | xeaNQUCBvv6 |
06/11/2024 | 16:01:10 | GBp | 97 | 360.60 | XLON | xeaNQUCBvvB |
06/11/2024 | 16:01:10 | GBp | 118 | 360.60 | XLON | xeaNQUCBvvD |
06/11/2024 | 16:01:10 | GBp | 103 | 360.60 | XLON | xeaNQUCBvvF |
06/11/2024 | 16:01:10 | GBp | 145 | 360.60 | BATE | xeaNQUCBvxm |
06/11/2024 | 16:01:10 | GBp | 393 | 360.60 | XLON | xeaNQUCBvx0 |
06/11/2024 | 16:01:10 | GBp | 114 | 360.60 | XLON | xeaNQUCBvx2 |
06/11/2024 | 16:01:10 | GBp | 380 | 360.60 | XLON | xeaNQUCBvx4 |
06/11/2024 | 16:01:10 | GBp | 471 | 360.60 | BATE | xeaNQUCBvxG |
06/11/2024 | 16:01:10 | GBp | 43 | 360.60 | BATE | xeaNQUCBvxI |
06/11/2024 | 16:01:10 | GBp | 27 | 360.60 | BATE | xeaNQUCBvxK |
06/11/2024 | 16:01:10 | GBp | 48 | 360.60 | BATE | xeaNQUCBvxM |
06/11/2024 | 16:01:10 | GBp | 164 | 360.60 | BATE | xeaNQUCBvxO |
06/11/2024 | 16:01:10 | GBp | 236 | 360.40 | XLON | xeaNQUCBvxV |
06/11/2024 | 16:01:10 | GBp | 95 | 360.40 | BATE | xeaNQUCBvwb |
06/11/2024 | 16:01:10 | GBp | 565 | 360.40 | BATE | xeaNQUCBvwd |
06/11/2024 | 16:01:10 | GBp | 422 | 360.40 | CHIX | xeaNQUCBvwf |
06/11/2024 | 16:01:10 | GBp | 500 | 360.40 | XLON | xeaNQUCBvwX |
06/11/2024 | 16:01:10 | GBp | 250 | 360.40 | XLON | xeaNQUCBvwZ |
06/11/2024 | 15:56:07 | GBp | 249 | 360.20 | BATE | xeaNQUCBYdD |
06/11/2024 | 15:56:07 | GBp | 214 | 360.20 | BATE | xeaNQUCBYdF |
06/11/2024 | 15:56:07 | GBp | 426 | 360.00 | XLON | xeaNQUCBYdT |
06/11/2024 | 15:56:07 | GBp | 500 | 360.00 | XLON | xeaNQUCBYdV |
06/11/2024 | 15:56:07 | GBp | 437 | 360.00 | CHIX | xeaNQUCBYcX |
06/11/2024 | 15:56:07 | GBp | 555 | 360.00 | BATE | xeaNQUCBYcZ |
06/11/2024 | 15:53:55 | GBp | 139 | 360.20 | XLON | xeaNQUCBWMo |
06/11/2024 | 15:53:55 | GBp | 174 | 360.20 | XLON | xeaNQUCBWMq |
06/11/2024 | 15:53:55 | GBp | 363 | 360.20 | CHIX | xeaNQUCBWMs |
06/11/2024 | 15:50:30 | GBp | 211 | 360.20 | BATE | xeaNQUCBgGd |
06/11/2024 | 15:50:30 | GBp | 309 | 360.20 | XLON | xeaNQUCBgGr |
06/11/2024 | 15:50:30 | GBp | 98 | 360.20 | XLON | xeaNQUCBgGt |
06/11/2024 | 15:50:16 | GBp | 188 | 360.20 | XLON | xeaNQUCBhl9 |
06/11/2024 | 15:50:14 | GBp | 1,136 | 360.40 | XLON | xeaNQUCBheh |
06/11/2024 | 15:50:14 | GBp | 108 | 360.40 | BATE | xeaNQUCBhej |
06/11/2024 | 15:50:14 | GBp | 197 | 360.40 | BATE | xeaNQUCBhel |
06/11/2024 | 15:50:11 | GBp | 929 | 361.20 | BATE | xeaNQUCBhtA |
06/11/2024 | 15:50:11 | GBp | 349 | 361.00 | BATE | xeaNQUCBhtF |
06/11/2024 | 15:50:11 | GBp | 35 | 361.00 | BATE | xeaNQUCBhtH |
06/11/2024 | 15:50:11 | GBp | 370 | 361.00 | CHIX | xeaNQUCBhtL |
06/11/2024 | 15:50:11 | GBp | 551 | 361.20 | BATE | xeaNQUCBhtP |
06/11/2024 | 15:50:11 | GBp | 52 | 361.20 | CHIX | xeaNQUCBhsX |
06/11/2024 | 15:50:11 | GBp | 52 | 361.20 | CHIX | xeaNQUCBhsZ |
06/11/2024 | 15:50:11 | GBp | 300 | 361.20 | CHIX | xeaNQUCBhsb |
06/11/2024 | 15:50:11 | GBp | 57 | 361.00 | CHIX | xeaNQUCBhsd |
06/11/2024 | 15:50:11 | GBp | 62 | 361.00 | CHIX | xeaNQUCBhsf |
06/11/2024 | 15:50:11 | GBp | 240 | 360.80 | XLON | xeaNQUCBhsg |
06/11/2024 | 15:50:11 | GBp | 31 | 361.00 | XLON | xeaNQUCBhsn |
06/11/2024 | 15:50:11 | GBp | 369 | 361.00 | XLON | xeaNQUCBhsp |
06/11/2024 | 15:50:11 | GBp | 567 | 361.00 | XLON | xeaNQUCBhss |
06/11/2024 | 15:50:11 | GBp | 347 | 361.00 | XLON | xeaNQUCBhsu |
06/11/2024 | 15:50:11 | GBp | 233 | 360.80 | XLON | xeaNQUCBhsG |
06/11/2024 | 15:50:11 | GBp | 292 | 361.00 | CHIX | xeaNQUCBhsQ |
06/11/2024 | 15:50:11 | GBp | 363 | 361.00 | BATE | xeaNQUCBhsS |
06/11/2024 | 15:50:11 | GBp | 388 | 361.00 | XLON | xeaNQUCBhsO |
06/11/2024 | 15:50:11 | GBp | 219 | 361.20 | CHIX | xeaNQUCBhsU |
06/11/2024 | 15:50:11 | GBp | 533 | 361.20 | BATE | xeaNQUCBhna |
06/11/2024 | 15:50:11 | GBp | 118 | 361.20 | CHIX | xeaNQUCBhnc |
06/11/2024 | 15:50:11 | GBp | 85 | 361.20 | CHIX | xeaNQUCBhnW |
06/11/2024 | 15:50:11 | GBp | 886 | 361.20 | XLON | xeaNQUCBhnY |
06/11/2024 | 15:46:18 | GBp | 871 | 361.20 | XLON | xeaNQUCBK21 |
06/11/2024 | 15:45:32 | GBp | 199 | 361.20 | CHIX | xeaNQUCBLxl |
06/11/2024 | 15:45:14 | GBp | 256 | 361.20 | XLON | xeaNQUCBLRX |
06/11/2024 | 15:45:13 | GBp | 114 | 361.20 | XLON | xeaNQUCBLQX |
06/11/2024 | 15:45:13 | GBp | 204 | 361.20 | XLON | xeaNQUCBLRT |
06/11/2024 | 15:45:13 | GBp | 116 | 361.20 | XLON | xeaNQUCBLRV |
06/11/2024 | 15:45:13 | GBp | 786 | 361.20 | XLON | xeaNQUCBLQd |
06/11/2024 | 15:45:13 | GBp | 331 | 361.20 | XLON | xeaNQUCBLQf |
06/11/2024 | 15:45:13 | GBp | 99 | 361.20 | XLON | xeaNQUCBLQh |
06/11/2024 | 15:45:13 | GBp | 64 | 361.20 | XLON | xeaNQUCBLQj |
06/11/2024 | 15:45:13 | GBp | 108 | 361.20 | XLON | xeaNQUCBLQl |
06/11/2024 | 15:45:13 | GBp | 107 | 361.20 | XLON | xeaNQUCBLQn |
06/11/2024 | 15:45:10 | GBp | 943 | 361.20 | BATE | xeaNQUCBIcY |
06/11/2024 | 15:45:10 | GBp | 1,151 | 361.20 | BATE | xeaNQUCBIdS |
06/11/2024 | 15:45:10 | GBp | 336 | 361.20 | XLON | xeaNQUCBIcc |
06/11/2024 | 15:45:10 | GBp | 2,365 | 361.20 | XLON | xeaNQUCBIcW |
06/11/2024 | 15:45:10 | GBp | 329 | 361.20 | BATE | xeaNQUCBIcn |
06/11/2024 | 15:45:10 | GBp | 522 | 361.20 | BATE | xeaNQUCBIcr |
06/11/2024 | 15:45:10 | GBp | 34 | 361.20 | BATE | xeaNQUCBIct |
06/11/2024 | 15:45:10 | GBp | 365 | 360.80 | BATE | xeaNQUCBIc0 |
06/11/2024 | 15:45:10 | GBp | 292 | 360.80 | CHIX | xeaNQUCBIc2 |
06/11/2024 | 15:45:10 | GBp | 866 | 361.00 | XLON | xeaNQUCBIc4 |
06/11/2024 | 15:45:10 | GBp | 45 | 361.00 | BATE | xeaNQUCBIc6 |
06/11/2024 | 15:45:10 | GBp | 478 | 361.00 | BATE | xeaNQUCBIc8 |
06/11/2024 | 15:45:10 | GBp | 118 | 361.00 | CHIX | xeaNQUCBIcA |
06/11/2024 | 15:45:10 | GBp | 304 | 361.00 | CHIX | xeaNQUCBIcC |
06/11/2024 | 15:38:27 | GBp | 238 | 361.00 | CHIX | xeaNQUCBRKe |
06/11/2024 | 15:38:27 | GBp | 238 | 361.00 | XLON | xeaNQUCBRKy |
06/11/2024 | 15:38:22 | GBp | 12 | 361.00 | XLON | xeaNQUCBRV0 |
06/11/2024 | 15:36:32 | GBp | 420 | 360.60 | XLON | xeaNQUCB6uK |
06/11/2024 | 15:36:32 | GBp | 109 | 360.60 | XLON | xeaNQUCB6uM |
06/11/2024 | 15:36:32 | GBp | 103 | 360.60 | XLON | xeaNQUCB6uO |
06/11/2024 | 15:36:32 | GBp | 115 | 360.60 | XLON | xeaNQUCB6uQ |
06/11/2024 | 15:36:32 | GBp | 122 | 360.60 | XLON | xeaNQUCB6uS |
06/11/2024 | 15:36:32 | GBp | 720 | 360.60 | BATE | xeaNQUCB6xf |
06/11/2024 | 15:36:32 | GBp | 41 | 360.60 | BATE | xeaNQUCB6xh |
06/11/2024 | 15:36:32 | GBp | 44 | 360.60 | BATE | xeaNQUCB6xj |
06/11/2024 | 15:36:32 | GBp | 243 | 360.60 | BATE | xeaNQUCB6x3 |
06/11/2024 | 15:36:32 | GBp | 50 | 360.00 | BATE | xeaNQUCB6w3 |
06/11/2024 | 15:36:32 | GBp | 41 | 360.00 | BATE | xeaNQUCB6w5 |
06/11/2024 | 15:36:32 | GBp | 795 | 359.80 | BATE | xeaNQUCB6w7 |
06/11/2024 | 15:36:32 | GBp | 329 | 359.80 | XLON | xeaNQUCB6wN |
06/11/2024 | 15:36:32 | GBp | 327 | 359.80 | XLON | xeaNQUCB6wP |
06/11/2024 | 15:36:32 | GBp | 1,100 | 359.80 | XLON | xeaNQUCB6wR |
06/11/2024 | 15:36:32 | GBp | 449 | 359.60 | CHIX | xeaNQUCB65a |
06/11/2024 | 15:36:32 | GBp | 5 | 359.60 | CHIX | xeaNQUCB65c |
06/11/2024 | 15:36:32 | GBp | 332 | 359.60 | BATE | xeaNQUCB65e |
06/11/2024 | 15:36:32 | GBp | 347 | 359.60 | XLON | xeaNQUCB65Y |
06/11/2024 | 15:36:32 | GBp | 793 | 359.80 | XLON | xeaNQUCB65g |
06/11/2024 | 15:36:32 | GBp | 477 | 359.80 | BATE | xeaNQUCB65i |
06/11/2024 | 15:36:32 | GBp | 652 | 359.80 | CHIX | xeaNQUCB65k |
06/11/2024 | 15:30:10 | GBp | 700 | 359.60 | BATE | xeaNQUCBFW9 |
06/11/2024 | 15:30:10 | GBp | 1,237 | 359.60 | XLON | xeaNQUCBFWG |
06/11/2024 | 15:30:10 | GBp | 202 | 359.40 | CHIX | xeaNQUCBFZa |
06/11/2024 | 15:30:10 | GBp | 320 | 359.40 | BATE | xeaNQUCBFZc |
06/11/2024 | 15:30:10 | GBp | 759 | 359.60 | XLON | xeaNQUCBFZe |
06/11/2024 | 15:30:10 | GBp | 289 | 359.60 | CHIX | xeaNQUCBFZg |
06/11/2024 | 15:30:10 | GBp | 457 | 359.60 | BATE | xeaNQUCBFZi |
06/11/2024 | 15:30:10 | GBp | 332 | 359.40 | XLON | xeaNQUCBFZY |
