10th December 2024
PayPoint plc
("PayPoint" or the "Company")
Transaction in Own Shares
The Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).
Ordinary Shares
Date of purchase: | 9th December 2024 |
Aggregate number of ordinary shares purchased: | 11,281 |
Lowest price per share (pence): | 804.00 |
Highest price per share (pence): | 819.00 |
Weighted average price per day (pence): | 809.9525 |
The Company intends to cancel the purchased shares.
As of the date of this announcement, the Company's share capital consists of 71,690,159 ordinary shares of 1/3 pence each. Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of the Company. The Company does not hold any shares in Treasury.
The above figure of 71,690,159 may be used by shareholders and others with notification obligations as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
The table below contains detailed information about the purchases made as part of the buyback programme.
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 809.9525 | 11,281 | 804.00 | 819.00 |
Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
09 December 2024 08:25:37 | 99 | 819.00 | XLON | 00314555008TRLO1 |
09 December 2024 08:26:18 | 212 | 818.00 | XLON | 00314555348TRLO1 |
09 December 2024 08:30:04 | 104 | 816.00 | XLON | 00314557155TRLO1 |
09 December 2024 08:30:04 | 104 | 816.00 | XLON | 00314557156TRLO1 |
09 December 2024 08:56:09 | 102 | 813.00 | XLON | 00314570875TRLO1 |
09 December 2024 08:56:09 | 101 | 813.00 | XLON | 00314570876TRLO1 |
09 December 2024 10:28:54 | 10 | 814.00 | XLON | 00314613383TRLO1 |
09 December 2024 10:28:54 | 90 | 814.00 | XLON | 00314613384TRLO1 |
09 December 2024 10:28:54 | 100 | 814.00 | XLON | 00314613385TRLO1 |
09 December 2024 10:32:32 | 303 | 814.00 | XLON | 00314613452TRLO1 |
09 December 2024 10:32:36 | 56 | 815.00 | XLON | 00314613453TRLO1 |
09 December 2024 10:32:36 | 100 | 815.00 | XLON | 00314613454TRLO1 |
09 December 2024 10:38:44 | 298 | 813.00 | XLON | 00314613552TRLO1 |
09 December 2024 10:38:50 | 305 | 812.00 | XLON | 00314613553TRLO1 |
09 December 2024 10:39:18 | 210 | 811.00 | XLON | 00314613561TRLO1 |
09 December 2024 10:39:18 | 105 | 811.00 | XLON | 00314613562TRLO1 |
09 December 2024 10:42:00 | 199 | 810.00 | XLON | 00314613630TRLO1 |
09 December 2024 10:42:00 | 100 | 810.00 | XLON | 00314613631TRLO1 |
09 December 2024 10:42:00 | 100 | 810.00 | XLON | 00314613632TRLO1 |
09 December 2024 10:42:00 | 99 | 810.00 | XLON | 00314613633TRLO1 |
09 December 2024 10:42:02 | 99 | 810.00 | XLON | 00314613635TRLO1 |
09 December 2024 11:14:55 | 107 | 809.00 | XLON | 00314615382TRLO1 |
09 December 2024 11:47:26 | 10 | 810.00 | XLON | 00314616450TRLO1 |
09 December 2024 12:19:42 | 177 | 809.00 | XLON | 00314617421TRLO1 |
09 December 2024 12:19:42 | 125 | 809.00 | XLON | 00314617422TRLO1 |
09 December 2024 14:01:17 | 46 | 812.00 | XLON | 00314620526TRLO1 |
09 December 2024 14:01:22 | 213 | 811.00 | XLON | 00314620528TRLO1 |
09 December 2024 14:01:22 | 91 | 811.00 | XLON | 00314620529TRLO1 |
09 December 2024 14:01:22 | 24 | 811.00 | XLON | 00314620530TRLO1 |
09 December 2024 14:01:22 | 130 | 811.00 | XLON | 00314620531TRLO1 |
09 December 2024 14:08:25 | 204 | 810.00 | XLON | 00314620837TRLO1 |
09 December 2024 14:08:25 | 102 | 810.00 | XLON | 00314620838TRLO1 |
09 December 2024 14:08:25 | 102 | 810.00 | XLON | 00314620839TRLO1 |
09 December 2024 14:08:25 | 108 | 810.00 | XLON | 00314620840TRLO1 |
09 December 2024 14:08:25 | 24 | 810.00 | XLON | 00314620841TRLO1 |
09 December 2024 14:08:26 | 427 | 809.00 | XLON | 00314620842TRLO1 |
09 December 2024 14:08:34 | 245 | 809.00 | XLON | 00314620850TRLO1 |
09 December 2024 14:08:34 | 130 | 809.00 | XLON | 00314620851TRLO1 |
09 December 2024 14:08:40 | 332 | 808.00 | XLON | 00314620854TRLO1 |
09 December 2024 14:08:40 | 64 | 808.00 | XLON | 00314620855TRLO1 |
09 December 2024 14:09:22 | 100 | 808.00 | XLON | 00314620907TRLO1 |
09 December 2024 14:44:33 | 24 | 809.00 | XLON | 00314622871TRLO1 |
09 December 2024 14:44:33 | 48 | 809.00 | XLON | 00314622872TRLO1 |
09 December 2024 15:10:11 | 218 | 812.00 | XLON | 00314624414TRLO1 |
09 December 2024 15:10:11 | 200 | 812.00 | XLON | 00314624415TRLO1 |
09 December 2024 15:10:11 | 145 | 812.00 | XLON | 00314624416TRLO1 |
09 December 2024 15:21:35 | 200 | 811.00 | XLON | 00314624926TRLO1 |
09 December 2024 15:21:35 | 195 | 811.00 | XLON | 00314624927TRLO1 |
09 December 2024 15:25:11 | 197 | 810.00 | XLON | 00314625039TRLO1 |
09 December 2024 15:25:11 | 229 | 810.00 | XLON | 00314625040TRLO1 |
09 December 2024 15:25:11 | 107 | 810.00 | XLON | 00314625041TRLO1 |
09 December 2024 15:25:11 | 106 | 810.00 | XLON | 00314625042TRLO1 |
09 December 2024 15:25:11 | 385 | 810.00 | XLON | 00314625043TRLO1 |
09 December 2024 15:26:57 | 187 | 810.00 | XLON | 00314625115TRLO1 |
09 December 2024 15:27:00 | 61 | 810.00 | XLON | 00314625119TRLO1 |
09 December 2024 15:27:00 | 36 | 810.00 | XLON | 00314625120TRLO1 |
09 December 2024 15:27:01 | 103 | 810.00 | XLON | 00314625122TRLO1 |
09 December 2024 15:40:18 | 404 | 810.00 | XLON | 00314625834TRLO1 |
09 December 2024 15:40:18 | 101 | 810.00 | XLON | 00314625835TRLO1 |
09 December 2024 15:40:41 | 102 | 810.00 | XLON | 00314625865TRLO1 |
09 December 2024 15:40:54 | 302 | 809.00 | XLON | 00314625874TRLO1 |
09 December 2024 15:40:56 | 99 | 808.00 | XLON | 00314625876TRLO1 |
09 December 2024 15:40:56 | 101 | 807.00 | XLON | 00314625877TRLO1 |
09 December 2024 15:49:02 | 103 | 806.00 | XLON | 00314626205TRLO1 |
09 December 2024 15:49:02 | 102 | 806.00 | XLON | 00314626206TRLO1 |
09 December 2024 15:49:02 | 102 | 806.00 | XLON | 00314626207TRLO1 |
09 December 2024 15:56:13 | 98 | 808.00 | XLON | 00314626529TRLO1 |
09 December 2024 15:56:13 | 83 | 808.00 | XLON | 00314626530TRLO1 |
09 December 2024 15:58:02 | 55 | 807.00 | XLON | 00314626600TRLO1 |
09 December 2024 15:58:02 | 142 | 807.00 | XLON | 00314626601TRLO1 |
09 December 2024 15:58:02 | 98 | 807.00 | XLON | 00314626602TRLO1 |
09 December 2024 16:00:00 | 198 | 807.00 | XLON | 00314626704TRLO1 |
09 December 2024 16:06:37 | 105 | 807.00 | XLON | 00314627135TRLO1 |
09 December 2024 16:14:52 | 104 | 806.00 | XLON | 00314627630TRLO1 |
09 December 2024 16:14:57 | 99 | 805.00 | XLON | 00314627633TRLO1 |
09 December 2024 16:16:06 | 89 | 806.00 | XLON | 00314627682TRLO1 |
09 December 2024 16:16:06 | 17 | 806.00 | XLON | 00314627683TRLO1 |
09 December 2024 16:17:27 | 106 | 805.00 | XLON | 00314627773TRLO1 |
09 December 2024 16:18:01 | 45 | 804.00 | XLON | 00314627793TRLO1 |
09 December 2024 16:18:01 | 31 | 804.00 | XLON | 00314627794TRLO1 |
09 December 2024 16:18:01 | 31 | 804.00 | XLON | 00314627795TRLO1 |
09 December 2024 16:20:10 | 103 | 804.00 | XLON | 00314627945TRLO1 |
09 December 2024 16:20:10 | 103 | 804.00 | XLON | 00314627946TRLO1 |
09 December 2024 16:25:09 | 106 | 804.00 | XLON | 00314628380TRLO1 |
09 December 2024 16:25:22 | 94 | 805.00 | XLON | 00314628411TRLO1 |
09 December 2024 16:25:22 | 9 | 805.00 | XLON | 00314628412TRLO1 |
09 December 2024 16:27:06 | 51 | 804.00 | XLON | 00314628561TRLO1 |
For further information please contact:
PayPoint plc
Nick Wiles, Chief Executive Officer
Mobile: 07442 968960
Rob Harding, Chief Financial Officer
Mobile: 07525 707970
FGS Global
Rollo Head
James Thompson
Telephone: 0207 251 3801
Investec Bank plc
Carlton Nelson
Henry Reast
Telephone: 0207 597 5970