FGP.L

FirstGroup Plc
FirstGroup Plc - Transaction in Own Shares
11th December 2024, 07:00
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of
its share buyback programme (the "Programme") announced on 14 November 2024, it
has purchased the following number of its ordinary shares of 5 pence each
("Ordinary Shares") through RBC Europe Limited.

+-----------------------------------+----------------+
|Date of Purchase                   |10 December 2024|
+-----------------------------------+----------------+
|Number of ordinary shares purchased|80,303          |
+-----------------------------------+----------------+
|Weighted average price paid (p)    |160.00          |
+-----------------------------------+----------------+
|Highest price paid (p)             |161.60          |
+-----------------------------------+----------------+
|Lowest price paid (p)              |153.80          |
+-----------------------------------+----------------+

Following the above purchase, FirstGroup holds 140,497,180 Ordinary Shares in
treasury. The total number of Ordinary Shares in issue excluding shares held as
treasury shares is 610,197,835. FirstGroup initially intends to hold the
purchased shares as treasury shares but may cancel them in due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at
10 December 2024 is 610,197,835. This figure may be used by shareholders as the
denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in,
FirstGroup under the FCA's Disclosure and Transparency Rules.

Contacts at FirstGroup
Marianna Bowes, Head of Investor Relations

David Blizzard, Company Secretary

companysecretariat@firstgroup.co.uk

Tel: +44 (0) 20 7725 3354

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: RBC Europe Limited

Intermediary Code: ROYCGB22

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), a breakdown of the individual trades made by RBC Europe
Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information:

Venue  Weighted average price  Aggregated volume

       (pence per share)
XLON   159.81                  2,871
BATE   160.02                  10,609
CHIX   160.01                  66,823

Individual Transactions

+----------------+------+------+--------+----------------+
|Transaction Time|Volume|Price |Platform|Transaction Ref |
+----------------+------+------+--------+----------------+
|08:08:50        |429   |154.00|CHIX    |00277169310TRLO0|
+----------------+------+------+--------+----------------+
|08:08:50        |406   |154.00|CHIX    |00277169311TRLO0|
+----------------+------+------+--------+----------------+
|08:08:50        |417   |153.90|CHIX    |00277169312TRLO0|
+----------------+------+------+--------+----------------+
|08:08:52        |438   |153.80|CHIX    |00277169316TRLO0|
+----------------+------+------+--------+----------------+
|08:10:14        |70    |154.80|CHIX    |00277169403TRLO0|
+----------------+------+------+--------+----------------+
|08:10:14        |337   |154.80|CHIX    |00277169404TRLO0|
+----------------+------+------+--------+----------------+
|08:10:14        |398   |154.80|CHIX    |00277169405TRLO0|
+----------------+------+------+--------+----------------+
|08:13:27        |900   |154.90|CHIX    |00277169701TRLO0|
+----------------+------+------+--------+----------------+
|08:29:53        |336   |159.30|BATE    |00277170852TRLO0|
+----------------+------+------+--------+----------------+
|08:29:53        |336   |159.30|BATE    |00277170853TRLO0|
+----------------+------+------+--------+----------------+
|08:37:42        |1639  |159.70|BATE    |00277171385TRLO0|
+----------------+------+------+--------+----------------+
|08:37:42        |1277  |159.70|CHIX    |00277171386TRLO0|
+----------------+------+------+--------+----------------+
|08:37:42        |2986  |159.70|CHIX    |00277171387TRLO0|
+----------------+------+------+--------+----------------+
|08:37:42        |1500  |159.60|CHIX    |00277171388TRLO0|
+----------------+------+------+--------+----------------+
|08:37:42        |992   |159.60|CHIX    |00277171389TRLO0|
+----------------+------+------+--------+----------------+
|08:37:52        |500   |159.20|CHIX    |00277171395TRLO0|
+----------------+------+------+--------+----------------+
|08:37:52        |1341  |159.20|CHIX    |00277171396TRLO0|
+----------------+------+------+--------+----------------+
|08:43:06        |369   |160.50|BATE    |00277171666TRLO0|
+----------------+------+------+--------+----------------+
|08:43:09        |59    |160.50|BATE    |00277171672TRLO0|
+----------------+------+------+--------+----------------+
|08:43:09        |400   |160.40|CHIX    |00277171673TRLO0|
+----------------+------+------+--------+----------------+
|08:46:36        |436   |160.50|CHIX    |00277171857TRLO0|
+----------------+------+------+--------+----------------+
|08:47:40        |428   |160.60|CHIX    |00277171916TRLO0|
+----------------+------+------+--------+----------------+
|08:47:40        |435   |160.50|CHIX    |00277171917TRLO0|
+----------------+------+------+--------+----------------+
|08:47:40        |446   |160.50|CHIX    |00277171918TRLO0|
+----------------+------+------+--------+----------------+
|08:47:40        |99    |160.40|CHIX    |00277171919TRLO0|
+----------------+------+------+--------+----------------+
|08:47:40        |739   |160.40|CHIX    |00277171920TRLO0|
+----------------+------+------+--------+----------------+
|08:59:01        |693   |160.50|CHIX    |00277172883TRLO0|
+----------------+------+------+--------+----------------+
|08:59:01        |407   |160.50|BATE    |00277172884TRLO0|
+----------------+------+------+--------+----------------+
|08:59:01        |166   |160.50|CHIX    |00277172885TRLO0|
+----------------+------+------+--------+----------------+
|08:59:01        |840   |160.50|CHIX    |00277172886TRLO0|
+----------------+------+------+--------+----------------+
|08:59:01        |827   |160.50|CHIX    |00277172887TRLO0|
+----------------+------+------+--------+----------------+
|08:59:01        |2486  |160.50|CHIX    |00277172888TRLO0|
+----------------+------+------+--------+----------------+
|08:59:10        |1541  |160.40|CHIX    |00277172893TRLO0|
+----------------+------+------+--------+----------------+
|08:59:10        |1310  |160.40|CHIX    |00277172894TRLO0|
+----------------+------+------+--------+----------------+
|08:59:10        |1313  |160.40|CHIX    |00277172895TRLO0|
+----------------+------+------+--------+----------------+
|09:12:57        |828   |161.00|CHIX    |00277173853TRLO0|
+----------------+------+------+--------+----------------+
|09:12:57        |43    |161.00|CHIX    |00277173854TRLO0|
+----------------+------+------+--------+----------------+
|09:12:57        |810   |161.00|CHIX    |00277173855TRLO0|
+----------------+------+------+--------+----------------+
|09:12:57        |500   |160.90|CHIX    |00277173856TRLO0|
+----------------+------+------+--------+----------------+
|09:12:57        |789   |160.90|CHIX    |00277173857TRLO0|
+----------------+------+------+--------+----------------+
|09:12:57        |711   |160.90|CHIX    |00277173858TRLO0|
+----------------+------+------+--------+----------------+
|09:12:57        |1000  |160.90|CHIX    |00277173859TRLO0|
+----------------+------+------+--------+----------------+
|09:12:57        |2500  |160.90|CHIX    |00277173860TRLO0|
+----------------+------+------+--------+----------------+
|09:12:57        |880   |160.90|CHIX    |00277173861TRLO0|
+----------------+------+------+--------+----------------+
|09:15:01        |103   |160.40|BATE    |00277174001TRLO0|
+----------------+------+------+--------+----------------+
|09:15:01        |600   |160.40|CHIX    |00277174002TRLO0|
+----------------+------+------+--------+----------------+
|09:15:01        |413   |160.40|CHIX    |00277174003TRLO0|
+----------------+------+------+--------+----------------+
|09:15:01        |321   |160.40|BATE    |00277174004TRLO0|
+----------------+------+------+--------+----------------+
|09:15:01        |403   |160.40|XLON    |00277174005TRLO0|
+----------------+------+------+--------+----------------+
|09:20:53        |436   |160.00|CHIX    |00277174431TRLO0|
+----------------+------+------+--------+----------------+
|09:20:53        |205   |160.00|BATE    |00277174432TRLO0|
+----------------+------+------+--------+----------------+
|09:20:53        |205   |160.00|BATE    |00277174433TRLO0|
+----------------+------+------+--------+----------------+
|09:20:53        |11    |160.00|CHIX    |00277174434TRLO0|
+----------------+------+------+--------+----------------+
|09:20:53        |425   |160.00|CHIX    |00277174435TRLO0|
+----------------+------+------+--------+----------------+
|09:20:53        |193   |160.00|XLON    |00277174436TRLO0|
+----------------+------+------+--------+----------------+
|09:20:53        |210   |160.00|XLON    |00277174437TRLO0|
+----------------+------+------+--------+----------------+
|09:20:53        |102   |160.00|XLON    |00277174438TRLO0|
+----------------+------+------+--------+----------------+
|09:20:53        |312   |160.00|XLON    |00277174439TRLO0|
+----------------+------+------+--------+----------------+
|09:20:56        |1124  |159.90|CHIX    |00277174440TRLO0|
+----------------+------+------+--------+----------------+
|09:20:56        |562   |159.90|CHIX    |00277174441TRLO0|
+----------------+------+------+--------+----------------+
|09:22:34        |210   |159.70|BATE    |00277174530TRLO0|
+----------------+------+------+--------+----------------+
|09:22:34        |210   |159.70|BATE    |00277174531TRLO0|
+----------------+------+------+--------+----------------+
|09:22:34        |441   |159.70|CHIX    |00277174532TRLO0|
+----------------+------+------+--------+----------------+
|09:24:18        |604   |159.30|CHIX    |00277174674TRLO0|
+----------------+------+------+--------+----------------+
|09:24:36        |216   |159.30|CHIX    |00277174687TRLO0|
+----------------+------+------+--------+----------------+
|09:28:32        |230   |159.30|CHIX    |00277174847TRLO0|
+----------------+------+------+--------+----------------+
|09:28:32        |425   |159.30|BATE    |00277174848TRLO0|
+----------------+------+------+--------+----------------+
|09:28:32        |163   |159.30|CHIX    |00277174849TRLO0|
+----------------+------+------+--------+----------------+
|09:28:32        |242   |159.30|CHIX    |00277174850TRLO0|
+----------------+------+------+--------+----------------+
|09:28:32        |425   |159.30|XLON    |00277174851TRLO0|
+----------------+------+------+--------+----------------+
|09:28:32        |431   |159.30|XLON    |00277174852TRLO0|
+----------------+------+------+--------+----------------+
|09:36:45        |412   |159.60|CHIX    |00277175449TRLO0|
+----------------+------+------+--------+----------------+
|09:36:45        |401   |159.60|CHIX    |00277175450TRLO0|
+----------------+------+------+--------+----------------+
|09:36:45        |431   |159.60|CHIX    |00277175451TRLO0|
+----------------+------+------+--------+----------------+
|09:36:45        |397   |159.60|BATE    |00277175452TRLO0|
+----------------+------+------+--------+----------------+
|09:36:45        |54    |159.60|CHIX    |00277175453TRLO0|
+----------------+------+------+--------+----------------+
|09:36:45        |1194  |159.60|CHIX    |00277175454TRLO0|
+----------------+------+------+--------+----------------+
|09:36:45        |416   |159.60|CHIX    |00277175455TRLO0|
+----------------+------+------+--------+----------------+
|09:36:45        |56    |159.60|BATE    |00277175456TRLO0|
+----------------+------+------+--------+----------------+
|09:41:29        |404   |160.60|CHIX    |00277175801TRLO0|
+----------------+------+------+--------+----------------+
|09:41:29        |596   |160.60|CHIX    |00277175802TRLO0|
+----------------+------+------+--------+----------------+
|09:41:29        |1107  |160.60|CHIX    |00277175803TRLO0|
+----------------+------+------+--------+----------------+
|09:41:29        |2099  |160.60|CHIX    |00277175804TRLO0|
+----------------+------+------+--------+----------------+
|09:50:05        |3325  |161.60|CHIX    |00277176433TRLO0|
+----------------+------+------+--------+----------------+
|09:50:05        |690   |161.60|CHIX    |00277176434TRLO0|
+----------------+------+------+--------+----------------+
|09:50:05        |817   |161.50|CHIX    |00277176435TRLO0|
+----------------+------+------+--------+----------------+
|09:50:05        |493   |161.50|CHIX    |00277176436TRLO0|
+----------------+------+------+--------+----------------+
|09:50:05        |331   |161.50|CHIX    |00277176437TRLO0|
+----------------+------+------+--------+----------------+
|09:50:05        |825   |161.50|BATE    |00277176438TRLO0|
+----------------+------+------+--------+----------------+
|09:50:05        |791   |161.50|CHIX    |00277176439TRLO0|
+----------------+------+------+--------+----------------+
|10:29:13        |525   |160.00|BATE    |00277179626TRLO0|
+----------------+------+------+--------+----------------+
|10:29:13        |1365  |160.00|CHIX    |00277179627TRLO0|
+----------------+------+------+--------+----------------+
|10:30:06        |2885  |160.00|CHIX    |00277179703TRLO0|
+----------------+------+------+--------+----------------+
|10:30:06        |115   |160.00|BATE    |00277179704TRLO0|
+----------------+------+------+--------+----------------+
|10:30:06        |1014  |160.00|CHIX    |00277179705TRLO0|
+----------------+------+------+--------+----------------+
|10:30:06        |1772  |160.00|CHIX    |00277179706TRLO0|
+----------------+------+------+--------+----------------+
|10:30:06        |941   |160.00|CHIX    |00277179707TRLO0|
+----------------+------+------+--------+----------------+
|10:47:29        |565   |160.00|CHIX    |00277180628TRLO0|
+----------------+------+------+--------+----------------+
|10:47:29        |448   |160.00|BATE    |00277180629TRLO0|
+----------------+------+------+--------+----------------+
|10:47:29        |450   |160.00|BATE    |00277180630TRLO0|
+----------------+------+------+--------+----------------+
|10:47:29        |449   |160.00|CHIX    |00277180631TRLO0|
+----------------+------+------+--------+----------------+
|10:47:29        |218   |160.00|CHIX    |00277180632TRLO0|
+----------------+------+------+--------+----------------+
|10:47:29        |188   |160.00|CHIX    |00277180633TRLO0|
+----------------+------+------+--------+----------------+
|10:47:31        |399   |159.70|XLON    |00277180635TRLO0|
+----------------+------+------+--------+----------------+
|11:03:34        |863   |160.00|CHIX    |00277181580TRLO0|
+----------------+------+------+--------+----------------+
|11:03:34        |874   |160.00|BATE    |00277181581TRLO0|
+----------------+------+------+--------+----------------+
|11:03:34        |866   |160.00|CHIX    |00277181582TRLO0|
+----------------+------+------+--------+----------------+
|11:03:34        |926   |160.00|CHIX    |00277181583TRLO0|
+----------------+------+------+--------+----------------+
|11:03:34        |106   |160.00|BATE    |00277181584TRLO0|
+----------------+------+------+--------+----------------+
|11:03:34        |500   |160.00|BATE    |00277181585TRLO0|
+----------------+------+------+--------+----------------+
|11:03:34        |240   |160.00|BATE    |00277181586TRLO0|
+----------------+------+------+--------+----------------+
|11:05:22        |225   |159.90|CHIX    |00277181703TRLO0|
+----------------+------+------+--------+----------------+
|11:05:22        |177   |159.90|CHIX    |00277181704TRLO0|
+----------------+------+------+--------+----------------+
|11:06:09        |320   |159.80|CHIX    |00277181726TRLO0|
+----------------+------+------+--------+----------------+
|11:06:09        |85    |159.80|CHIX    |00277181727TRLO0|
+----------------+------+------+--------+----------------+
|11:45:14        |432   |160.00|BATE    |00277184965TRLO0|
+----------------+------+------+--------+----------------+
|11:45:14        |816   |160.00|BATE    |00277184966TRLO0|
+----------------+------+------+--------+----------------+
|11:45:14        |433   |160.00|CHIX    |00277184967TRLO0|
+----------------+------+------+--------+----------------+
|11:45:14        |897   |160.00|CHIX    |00277184968TRLO0|
+----------------+------+------+--------+----------------+
|11:45:14        |865   |160.00|CHIX    |00277184969TRLO0|
+----------------+------+------+--------+----------------+
|11:56:32        |414   |160.00|CHIX    |00277186842TRLO0|
+----------------+------+------+--------+----------------+
|11:56:32        |116   |160.00|CHIX    |00277186843TRLO0|
+----------------+------+------+--------+----------------+
|11:56:32        |396   |160.00|XLON    |00277186844TRLO0|
+----------------+------+------+--------+----------------+

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn