FGT.L

Finsbury Growth & Income Trust Plc
Finsbury Growth & Income Trust PLC - Director/PDMR Shareholding
12th November 2024, 14:46
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
Notification and public disclosure of transactions by persons discharging
managerial responsibilities and persons closely associated with them

+--+----------------------------+---------------------------------------------+
|1 |Details of the person                                                     |
|  |discharging managerial                                                    |
|  |responsibilities / person                                                 |
|  |closely associated                                                        |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Simon Hayes                                  |
+--+----------------------------+---------------------------------------------+
|2 |Reason for the notification                                               |
+--+----------------------------+---------------------------------------------+
|a)|Position/status             |Non-executive Director                       |
+--+----------------------------+---------------------------------------------+
|b)|Initial notification        |Initial notification                         |
|  |/Amendment                  |                                             |
+--+----------------------------+---------------------------------------------+
|3 |Details of the issuer,                                                    |
|  |emission allowance market                                                 |
|  |participant, auction                                                      |
|  |platform, auctioneer or                                                   |
|  |auction monitor                                                           |
+--+----------------------------+---------------------------------------------+
|a)|Name                        |Finsbury Growth & Income Trust PLC           |
+--+----------------------------+---------------------------------------------+
|b)|LEI                         |213800NN4ZKX2LG1GQ40                         |
+--+----------------------------+---------------------------------------------+
|4 |Details of the                                                            |
|  |transaction(s): section to be                                             |
|  |repeated for (i) each type of                                             |
|  |instrument; (ii) each type of                                             |
|  |transaction; (iii) each date;                                             |
|  |and (iv) each place where                                                 |
|  |transactions have been                                                    |
|  |conducted                                                                 |
+--+----------------------------+---------------------------------------------+
|a)|Description of the financial|Ordinary 25p shares                          |
|  |instrument, type of         |                                             |
|  |instrument                  |GB0007816068                                 |
|  |                            |                                             |
|  |Identification code         |                                             |
+--+----------------------------+---------------------------------------------+
|b)|Nature of the transaction   |Acquisition of shares (dividend reinvestment)|
|  |                            |by Non-executive Director and Spouse         |
+--+----------------------------+---------------------------------------------+
|c)|Price(s) and volume(s)      |                                             |
|  |                            |+----------------------+---------+           |
|  |                            ||Price(s)              |Volume(s)|           |
|  |                            |+----------------------+---------+           |
|  |                            ||853.00 pence per share|2,517    |           |
|  |                            |+----------------------+---------+           |
+--+----------------------------+---------------------------------------------+
|d)|Aggregated information      |2,517 ordinary 25p shares                    |
|  |                            |                                             |
|  |- Aggregated volume         |853.00 pence per share                       |
|  |                            |                                             |
|  |- Price                     |                                             |
+--+----------------------------+---------------------------------------------+
|e)|Date of the transaction     |12 November 2024                             |
+--+----------------------------+---------------------------------------------+
|f)|Place of the transaction    |London Stock Exchange (XLON)                 |
+--+----------------------------+---------------------------------------------+

Name of authorised official of issuer responsible for making notification:

Victoria Hale, for and on behalf of Frostrow Capital LLP

Company Secretary to FINSBURY GROWTH & INCOME TRUST PLC

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn