FGP.L

FirstGroup Plc
FirstGroup Plc - Transaction in Own Shares
23rd December 2024, 07:00
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of
its share buyback programme (the "Programme") announced on 14 November 2024, it
has purchased the following number of its ordinary shares of 5 pence each
("Ordinary Shares") through RBC Europe Limited.

+-----------------------------------+----------------+
|Date of Purchase                   |20 December 2024|
+-----------------------------------+----------------+
|Number of ordinary shares purchased|369,056         |
+-----------------------------------+----------------+
|Weighted average price paid (p)    |164.96          |
+-----------------------------------+----------------+
|Highest price paid (p)             |166.20          |
+-----------------------------------+----------------+
|Lowest price paid (p)              |162.50          |
+-----------------------------------+----------------+

Following the above purchase, FirstGroup holds 142,652,044 Ordinary Shares in
treasury. The total number of Ordinary Shares in issue excluding shares held as
treasury shares is 608,042,971. FirstGroup initially intends to hold the
purchased shares as treasury shares but may cancel them in due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at
20 December 2024 is 608,042,971. This figure may be used by shareholders as the
denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in,
FirstGroup under the FCA's Disclosure and Transparency Rules.

Contacts at FirstGroup
Marianna Bowes, Head of Investor Relations

David Blizzard, Company Secretary

companysecretariat@firstgroup.co.uk

Tel: +44 (0) 20 7725 3354

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: RBC Europe Limited

Intermediary Code: ROYCGB22

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), a breakdown of the individual trades made by RBC Europe
Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information:

+-----+----------------------+-----------------+
|Venue|Weighted average price|Aggregated volume|
|     |                      |                 |
|     |(pence per share)     |                 |
+-----+----------------------+-----------------+
|XLON |165.19                |9,364            |
+-----+----------------------+-----------------+
|BATE |165.04                |42,456           |
+-----+----------------------+-----------------+
|CHIX |164.94                |316,799          |
+-----+----------------------+-----------------+
|Aquis|164.89                |437              |
+-----+----------------------+-----------------+

Individual Transactions

+----------------+------+------+--------+----------------+
|Transaction Time|Volume|Price |Platform|Transaction Ref |
+----------------+------+------+--------+----------------+
|08:02:46        |14    |162.50|CHIX    |00278247697TRLO0|
+----------------+------+------+--------+----------------+
|08:05:01        |388   |162.50|CHIX    |00278248395TRLO0|
+----------------+------+------+--------+----------------+
|08:05:01        |390   |162.50|CHIX    |00278248396TRLO0|
+----------------+------+------+--------+----------------+
|08:10:05        |391   |165.20|CHIX    |00278249535TRLO0|
+----------------+------+------+--------+----------------+
|08:13:48        |391   |164.90|CHIX    |00278250148TRLO0|
+----------------+------+------+--------+----------------+
|08:13:48        |395   |164.90|BATE    |00278250149TRLO0|
+----------------+------+------+--------+----------------+
|08:13:48        |406   |164.90|CHIX    |00278250150TRLO0|
+----------------+------+------+--------+----------------+
|08:13:48        |124   |164.90|CHIX    |00278250151TRLO0|
+----------------+------+------+--------+----------------+
|08:13:48        |279   |164.90|CHIX    |00278250152TRLO0|
+----------------+------+------+--------+----------------+
|08:13:48        |321   |164.90|CHIX    |00278250153TRLO0|
+----------------+------+------+--------+----------------+
|08:13:48        |497   |164.90|CHIX    |00278250154TRLO0|
+----------------+------+------+--------+----------------+
|08:13:57        |34    |164.70|CHIX    |00278250170TRLO0|
+----------------+------+------+--------+----------------+
|08:13:57        |401   |164.70|CHIX    |00278250171TRLO0|
+----------------+------+------+--------+----------------+
|08:22:56        |423   |164.90|CHIX    |00278251770TRLO0|
+----------------+------+------+--------+----------------+
|08:22:56        |1156  |164.80|CHIX    |00278251771TRLO0|
+----------------+------+------+--------+----------------+
|08:24:35        |404   |164.60|CHIX    |00278252120TRLO0|
+----------------+------+------+--------+----------------+
|08:24:35        |406   |164.60|BATE    |00278252121TRLO0|
+----------------+------+------+--------+----------------+
|08:24:35        |761   |164.60|CHIX    |00278252122TRLO0|
+----------------+------+------+--------+----------------+
|08:24:35        |419   |164.60|CHIX    |00278252123TRLO0|
+----------------+------+------+--------+----------------+
|08:24:48        |64    |164.50|CHIX    |00278252159TRLO0|
+----------------+------+------+--------+----------------+
|08:24:48        |2161  |164.50|CHIX    |00278252160TRLO0|
+----------------+------+------+--------+----------------+
|08:37:06        |396   |164.10|BATE    |00278254552TRLO0|
+----------------+------+------+--------+----------------+
|08:37:06        |402   |164.10|CHIX    |00278254553TRLO0|
+----------------+------+------+--------+----------------+
|08:37:06        |410   |164.10|CHIX    |00278254554TRLO0|
+----------------+------+------+--------+----------------+
|08:37:06        |418   |164.10|CHIX    |00278254555TRLO0|
+----------------+------+------+--------+----------------+
|08:37:06        |415   |164.10|CHIX    |00278254556TRLO0|
+----------------+------+------+--------+----------------+
|08:37:11        |433   |164.00|CHIX    |00278254570TRLO0|
+----------------+------+------+--------+----------------+
|08:37:12        |270   |164.00|CHIX    |00278254571TRLO0|
+----------------+------+------+--------+----------------+
|08:37:40        |656   |164.00|CHIX    |00278254624TRLO0|
+----------------+------+------+--------+----------------+
|08:37:53        |769   |163.90|CHIX    |00278254644TRLO0|
+----------------+------+------+--------+----------------+
|08:37:53        |600   |163.90|CHIX    |00278254645TRLO0|
+----------------+------+------+--------+----------------+
|08:37:56        |406   |163.80|CHIX    |00278254652TRLO0|
+----------------+------+------+--------+----------------+
|08:38:28        |390   |163.70|CHIX    |00278254766TRLO0|
+----------------+------+------+--------+----------------+
|08:38:36        |410   |163.60|CHIX    |00278254819TRLO0|
+----------------+------+------+--------+----------------+
|08:59:00        |422   |163.60|CHIX    |00278257784TRLO0|
+----------------+------+------+--------+----------------+
|08:59:00        |388   |163.60|BATE    |00278257785TRLO0|
+----------------+------+------+--------+----------------+
|08:59:00        |418   |163.60|CHIX    |00278257786TRLO0|
+----------------+------+------+--------+----------------+
|08:59:00        |306   |163.60|CHIX    |00278257787TRLO0|
+----------------+------+------+--------+----------------+
|08:59:00        |125   |163.60|CHIX    |00278257788TRLO0|
+----------------+------+------+--------+----------------+
|08:59:00        |4760  |163.60|CHIX    |00278257789TRLO0|
+----------------+------+------+--------+----------------+
|08:59:02        |773   |163.60|CHIX    |00278257790TRLO0|
+----------------+------+------+--------+----------------+
|08:59:11        |1455  |163.60|CHIX    |00278257806TRLO0|
+----------------+------+------+--------+----------------+
|08:59:51        |429   |163.50|CHIX    |00278257892TRLO0|
+----------------+------+------+--------+----------------+
|09:00:11        |409   |163.40|CHIX    |00278258011TRLO0|
+----------------+------+------+--------+----------------+
|09:05:24        |214   |162.90|CHIX    |00278258814TRLO0|
+----------------+------+------+--------+----------------+
|09:05:24        |190   |162.90|CHIX    |00278258815TRLO0|
+----------------+------+------+--------+----------------+
|09:05:24        |408   |162.90|CHIX    |00278258816TRLO0|
+----------------+------+------+--------+----------------+
|09:05:24        |391   |162.90|BATE    |00278258817TRLO0|
+----------------+------+------+--------+----------------+
|09:05:24        |402   |162.90|CHIX    |00278258818TRLO0|
+----------------+------+------+--------+----------------+
|09:05:24        |410   |162.90|CHIX    |00278258819TRLO0|
+----------------+------+------+--------+----------------+
|09:20:10        |244   |163.20|CHIX    |00278260819TRLO0|
+----------------+------+------+--------+----------------+
|09:34:13        |2168  |163.60|CHIX    |00278262624TRLO0|
+----------------+------+------+--------+----------------+
|09:34:14        |3678  |163.60|CHIX    |00278262625TRLO0|
+----------------+------+------+--------+----------------+
|09:34:14        |946   |163.60|BATE    |00278262626TRLO0|
+----------------+------+------+--------+----------------+
|09:34:14        |628   |163.50|CHIX    |00278262627TRLO0|
+----------------+------+------+--------+----------------+
|09:34:14        |565   |163.50|CHIX    |00278262628TRLO0|
+----------------+------+------+--------+----------------+
|09:34:14        |801   |163.50|BATE    |00278262629TRLO0|
+----------------+------+------+--------+----------------+
|09:34:14        |858   |163.50|BATE    |00278262630TRLO0|
+----------------+------+------+--------+----------------+
|09:34:14        |6995  |163.50|CHIX    |00278262631TRLO0|
+----------------+------+------+--------+----------------+
|09:34:14        |11    |163.50|CHIX    |00278262632TRLO0|
+----------------+------+------+--------+----------------+
|09:34:14        |299   |163.50|CHIX    |00278262633TRLO0|
+----------------+------+------+--------+----------------+
|09:40:14        |396   |163.50|CHIX    |00278263418TRLO0|
+----------------+------+------+--------+----------------+
|09:40:14        |206   |163.50|CHIX    |00278263419TRLO0|
+----------------+------+------+--------+----------------+
|09:40:27        |212   |163.50|CHIX    |00278263435TRLO0|
+----------------+------+------+--------+----------------+
|09:40:27        |427   |163.50|CHIX    |00278263436TRLO0|
+----------------+------+------+--------+----------------+
|09:40:27        |849   |163.50|CHIX    |00278263437TRLO0|
+----------------+------+------+--------+----------------+
|09:40:27        |679   |163.50|CHIX    |00278263438TRLO0|
+----------------+------+------+--------+----------------+
|09:40:27        |600   |163.50|CHIX    |00278263439TRLO0|
+----------------+------+------+--------+----------------+
|09:40:27        |349   |163.50|CHIX    |00278263440TRLO0|
+----------------+------+------+--------+----------------+
|09:40:41        |240   |163.40|CHIX    |00278263457TRLO0|
+----------------+------+------+--------+----------------+
|09:44:27        |294   |163.40|CHIX    |00278264009TRLO0|
+----------------+------+------+--------+----------------+
|09:44:27        |1200  |163.40|CHIX    |00278264010TRLO0|
+----------------+------+------+--------+----------------+
|09:44:27        |1660  |163.40|CHIX    |00278264011TRLO0|
+----------------+------+------+--------+----------------+
|09:44:34        |2450  |163.30|CHIX    |00278264060TRLO0|
+----------------+------+------+--------+----------------+
|09:47:12        |2521  |163.30|CHIX    |00278264520TRLO0|
+----------------+------+------+--------+----------------+
|09:49:16        |661   |163.20|CHIX    |00278264724TRLO0|
+----------------+------+------+--------+----------------+
|09:50:16        |317   |163.20|CHIX    |00278264854TRLO0|
+----------------+------+------+--------+----------------+
|09:50:16        |408   |163.20|CHIX    |00278264855TRLO0|
+----------------+------+------+--------+----------------+
|09:50:16        |272   |163.20|CHIX    |00278264856TRLO0|
+----------------+------+------+--------+----------------+
|09:50:33        |195   |163.10|CHIX    |00278264885TRLO0|
+----------------+------+------+--------+----------------+
|09:50:33        |257   |163.10|CHIX    |00278264886TRLO0|
+----------------+------+------+--------+----------------+
|10:19:28        |375   |163.80|CHIX    |00278268225TRLO0|
+----------------+------+------+--------+----------------+
|10:19:28        |12    |163.80|CHIX    |00278268226TRLO0|
+----------------+------+------+--------+----------------+
|10:19:28        |12    |163.80|CHIX    |00278268227TRLO0|
+----------------+------+------+--------+----------------+
|10:21:18        |399   |163.80|CHIX    |00278268485TRLO0|
+----------------+------+------+--------+----------------+
|10:21:18        |1246  |163.80|CHIX    |00278268486TRLO0|
+----------------+------+------+--------+----------------+
|10:21:18        |662   |163.80|CHIX    |00278268487TRLO0|
+----------------+------+------+--------+----------------+
|10:21:18        |193   |163.80|CHIX    |00278268488TRLO0|
+----------------+------+------+--------+----------------+
|10:37:29        |867   |164.20|CHIX    |00278270252TRLO0|
+----------------+------+------+--------+----------------+
|10:37:29        |867   |164.20|BATE    |00278270253TRLO0|
+----------------+------+------+--------+----------------+
|10:37:29        |1249  |164.20|CHIX    |00278270254TRLO0|
+----------------+------+------+--------+----------------+
|10:37:29        |1741  |164.20|CHIX    |00278270255TRLO0|
+----------------+------+------+--------+----------------+
|10:37:29        |1800  |164.20|CHIX    |00278270256TRLO0|
+----------------+------+------+--------+----------------+
|10:37:29        |4847  |164.20|CHIX    |00278270257TRLO0|
+----------------+------+------+--------+----------------+
|10:38:01        |378   |164.10|CHIX    |00278270333TRLO0|
+----------------+------+------+--------+----------------+
|10:38:01        |454   |164.10|CHIX    |00278270334TRLO0|
+----------------+------+------+--------+----------------+
|10:38:01        |395   |164.10|BATE    |00278270335TRLO0|
+----------------+------+------+--------+----------------+
|10:41:49        |383   |164.10|CHIX    |00278270825TRLO0|
+----------------+------+------+--------+----------------+
|10:41:49        |429   |164.10|BATE    |00278270826TRLO0|
+----------------+------+------+--------+----------------+
|10:41:49        |404   |164.10|CHIX    |00278270827TRLO0|
+----------------+------+------+--------+----------------+
|10:42:17        |255   |164.10|CHIX    |00278270967TRLO0|
+----------------+------+------+--------+----------------+
|10:42:17        |50    |164.10|CHIX    |00278270968TRLO0|
+----------------+------+------+--------+----------------+
|10:51:21        |411   |164.40|CHIX    |00278272884TRLO0|
+----------------+------+------+--------+----------------+
|10:51:21        |792   |164.40|CHIX    |00278272885TRLO0|
+----------------+------+------+--------+----------------+
|10:51:21        |864   |164.40|CHIX    |00278272886TRLO0|
+----------------+------+------+--------+----------------+
|10:51:21        |549   |164.40|CHIX    |00278272887TRLO0|
+----------------+------+------+--------+----------------+
|10:51:21        |602   |164.40|CHIX    |00278272888TRLO0|
+----------------+------+------+--------+----------------+
|10:51:21        |3730  |164.40|CHIX    |00278272889TRLO0|
+----------------+------+------+--------+----------------+
|10:59:01        |233   |164.10|CHIX    |00278275410TRLO0|
+----------------+------+------+--------+----------------+
|11:00:15        |434   |164.10|BATE    |00278275698TRLO0|
+----------------+------+------+--------+----------------+
|11:00:15        |394   |164.10|BATE    |00278275699TRLO0|
+----------------+------+------+--------+----------------+
|11:00:15        |1634  |164.10|CHIX    |00278275700TRLO0|
+----------------+------+------+--------+----------------+
|11:00:15        |409   |164.10|XLON    |00278275701TRLO0|
+----------------+------+------+--------+----------------+
|11:00:15        |422   |164.10|XLON    |00278275702TRLO0|
+----------------+------+------+--------+----------------+
|11:21:21        |2066  |164.80|BATE    |00278278755TRLO0|
+----------------+------+------+--------+----------------+
|11:21:21        |6070  |164.80|CHIX    |00278278756TRLO0|
+----------------+------+------+--------+----------------+
|11:21:21        |2953  |164.80|CHIX    |00278278757TRLO0|
+----------------+------+------+--------+----------------+
|11:21:21        |6583  |164.80|CHIX    |00278278758TRLO0|
+----------------+------+------+--------+----------------+
|12:13:00        |3     |165.10|BATE    |00278285473TRLO0|
+----------------+------+------+--------+----------------+
|12:13:00        |3     |165.10|BATE    |00278285474TRLO0|
+----------------+------+------+--------+----------------+
|12:13:00        |600   |165.10|CHIX    |00278285475TRLO0|
+----------------+------+------+--------+----------------+
|12:13:00        |600   |165.10|CHIX    |00278285476TRLO0|
+----------------+------+------+--------+----------------+
|12:13:00        |600   |165.10|CHIX    |00278285477TRLO0|
+----------------+------+------+--------+----------------+
|12:13:00        |600   |165.10|CHIX    |00278285478TRLO0|
+----------------+------+------+--------+----------------+
|12:13:00        |600   |165.10|CHIX    |00278285479TRLO0|
+----------------+------+------+--------+----------------+
|12:13:00        |1200  |165.10|CHIX    |00278285480TRLO0|
+----------------+------+------+--------+----------------+
|12:13:00        |600   |165.10|CHIX    |00278285481TRLO0|
+----------------+------+------+--------+----------------+
|12:13:00        |2545  |165.10|CHIX    |00278285482TRLO0|
+----------------+------+------+--------+----------------+
|12:15:51        |2451  |164.90|BATE    |00278285848TRLO0|
+----------------+------+------+--------+----------------+
|12:15:51        |933   |164.90|BATE    |00278285849TRLO0|
+----------------+------+------+--------+----------------+
|12:15:51        |933   |164.90|BATE    |00278285850TRLO0|
+----------------+------+------+--------+----------------+
|12:15:51        |5161  |164.90|CHIX    |00278285851TRLO0|
+----------------+------+------+--------+----------------+
|12:15:51        |6053  |164.90|CHIX    |00278285852TRLO0|
+----------------+------+------+--------+----------------+
|12:15:51        |11214 |164.90|CHIX    |00278285853TRLO0|
+----------------+------+------+--------+----------------+
|12:15:51        |478   |164.90|CHIX    |00278285854TRLO0|
+----------------+------+------+--------+----------------+
|12:15:51        |4433  |164.90|BATE    |00278285855TRLO0|
+----------------+------+------+--------+----------------+
|12:15:51        |399   |164.90|Aquis   |00278285856TRLO0|
+----------------+------+------+--------+----------------+
|12:16:12        |1652  |164.60|CHIX    |00278286000TRLO0|
+----------------+------+------+--------+----------------+
|12:17:25        |1919  |164.50|CHIX    |00278286213TRLO0|
+----------------+------+------+--------+----------------+
|12:21:36        |409   |164.50|CHIX    |00278287045TRLO0|
+----------------+------+------+--------+----------------+
|12:35:47        |349   |164.80|CHIX    |00278288912TRLO0|
+----------------+------+------+--------+----------------+
|12:36:15        |64    |164.80|CHIX    |00278288961TRLO0|
+----------------+------+------+--------+----------------+
|12:36:15        |9331  |164.70|CHIX    |00278288962TRLO0|
+----------------+------+------+--------+----------------+
|13:02:05        |4892  |164.70|CHIX    |00278292510TRLO0|
+----------------+------+------+--------+----------------+
|13:02:05        |631   |164.70|BATE    |00278292511TRLO0|
+----------------+------+------+--------+----------------+
|13:02:05        |588   |164.70|BATE    |00278292512TRLO0|
+----------------+------+------+--------+----------------+
|13:02:05        |1003  |164.70|CHIX    |00278292513TRLO0|
+----------------+------+------+--------+----------------+
|13:02:05        |599   |164.70|CHIX    |00278292514TRLO0|
+----------------+------+------+--------+----------------+
|13:02:05        |821   |164.70|BATE    |00278292515TRLO0|
+----------------+------+------+--------+----------------+
|13:02:05        |598   |164.70|XLON    |00278292516TRLO0|
+----------------+------+------+--------+----------------+
|13:02:05        |223   |164.70|XLON    |00278292517TRLO0|
+----------------+------+------+--------+----------------+
|13:08:09        |600   |165.10|CHIX    |00278293195TRLO0|
+----------------+------+------+--------+----------------+
|13:08:09        |3000  |165.10|CHIX    |00278293196TRLO0|
+----------------+------+------+--------+----------------+
|13:08:09        |1800  |165.10|CHIX    |00278293197TRLO0|
+----------------+------+------+--------+----------------+
|13:08:09        |5814  |165.10|CHIX    |00278293198TRLO0|
+----------------+------+------+--------+----------------+
|13:15:01        |301   |165.10|CHIX    |00278294275TRLO0|
+----------------+------+------+--------+----------------+
|13:15:01        |423   |165.10|BATE    |00278294276TRLO0|
+----------------+------+------+--------+----------------+
|13:15:01        |1266  |165.10|BATE    |00278294277TRLO0|
+----------------+------+------+--------+----------------+
|13:15:01        |329   |165.10|CHIX    |00278294278TRLO0|
+----------------+------+------+--------+----------------+
|13:15:01        |2995  |165.10|CHIX    |00278294279TRLO0|
+----------------+------+------+--------+----------------+
|13:15:01        |843   |165.10|CHIX    |00278294280TRLO0|
+----------------+------+------+--------+----------------+
|13:15:01        |3235  |165.10|CHIX    |00278294281TRLO0|
+----------------+------+------+--------+----------------+
|13:22:25        |2094  |165.00|CHIX    |00278295576TRLO0|
+----------------+------+------+--------+----------------+
|13:22:25        |380   |165.00|BATE    |00278295577TRLO0|
+----------------+------+------+--------+----------------+
|13:22:25        |828   |165.00|CHIX    |00278295578TRLO0|
+----------------+------+------+--------+----------------+
|13:22:25        |859   |165.00|CHIX    |00278295579TRLO0|
+----------------+------+------+--------+----------------+
|13:22:25        |2259  |165.00|CHIX    |00278295580TRLO0|
+----------------+------+------+--------+----------------+
|13:22:25        |1618  |165.00|CHIX    |00278295581TRLO0|
+----------------+------+------+--------+----------------+
|13:22:25        |380   |165.00|BATE    |00278295582TRLO0|
+----------------+------+------+--------+----------------+
|13:22:25        |89    |165.00|BATE    |00278295583TRLO0|
+----------------+------+------+--------+----------------+
|13:42:18        |638   |165.20|CHIX    |00278300130TRLO0|
+----------------+------+------+--------+----------------+
|13:42:18        |1201  |165.20|CHIX    |00278300131TRLO0|
+----------------+------+------+--------+----------------+
|13:42:18        |3953  |165.20|CHIX    |00278300132TRLO0|
+----------------+------+------+--------+----------------+
|13:42:18        |496   |165.20|BATE    |00278300133TRLO0|
+----------------+------+------+--------+----------------+
|13:42:18        |665   |165.20|BATE    |00278300134TRLO0|
+----------------+------+------+--------+----------------+
|13:42:18        |62    |165.20|BATE    |00278300135TRLO0|
+----------------+------+------+--------+----------------+
|13:42:18        |452   |165.20|XLON    |00278300136TRLO0|
+----------------+------+------+--------+----------------+
|13:42:18        |380   |165.20|XLON    |00278300137TRLO0|
+----------------+------+------+--------+----------------+
|13:51:29        |439   |164.90|CHIX    |00278302415TRLO0|
+----------------+------+------+--------+----------------+
|13:51:29        |451   |164.90|CHIX    |00278302416TRLO0|
+----------------+------+------+--------+----------------+
|13:51:29        |867   |164.90|CHIX    |00278302417TRLO0|
+----------------+------+------+--------+----------------+
|13:51:29        |831   |164.90|CHIX    |00278302418TRLO0|
+----------------+------+------+--------+----------------+
|13:51:29        |5038  |164.90|CHIX    |00278302419TRLO0|
+----------------+------+------+--------+----------------+
|13:56:23        |412   |164.80|BATE    |00278303579TRLO0|
+----------------+------+------+--------+----------------+
|13:56:23        |188   |164.80|BATE    |00278303580TRLO0|
+----------------+------+------+--------+----------------+
|13:56:23        |1336  |164.80|CHIX    |00278303581TRLO0|
+----------------+------+------+--------+----------------+
|13:56:23        |375   |164.80|CHIX    |00278303582TRLO0|
+----------------+------+------+--------+----------------+
|13:56:23        |375   |164.80|CHIX    |00278303583TRLO0|
+----------------+------+------+--------+----------------+
|13:56:23        |375   |164.80|CHIX    |00278303584TRLO0|
+----------------+------+------+--------+----------------+
|13:56:23        |412   |164.80|XLON    |00278303585TRLO0|
+----------------+------+------+--------+----------------+
|13:56:23        |387   |164.80|XLON    |00278303586TRLO0|
+----------------+------+------+--------+----------------+
|14:00:47        |1117  |164.80|CHIX    |00278304780TRLO0|
+----------------+------+------+--------+----------------+
|14:00:59        |225   |164.80|BATE    |00278304816TRLO0|
+----------------+------+------+--------+----------------+
|14:00:59        |410   |164.80|BATE    |00278304817TRLO0|
+----------------+------+------+--------+----------------+
|14:00:59        |79    |164.80|CHIX    |00278304818TRLO0|
+----------------+------+------+--------+----------------+
|14:00:59        |2141  |164.80|CHIX    |00278304819TRLO0|
+----------------+------+------+--------+----------------+
|14:00:59        |71    |164.80|XLON    |00278304820TRLO0|
+----------------+------+------+--------+----------------+
|14:01:01        |325   |164.80|XLON    |00278304827TRLO0|
+----------------+------+------+--------+----------------+
|14:01:03        |34    |164.70|CHIX    |00278304833TRLO0|
+----------------+------+------+--------+----------------+
|14:10:42        |1289  |164.70|CHIX    |00278307522TRLO0|
+----------------+------+------+--------+----------------+
|14:14:08        |30    |164.90|CHIX    |00278308300TRLO0|
+----------------+------+------+--------+----------------+
|14:14:08        |366   |164.90|CHIX    |00278308301TRLO0|
+----------------+------+------+--------+----------------+
|14:16:39        |401   |164.80|BATE    |00278309017TRLO0|
+----------------+------+------+--------+----------------+
|14:16:39        |2967  |164.80|CHIX    |00278309018TRLO0|
+----------------+------+------+--------+----------------+
|14:16:39        |4773  |164.80|CHIX    |00278309019TRLO0|
+----------------+------+------+--------+----------------+
|14:16:39        |605   |164.80|CHIX    |00278309020TRLO0|
+----------------+------+------+--------+----------------+
|14:16:39        |826   |164.80|BATE    |00278309021TRLO0|
+----------------+------+------+--------+----------------+
|14:16:39        |829   |164.80|XLON    |00278309022TRLO0|
+----------------+------+------+--------+----------------+
|14:16:39        |1942  |164.80|XLON    |00278309023TRLO0|
+----------------+------+------+--------+----------------+
|14:31:31        |38    |164.80|Aquis   |00278314394TRLO0|
+----------------+------+------+--------+----------------+
|14:42:20        |1498  |165.30|CHIX    |00278320098TRLO0|
+----------------+------+------+--------+----------------+
|14:42:20        |4626  |165.30|BATE    |00278320099TRLO0|
+----------------+------+------+--------+----------------+
|14:42:20        |2106  |165.30|CHIX    |00278320100TRLO0|
+----------------+------+------+--------+----------------+
|14:42:20        |2483  |165.30|CHIX    |00278320101TRLO0|
+----------------+------+------+--------+----------------+
|14:42:20        |11214 |165.30|CHIX    |00278320102TRLO0|
+----------------+------+------+--------+----------------+
|14:42:33        |877   |165.00|CHIX    |00278320220TRLO0|
+----------------+------+------+--------+----------------+
|14:47:26        |412   |165.30|CHIX    |00278323084TRLO0|
+----------------+------+------+--------+----------------+
|14:47:26        |236   |165.30|CHIX    |00278323085TRLO0|
+----------------+------+------+--------+----------------+
|14:47:26        |550   |165.30|CHIX    |00278323086TRLO0|
+----------------+------+------+--------+----------------+
|14:47:26        |844   |165.30|CHIX    |00278323087TRLO0|
+----------------+------+------+--------+----------------+
|14:47:26        |724   |165.30|CHIX    |00278323088TRLO0|
+----------------+------+------+--------+----------------+
|14:47:26        |94    |165.30|CHIX    |00278323089TRLO0|
+----------------+------+------+--------+----------------+
|14:47:26        |1376  |165.30|CHIX    |00278323090TRLO0|
+----------------+------+------+--------+----------------+
|14:49:03        |435   |165.00|CHIX    |00278324154TRLO0|
+----------------+------+------+--------+----------------+
|14:49:03        |428   |165.00|BATE    |00278324155TRLO0|
+----------------+------+------+--------+----------------+
|14:49:03        |380   |165.00|CHIX    |00278324157TRLO0|
+----------------+------+------+--------+----------------+
|14:49:03        |35    |165.00|CHIX    |00278324158TRLO0|
+----------------+------+------+--------+----------------+
|14:49:03        |196   |165.00|CHIX    |00278324159TRLO0|
+----------------+------+------+--------+----------------+
|14:49:03        |231   |165.00|CHIX    |00278324160TRLO0|
+----------------+------+------+--------+----------------+
|14:49:20        |731   |164.80|CHIX    |00278324327TRLO0|
+----------------+------+------+--------+----------------+
|14:49:20        |995   |164.80|CHIX    |00278324328TRLO0|
+----------------+------+------+--------+----------------+
|15:20:20        |2518  |165.70|CHIX    |00278342342TRLO0|
+----------------+------+------+--------+----------------+
|15:20:20        |2628  |165.70|CHIX    |00278342343TRLO0|
+----------------+------+------+--------+----------------+
|15:20:20        |3554  |165.70|CHIX    |00278342344TRLO0|
+----------------+------+------+--------+----------------+
|15:20:20        |699   |165.70|CHIX    |00278342345TRLO0|
+----------------+------+------+--------+----------------+
|15:20:21        |995   |165.60|CHIX    |00278342350TRLO0|
+----------------+------+------+--------+----------------+
|15:21:02        |1538  |165.60|CHIX    |00278342644TRLO0|
+----------------+------+------+--------+----------------+
|15:21:02        |3708  |165.60|BATE    |00278342645TRLO0|
+----------------+------+------+--------+----------------+
|15:21:02        |3873  |165.60|CHIX    |00278342646TRLO0|
+----------------+------+------+--------+----------------+
|15:21:02        |3465  |165.60|CHIX    |00278342647TRLO0|
+----------------+------+------+--------+----------------+
|15:21:02        |408   |165.60|CHIX    |00278342648TRLO0|
+----------------+------+------+--------+----------------+
|15:21:08        |429   |165.40|CHIX    |00278342659TRLO0|
+----------------+------+------+--------+----------------+
|15:35:03        |101   |166.10|CHIX    |00278350179TRLO0|
+----------------+------+------+--------+----------------+
|15:46:53        |1800  |166.20|BATE    |00278356441TRLO0|
+----------------+------+------+--------+----------------+
|15:46:53        |227   |166.20|BATE    |00278356442TRLO0|
+----------------+------+------+--------+----------------+
|15:46:53        |2539  |166.20|BATE    |00278356443TRLO0|
+----------------+------+------+--------+----------------+
|15:46:53        |834   |166.20|CHIX    |00278356444TRLO0|
+----------------+------+------+--------+----------------+
|15:46:53        |1087  |166.20|CHIX    |00278356445TRLO0|
+----------------+------+------+--------+----------------+
|15:46:53        |1087  |166.20|CHIX    |00278356446TRLO0|
+----------------+------+------+--------+----------------+
|15:46:53        |8059  |166.20|CHIX    |00278356447TRLO0|
+----------------+------+------+--------+----------------+
|15:46:53        |4414  |166.20|CHIX    |00278356448TRLO0|
+----------------+------+------+--------+----------------+
|15:46:53        |2525  |166.20|XLON    |00278356449TRLO0|
+----------------+------+------+--------+----------------+
|15:46:57        |620   |166.10|CHIX    |00278356527TRLO0|
+----------------+------+------+--------+----------------+
|15:47:37        |651   |166.00|CHIX    |00278356808TRLO0|
+----------------+------+------+--------+----------------+
