ZIG.L

ZIGUP plc
ZIGUP plc - Director/PDMR Shareholding
23rd July 2024, 16:17
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
ZIGUP plc

("ZIGUP" or the "Company")

Director/PDMR Grant of Nil Cost Options

This announcement is made in accordance with Article 19of the Market Abuse
Regulation ('MAR').

Details of the full notification by the Company is set out below.

+--+----------------------------+----------------------------------------+
|1 |Details of the person                                                |
|  |discharging managerial                                               |
|  |responsibilities / person                                            |
|  |closely associated                                                   |
+--+----------------------------+----------------------------------------+
|a)|Name                        |Harvey Stead                            |
+--+----------------------------+----------------------------------------+
|2 |Reason for the notification                                          |
+--+----------------------------+----------------------------------------+
|a)|Position/status             |Chief Operating Officer                 |
+--+----------------------------+----------------------------------------+
|b)|Initial notification        |Initial notification                    |
|  |/Amendment                  |                                        |
+--+----------------------------+----------------------------------------+
|3 |Details of the issuer,                                               |
|  |emission allowance market                                            |
|  |participant, auction                                                 |
|  |platform, auctioneer or                                              |
|  |auction monitor                                                      |
+--+----------------------------+----------------------------------------+
|a)|Name                        |ZIGUP plc                               |
+--+----------------------------+----------------------------------------+
|b)|LEI                         |213800B3ZUTDOZYVJB41                    |
+--+----------------------------+----------------------------------------+
|4 |Details of the                                                       |
|  |transaction(s): section to be                                        |
|  |repeated for (i) each type of                                        |
|  |instrument; (ii) each type of                                        |
|  |transaction; (iii) each date;                                        |
|  |and (iv) each place where                                            |
|  |transactions have been                                               |
|  |conducted                                                            |
+--+----------------------------+----------------------------------------+
|a)|Description of the financial|Nil Cost Options over Ordinary shares of|
|  |instrument, type of         |£0.50 each in ZIGUP plc                 |
|  |instrument                  |                                        |
+--+----------------------------+----------------------------------------+
|b)|Identification code         |GB00B41H7391                            |
+--+----------------------------+----------------------------------------+
|c)|Nature of the transaction   |Grant of nil cost options over Ordinary |
|  |                            |shares of £0.50 each in ZIGUP plc       |
+--+----------------------------+----------------------------------------+
|d)|Price(s) and volume(s)      |                                        |
|  |                            |+--------+---------+                    |
|  |                            ||Price(s)|Volume(s)|                    |
|  |                            |+--------+---------+                    |
|  |                            ||£0      |76,620   |                    |
|  |                            |+--------+---------+                    |
+--+----------------------------+----------------------------------------+
|e)|Aggregated information      |76,620                                  |
|  |                            |                                        |
|  |- Aggregated Volume         |Nil                                     |
|  |                            |                                        |
|  |- Price                     |                                        |
+--+----------------------------+----------------------------------------+
|f)|Date of the transaction     |22 July 2024                            |
+--+----------------------------+----------------------------------------+
|g)|Place of the transaction    |Outside of a Trading Venue              |
+--+----------------------------+----------------------------------------+

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn