FGP.L

FirstGroup Plc
FirstGroup Plc - Transaction in Own Shares
24th December 2024, 07:00
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of
its share buyback programme (the "Programme") announced on 14 November 2024, it
has purchased the following number of its ordinary shares of 5 pence each
("Ordinary Shares") through RBC Europe Limited.

+-----------------------------------+----------------+
|Date of Purchase                   |23 December 2024|
+-----------------------------------+----------------+
|Number of ordinary shares purchased|338,114         |
+-----------------------------------+----------------+
|Weighted average price paid (p)    |165.97          |
+-----------------------------------+----------------+
|Highest price paid (p)             |166.60          |
+-----------------------------------+----------------+
|Lowest price paid (p)              |165.97          |
+-----------------------------------+----------------+

Following the above purchase, FirstGroup holds 142,990,158 Ordinary Shares in
treasury. The total number of Ordinary Shares in issue excluding shares held as
treasury shares is 607,704,857. FirstGroup initially intends to hold the
purchased shares as treasury shares but may cancel them in due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at
23 December 2024 is 607,704,857. This figure may be used by shareholders as the
denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in,
FirstGroup under the FCA's Disclosure and Transparency Rules.

Contacts at FirstGroup
Marianna Bowes, Head of Investor Relations

David Blizzard, Company Secretary

companysecretariat@firstgroup.co.uk

Tel: +44 (0) 20 7725 3354

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: RBC Europe Limited

Intermediary Code: ROYCGB22

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), a breakdown of the individual trades made by RBC Europe
Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information:

+-----+----------------------+-----------------+
|Venue|Weighted average price|Aggregated volume|
|     |                      |                 |
|     |(pence per share)     |                 |
+-----+----------------------+-----------------+
|XLON |165.68                |4,746            |
+-----+----------------------+-----------------+
|BATE |166.05                |39,653           |
+-----+----------------------+-----------------+
|CHIX |165.96                |293,715          |
+-----+----------------------+-----------------+

Individual Transactions

+----------------+------+------+--------+----------------+
|Transaction Time|Volume|Price |Platform|Transaction Ref |
+----------------+------+------+--------+----------------+
|08:08:23        |449   |164.00|CHIX    |00278449231TRLO0|
+----------------+------+------+--------+----------------+
|08:12:17        |58    |164.90|CHIX    |00278449663TRLO0|
+----------------+------+------+--------+----------------+
|08:12:33        |365   |164.90|CHIX    |00278449710TRLO0|
+----------------+------+------+--------+----------------+
|08:12:33        |418   |164.90|CHIX    |00278449711TRLO0|
+----------------+------+------+--------+----------------+
|08:12:33        |409   |164.80|CHIX    |00278449712TRLO0|
+----------------+------+------+--------+----------------+
|08:12:33        |431   |164.80|CHIX    |00278449713TRLO0|
+----------------+------+------+--------+----------------+
|08:12:43        |460   |164.30|CHIX    |00278449731TRLO0|
+----------------+------+------+--------+----------------+
|08:17:41        |433   |164.50|CHIX    |00278450374TRLO0|
+----------------+------+------+--------+----------------+
|08:19:37        |443   |164.50|CHIX    |00278450571TRLO0|
+----------------+------+------+--------+----------------+
|08:19:37        |813   |164.40|CHIX    |00278450572TRLO0|
+----------------+------+------+--------+----------------+
|08:19:37        |690   |164.40|CHIX    |00278450573TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |1238  |164.80|CHIX    |00278454892TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |99    |164.80|BATE    |00278454893TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |99    |164.80|BATE    |00278454894TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |600   |164.80|BATE    |00278454895TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |504   |164.80|BATE    |00278454896TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |1697  |164.80|CHIX    |00278454897TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |2865  |164.80|CHIX    |00278454898TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |940   |164.80|CHIX    |00278454899TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |940   |164.80|CHIX    |00278454900TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |498   |164.80|CHIX    |00278454901TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |2550  |164.80|CHIX    |00278454902TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |286   |164.80|XLON    |00278454903TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |600   |164.80|XLON    |00278454904TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |600   |164.80|XLON    |00278454905TRLO0|
+----------------+------+------+--------+----------------+
|09:04:30        |232   |164.80|XLON    |00278454906TRLO0|
+----------------+------+------+--------+----------------+
|09:04:34        |5086  |164.70|CHIX    |00278454919TRLO0|
+----------------+------+------+--------+----------------+
|09:04:34        |1499  |164.70|CHIX    |00278454920TRLO0|
+----------------+------+------+--------+----------------+
|09:04:36        |431   |164.70|CHIX    |00278454923TRLO0|
+----------------+------+------+--------+----------------+
|09:09:03        |422   |164.80|CHIX    |00278455490TRLO0|
+----------------+------+------+--------+----------------+
|09:09:03        |412   |164.80|CHIX    |00278455491TRLO0|
+----------------+------+------+--------+----------------+
|09:09:03        |250   |164.80|CHIX    |00278455492TRLO0|
+----------------+------+------+--------+----------------+
|09:09:03        |180   |164.80|CHIX    |00278455493TRLO0|
+----------------+------+------+--------+----------------+
|09:31:07        |9284  |165.10|CHIX    |00278457436TRLO0|
+----------------+------+------+--------+----------------+
|09:31:07        |426   |165.00|CHIX    |00278457437TRLO0|
+----------------+------+------+--------+----------------+
|09:31:07        |378   |165.00|CHIX    |00278457438TRLO0|
+----------------+------+------+--------+----------------+
|09:31:07        |450   |165.00|CHIX    |00278457439TRLO0|
+----------------+------+------+--------+----------------+
|09:31:07        |906   |165.00|CHIX    |00278457440TRLO0|
+----------------+------+------+--------+----------------+
|09:31:07        |1293  |165.00|CHIX    |00278457441TRLO0|
+----------------+------+------+--------+----------------+
|09:31:16        |407   |164.80|CHIX    |00278457453TRLO0|
+----------------+------+------+--------+----------------+
|09:57:49        |1609  |164.70|CHIX    |00278460131TRLO0|
+----------------+------+------+--------+----------------+
|09:59:35        |680   |164.70|CHIX    |00278460222TRLO0|
+----------------+------+------+--------+----------------+
|09:59:35        |632   |164.70|BATE    |00278460223TRLO0|
+----------------+------+------+--------+----------------+
|09:59:35        |243   |164.70|BATE    |00278460224TRLO0|
+----------------+------+------+--------+----------------+
|09:59:35        |357   |164.70|BATE    |00278460225TRLO0|
+----------------+------+------+--------+----------------+
|10:02:58        |256   |164.70|CHIX    |00278460412TRLO0|
+----------------+------+------+--------+----------------+
|10:23:04        |161   |164.90|CHIX    |00278461771TRLO0|
+----------------+------+------+--------+----------------+
|10:23:30        |600   |164.80|BATE    |00278461803TRLO0|
+----------------+------+------+--------+----------------+
|10:23:30        |677   |164.80|BATE    |00278461804TRLO0|
+----------------+------+------+--------+----------------+
|10:23:30        |2323  |164.80|CHIX    |00278461805TRLO0|
+----------------+------+------+--------+----------------+
|10:23:30        |1123  |164.80|CHIX    |00278461806TRLO0|
+----------------+------+------+--------+----------------+
|10:23:30        |600   |164.80|CHIX    |00278461807TRLO0|
+----------------+------+------+--------+----------------+
|10:23:30        |103   |164.80|CHIX    |00278461808TRLO0|
+----------------+------+------+--------+----------------+
|10:23:30        |4082  |164.80|CHIX    |00278461809TRLO0|
+----------------+------+------+--------+----------------+
|10:23:30        |760   |164.80|CHIX    |00278461810TRLO0|
+----------------+------+------+--------+----------------+
|10:23:37        |378   |164.80|CHIX    |00278461819TRLO0|
+----------------+------+------+--------+----------------+
|10:23:37        |901   |164.80|CHIX    |00278461820TRLO0|
+----------------+------+------+--------+----------------+
|10:57:12        |1834  |165.40|CHIX    |00278463625TRLO0|
+----------------+------+------+--------+----------------+
|10:57:48        |1289  |165.40|CHIX    |00278463682TRLO0|
+----------------+------+------+--------+----------------+
|10:57:48        |398   |165.40|CHIX    |00278463683TRLO0|
+----------------+------+------+--------+----------------+
|10:57:48        |5426  |165.40|BATE    |00278463684TRLO0|
+----------------+------+------+--------+----------------+
|10:57:48        |48    |165.40|CHIX    |00278463685TRLO0|
+----------------+------+------+--------+----------------+
|10:57:48        |1680  |165.40|CHIX    |00278463686TRLO0|
+----------------+------+------+--------+----------------+
|10:57:48        |120   |165.40|CHIX    |00278463687TRLO0|
+----------------+------+------+--------+----------------+
|10:57:48        |3195  |165.40|CHIX    |00278463688TRLO0|
+----------------+------+------+--------+----------------+
|10:57:48        |6274  |165.40|CHIX    |00278463689TRLO0|
+----------------+------+------+--------+----------------+
|10:57:48        |11363 |165.40|CHIX    |00278463690TRLO0|
+----------------+------+------+--------+----------------+
|10:57:55        |6506  |165.40|CHIX    |00278463693TRLO0|
+----------------+------+------+--------+----------------+
|10:58:23        |1613  |165.40|CHIX    |00278463726TRLO0|
+----------------+------+------+--------+----------------+
|10:58:23        |4605  |165.40|CHIX    |00278463727TRLO0|
+----------------+------+------+--------+----------------+
|10:58:23        |347   |165.40|CHIX    |00278463728TRLO0|
+----------------+------+------+--------+----------------+
|10:59:20        |423   |165.00|CHIX    |00278463801TRLO0|
+----------------+------+------+--------+----------------+
|11:01:00        |20    |164.80|CHIX    |00278463969TRLO0|
+----------------+------+------+--------+----------------+
|11:21:45        |441   |165.20|CHIX    |00278465962TRLO0|
+----------------+------+------+--------+----------------+
|11:21:45        |600   |165.20|BATE    |00278465963TRLO0|
+----------------+------+------+--------+----------------+
|11:21:45        |600   |165.20|BATE    |00278465964TRLO0|
+----------------+------+------+--------+----------------+
|11:21:45        |848   |165.20|CHIX    |00278465965TRLO0|
+----------------+------+------+--------+----------------+
|11:21:45        |100   |165.20|BATE    |00278465966TRLO0|
+----------------+------+------+--------+----------------+
|11:51:54        |1     |165.50|CHIX    |00278468146TRLO0|
+----------------+------+------+--------+----------------+
|12:04:00        |778   |165.70|CHIX    |00278468887TRLO0|
+----------------+------+------+--------+----------------+
|12:37:11        |4800  |166.50|BATE    |00278470270TRLO0|
+----------------+------+------+--------+----------------+
|12:37:11        |4200  |166.50|BATE    |00278470271TRLO0|
+----------------+------+------+--------+----------------+
|12:37:11        |1800  |166.50|BATE    |00278470272TRLO0|
+----------------+------+------+--------+----------------+
|12:37:11        |563   |166.50|BATE    |00278470273TRLO0|
+----------------+------+------+--------+----------------+
|12:37:11        |11363 |166.50|CHIX    |00278470274TRLO0|
+----------------+------+------+--------+----------------+
|12:37:11        |11363 |166.50|CHIX    |00278470275TRLO0|
+----------------+------+------+--------+----------------+
|12:37:11        |9006  |166.50|CHIX    |00278470276TRLO0|
+----------------+------+------+--------+----------------+
|12:37:11        |11363 |166.50|CHIX    |00278470277TRLO0|
+----------------+------+------+--------+----------------+
|12:39:37        |551   |166.50|CHIX    |00278470372TRLO0|
+----------------+------+------+--------+----------------+
|12:39:38        |805   |166.40|CHIX    |00278470373TRLO0|
+----------------+------+------+--------+----------------+
|12:40:50        |343   |166.30|CHIX    |00278470415TRLO0|
+----------------+------+------+--------+----------------+
|12:52:46        |1     |166.30|CHIX    |00278470851TRLO0|
+----------------+------+------+--------+----------------+
|12:57:00        |193   |166.30|CHIX    |00278471062TRLO0|
+----------------+------+------+--------+----------------+
|12:57:00        |427   |166.30|BATE    |00278471063TRLO0|
+----------------+------+------+--------+----------------+
|12:57:00        |425   |166.30|CHIX    |00278471064TRLO0|
+----------------+------+------+--------+----------------+
|12:57:00        |454   |166.30|CHIX    |00278471065TRLO0|
+----------------+------+------+--------+----------------+
|12:57:00        |462   |166.30|CHIX    |00278471066TRLO0|
+----------------+------+------+--------+----------------+
|13:09:25        |875   |166.50|BATE    |00278471803TRLO0|
+----------------+------+------+--------+----------------+
|13:09:25        |1236  |166.50|CHIX    |00278471804TRLO0|
+----------------+------+------+--------+----------------+
|13:09:25        |910   |166.50|CHIX    |00278471805TRLO0|
+----------------+------+------+--------+----------------+
|13:09:25        |909   |166.50|CHIX    |00278471806TRLO0|
+----------------+------+------+--------+----------------+
|13:09:25        |1041  |166.50|CHIX    |00278471807TRLO0|
+----------------+------+------+--------+----------------+
|13:09:25        |2725  |166.50|CHIX    |00278471808TRLO0|
+----------------+------+------+--------+----------------+
|13:09:25        |1800  |166.50|CHIX    |00278471809TRLO0|
+----------------+------+------+--------+----------------+
|13:09:25        |5797  |166.50|CHIX    |00278471810TRLO0|
+----------------+------+------+--------+----------------+
|13:10:36        |212   |166.40|CHIX    |00278471842TRLO0|
+----------------+------+------+--------+----------------+
|13:10:36        |1502  |166.40|CHIX    |00278471843TRLO0|
+----------------+------+------+--------+----------------+
|13:10:36        |3888  |166.40|CHIX    |00278471844TRLO0|
+----------------+------+------+--------+----------------+
|13:12:32        |414   |166.30|CHIX    |00278471960TRLO0|
+----------------+------+------+--------+----------------+
|13:12:32        |336   |166.30|CHIX    |00278471961TRLO0|
+----------------+------+------+--------+----------------+
|13:13:32        |77    |166.30|CHIX    |00278471997TRLO0|
+----------------+------+------+--------+----------------+
|13:13:32        |438   |166.30|CHIX    |00278471998TRLO0|
+----------------+------+------+--------+----------------+
|13:13:32        |234   |166.30|CHIX    |00278471999TRLO0|
+----------------+------+------+--------+----------------+
|13:13:38        |201   |166.30|CHIX    |00278472002TRLO0|
+----------------+------+------+--------+----------------+
|13:13:38        |313   |166.30|CHIX    |00278472003TRLO0|
+----------------+------+------+--------+----------------+
|13:16:41        |90    |166.30|CHIX    |00278472110TRLO0|
+----------------+------+------+--------+----------------+
|13:16:41        |427   |166.30|CHIX    |00278472111TRLO0|
+----------------+------+------+--------+----------------+
|13:16:41        |38    |166.30|CHIX    |00278472112TRLO0|
+----------------+------+------+--------+----------------+
|13:16:43        |423   |166.30|CHIX    |00278472114TRLO0|
+----------------+------+------+--------+----------------+
|13:16:43        |106   |166.30|CHIX    |00278472115TRLO0|
+----------------+------+------+--------+----------------+
|13:17:57        |309   |166.30|CHIX    |00278472196TRLO0|
+----------------+------+------+--------+----------------+
|13:17:57        |74    |166.30|CHIX    |00278472197TRLO0|
+----------------+------+------+--------+----------------+
|13:40:20        |1186  |166.30|CHIX    |00278473683TRLO0|
+----------------+------+------+--------+----------------+
|13:40:20        |290   |166.30|BATE    |00278473684TRLO0|
+----------------+------+------+--------+----------------+
|13:40:20        |140   |166.30|BATE    |00278473685TRLO0|
+----------------+------+------+--------+----------------+
|13:40:20        |418   |166.30|CHIX    |00278473686TRLO0|
+----------------+------+------+--------+----------------+
|13:40:20        |454   |166.30|CHIX    |00278473687TRLO0|
+----------------+------+------+--------+----------------+
|13:40:20        |418   |166.30|XLON    |00278473688TRLO0|
+----------------+------+------+--------+----------------+
|13:40:24        |6225  |166.10|CHIX    |00278473695TRLO0|
+----------------+------+------+--------+----------------+
|13:40:24        |726   |166.10|BATE    |00278473696TRLO0|
+----------------+------+------+--------+----------------+
|13:40:24        |517   |166.10|BATE    |00278473697TRLO0|
+----------------+------+------+--------+----------------+
|13:40:24        |5138  |166.10|CHIX    |00278473698TRLO0|
+----------------+------+------+--------+----------------+
|13:40:32        |245   |166.00|CHIX    |00278473708TRLO0|
+----------------+------+------+--------+----------------+
|13:40:37        |165   |166.00|CHIX    |00278473712TRLO0|
+----------------+------+------+--------+----------------+
|13:41:04        |474   |165.90|CHIX    |00278473768TRLO0|
+----------------+------+------+--------+----------------+
|13:41:51        |370   |165.70|CHIX    |00278473831TRLO0|
+----------------+------+------+--------+----------------+
|14:00:26        |160   |165.80|CHIX    |00278475304TRLO0|
+----------------+------+------+--------+----------------+
|14:01:22        |746   |165.80|CHIX    |00278475370TRLO0|
+----------------+------+------+--------+----------------+
|14:17:01        |456   |165.90|CHIX    |00278476448TRLO0|
+----------------+------+------+--------+----------------+
|14:37:00        |766   |166.60|CHIX    |00278480017TRLO0|
+----------------+------+------+--------+----------------+
|14:37:00        |1282  |166.60|CHIX    |00278480018TRLO0|
+----------------+------+------+--------+----------------+
|14:37:00        |600   |166.60|CHIX    |00278480019TRLO0|
+----------------+------+------+--------+----------------+
|14:37:00        |1186  |166.60|CHIX    |00278480020TRLO0|
+----------------+------+------+--------+----------------+
|14:37:00        |2315  |166.60|CHIX    |00278480021TRLO0|
+----------------+------+------+--------+----------------+
|14:37:00        |2315  |166.60|CHIX    |00278480022TRLO0|
+----------------+------+------+--------+----------------+
|14:37:00        |2899  |166.60|CHIX    |00278480023TRLO0|
+----------------+------+------+--------+----------------+
|14:37:00        |4395  |166.60|CHIX    |00278480024TRLO0|
+----------------+------+------+--------+----------------+
|14:37:01        |659   |166.50|CHIX    |00278480026TRLO0|
+----------------+------+------+--------+----------------+
|14:37:01        |1191  |166.50|CHIX    |00278480027TRLO0|
+----------------+------+------+--------+----------------+
|14:37:16        |9513  |166.50|CHIX    |00278480079TRLO0|
+----------------+------+------+--------+----------------+
|14:37:16        |2903  |166.50|CHIX    |00278480080TRLO0|
+----------------+------+------+--------+----------------+
|14:37:16        |2319  |166.50|CHIX    |00278480081TRLO0|
+----------------+------+------+--------+----------------+
|14:37:16        |2319  |166.50|CHIX    |00278480082TRLO0|
+----------------+------+------+--------+----------------+
|14:37:16        |3102  |166.50|CHIX    |00278480083TRLO0|
+----------------+------+------+--------+----------------+
|14:37:16        |386   |166.50|BATE    |00278480084TRLO0|
+----------------+------+------+--------+----------------+
|14:37:16        |386   |166.50|BATE    |00278480085TRLO0|
+----------------+------+------+--------+----------------+
|14:37:16        |2713  |166.50|BATE    |00278480086TRLO0|
+----------------+------+------+--------+----------------+
|14:37:16        |410   |166.50|XLON    |00278480087TRLO0|
+----------------+------+------+--------+----------------+
|14:37:59        |420   |166.00|CHIX    |00278480239TRLO0|
+----------------+------+------+--------+----------------+
|14:38:01        |551   |165.90|CHIX    |00278480242TRLO0|
+----------------+------+------+--------+----------------+
|14:46:34        |393   |166.00|CHIX    |00278481781TRLO0|
+----------------+------+------+--------+----------------+
|14:54:45        |53    |166.00|CHIX    |00278483335TRLO0|
+----------------+------+------+--------+----------------+
|14:54:45        |328   |166.00|CHIX    |00278483336TRLO0|
+----------------+------+------+--------+----------------+
|15:02:09        |600   |166.10|BATE    |00278484637TRLO0|
+----------------+------+------+--------+----------------+
|15:02:09        |679   |166.10|BATE    |00278484638TRLO0|
+----------------+------+------+--------+----------------+
|15:02:09        |521   |166.10|BATE    |00278484639TRLO0|
+----------------+------+------+--------+----------------+
|15:02:09        |452   |166.10|BATE    |00278484640TRLO0|
+----------------+------+------+--------+----------------+
|15:02:09        |600   |166.10|CHIX    |00278484641TRLO0|
+----------------+------+------+--------+----------------+
|15:02:09        |2986  |166.10|CHIX    |00278484642TRLO0|
+----------------+------+------+--------+----------------+
|15:02:09        |2986  |166.10|CHIX    |00278484643TRLO0|
+----------------+------+------+--------+----------------+
|15:02:09        |4259  |166.10|CHIX    |00278484644TRLO0|
+----------------+------+------+--------+----------------+
|15:02:09        |526   |166.10|XLON    |00278484645TRLO0|
+----------------+------+------+--------+----------------+
|15:02:09        |783   |166.10|XLON    |00278484646TRLO0|
+----------------+------+------+--------+----------------+
|15:02:09        |891   |166.10|XLON    |00278484647TRLO0|
+----------------+------+------+--------+----------------+
|15:04:27        |450   |165.80|CHIX    |00278485161TRLO0|
+----------------+------+------+--------+----------------+
|15:04:27        |299   |165.80|CHIX    |00278485162TRLO0|
+----------------+------+------+--------+----------------+
|15:07:59        |16    |166.00|CHIX    |00278485696TRLO0|
+----------------+------+------+--------+----------------+
|15:08:44        |819   |166.00|CHIX    |00278485818TRLO0|
+----------------+------+------+--------+----------------+
|15:13:15        |13    |166.00|CHIX    |00278486672TRLO0|
+----------------+------+------+--------+----------------+
|15:13:15        |467   |166.00|CHIX    |00278486673TRLO0|
+----------------+------+------+--------+----------------+
|15:14:37        |421   |166.00|CHIX    |00278487051TRLO0|
+----------------+------+------+--------+----------------+
|15:14:37        |328   |166.00|CHIX    |00278487052TRLO0|
+----------------+------+------+--------+----------------+
|15:15:26        |545   |166.00|CHIX    |00278487229TRLO0|
+----------------+------+------+--------+----------------+
|15:15:26        |228   |166.00|CHIX    |00278487230TRLO0|
+----------------+------+------+--------+----------------+
|15:15:26        |4032  |166.00|CHIX    |00278487231TRLO0|
+----------------+------+------+--------+----------------+
|15:15:26        |587   |166.00|BATE    |00278487232TRLO0|
+----------------+------+------+--------+----------------+
|15:15:26        |2577  |166.00|CHIX    |00278487233TRLO0|
+----------------+------+------+--------+----------------+
|15:15:26        |1074  |166.00|BATE    |00278487234TRLO0|
+----------------+------+------+--------+----------------+
|15:20:25        |826   |166.10|CHIX    |00278488320TRLO0|
+----------------+------+------+--------+----------------+
|15:20:25        |258   |166.10|CHIX    |00278488321TRLO0|
+----------------+------+------+--------+----------------+
|15:20:25        |1317  |166.10|CHIX    |00278488322TRLO0|
+----------------+------+------+--------+----------------+
|15:20:25        |1015  |166.10|CHIX    |00278488323TRLO0|
+----------------+------+------+--------+----------------+
|15:20:27        |212   |166.10|CHIX    |00278488331TRLO0|
+----------------+------+------+--------+----------------+
|15:22:44        |406   |166.10|CHIX    |00278488667TRLO0|
+----------------+------+------+--------+----------------+
|15:22:44        |28    |166.10|CHIX    |00278488668TRLO0|
+----------------+------+------+--------+----------------+
|15:22:44        |439   |166.10|BATE    |00278488669TRLO0|
+----------------+------+------+--------+----------------+
|15:22:44        |439   |166.10|CHIX    |00278488670TRLO0|
+----------------+------+------+--------+----------------+
|15:22:44        |424   |166.10|CHIX    |00278488671TRLO0|
+----------------+------+------+--------+----------------+
|15:22:44        |888   |166.10|CHIX    |00278488672TRLO0|
+----------------+------+------+--------+----------------+
|15:22:47        |15    |166.00|CHIX    |00278488679TRLO0|
+----------------+------+------+--------+----------------+
|15:31:44        |211   |166.00|CHIX    |00278490383TRLO0|
+----------------+------+------+--------+----------------+
|15:31:45        |257   |166.00|CHIX    |00278490389TRLO0|
+----------------+------+------+--------+----------------+
|15:31:45        |378   |166.00|CHIX    |00278490390TRLO0|
+----------------+------+------+--------+----------------+
|15:35:36        |32    |166.00|CHIX    |00278491038TRLO0|
+----------------+------+------+--------+----------------+
|15:35:36        |187   |166.00|CHIX    |00278491039TRLO0|
+----------------+------+------+--------+----------------+
|15:37:57        |217   |166.00|CHIX    |00278491325TRLO0|
+----------------+------+------+--------+----------------+
|15:40:21        |35    |166.00|CHIX    |00278491674TRLO0|
+----------------+------+------+--------+----------------+
|15:40:21        |176   |166.00|CHIX    |00278491675TRLO0|
+----------------+------+------+--------+----------------+
|15:46:36        |4477  |166.50|CHIX    |00278492744TRLO0|
+----------------+------+------+--------+----------------+
|15:46:36        |1009  |166.50|BATE    |00278492745TRLO0|
+----------------+------+------+--------+----------------+
|15:46:36        |533   |166.50|BATE    |00278492746TRLO0|
+----------------+------+------+--------+----------------+
|15:46:36        |67    |166.50|BATE    |00278492747TRLO0|
+----------------+------+------+--------+----------------+
|15:46:36        |4751  |166.50|CHIX    |00278492748TRLO0|
+----------------+------+------+--------+----------------+
|15:46:36        |3971  |166.50|CHIX    |00278492749TRLO0|
+----------------+------+------+--------+----------------+
|15:46:36        |3231  |166.50|CHIX    |00278492750TRLO0|
+----------------+------+------+--------+----------------+
|15:46:36        |302   |166.50|CHIX    |00278492751TRLO0|
+----------------+------+------+--------+----------------+
|15:46:36        |804   |166.50|BATE    |00278492752TRLO0|
+----------------+------+------+--------+----------------+
|15:52:51        |1     |166.10|CHIX    |00278493740TRLO0|
+----------------+------+------+--------+----------------+
|15:57:01        |123   |166.20|CHIX    |00278494358TRLO0|
+----------------+------+------+--------+----------------+
|15:58:22        |249   |166.20|CHIX    |00278494641TRLO0|
+----------------+------+------+--------+----------------+
|15:58:59        |55    |166.20|CHIX    |00278494821TRLO0|
+----------------+------+------+--------+----------------+
|15:58:59        |144   |166.20|CHIX    |00278494822TRLO0|
+----------------+------+------+--------+----------------+
|15:59:25        |55    |166.20|CHIX    |00278494865TRLO0|
+----------------+------+------+--------+----------------+
|15:59:25        |278   |166.20|CHIX    |00278494866TRLO0|
+----------------+------+------+--------+----------------+
|16:01:56        |754   |166.20|CHIX    |00278495514TRLO0|
+----------------+------+------+--------+----------------+
|16:01:56        |600   |166.20|BATE    |00278495515TRLO0|
+----------------+------+------+--------+----------------+
|16:01:56        |294   |166.20|BATE    |00278495516TRLO0|
+----------------+------+------+--------+----------------+
|16:01:56        |932   |166.20|BATE    |00278495517TRLO0|
+----------------+------+------+--------+----------------+
|16:01:56        |5163  |166.20|CHIX    |00278495518TRLO0|
+----------------+------+------+--------+----------------+
|16:01:56        |820   |166.20|CHIX    |00278495519TRLO0|
+----------------+------+------+--------+----------------+
|16:01:56        |8544  |166.20|CHIX    |00278495520TRLO0|
+----------------+------+------+--------+----------------+
|16:11:22        |69    |166.30|CHIX    |00278497253TRLO0|
+----------------+------+------+--------+----------------+
|16:11:22        |893   |166.30|BATE    |00278497254TRLO0|
+----------------+------+------+--------+----------------+
|16:11:22        |1440  |166.30|CHIX    |00278497255TRLO0|
+----------------+------+------+--------+----------------+
|16:11:22        |943   |166.30|CHIX    |00278497256TRLO0|
+----------------+------+------+--------+----------------+
|16:11:22        |825   |166.30|CHIX    |00278497257TRLO0|
+----------------+------+------+--------+----------------+
|16:11:22        |2910  |166.30|CHIX    |00278497258TRLO0|
+----------------+------+------+--------+----------------+
|16:15:55        |75    |166.40|CHIX    |00278497942TRLO0|
+----------------+------+------+--------+----------------+
|16:22:23        |446   |166.40|BATE    |00278499103TRLO0|
+----------------+------+------+--------+----------------+
|16:22:23        |8933  |166.40|CHIX    |00278499104TRLO0|
+----------------+------+------+--------+----------------+
|16:22:23        |472   |166.40|BATE    |00278499106TRLO0|
+----------------+------+------+--------+----------------+
|16:22:23        |472   |166.40|BATE    |00278499107TRLO0|
+----------------+------+------+--------+----------------+
|16:22:23        |419   |166.40|BATE    |00278499108TRLO0|
+----------------+------+------+--------+----------------+

This information was brought to you by Cision http://news.cision.com

TwitterFacebookLinkedIn