![]() | Car crash for the AA (AA.): Almost £200m is wiped off the value of roadside rescue firm after it warns on profits. |
![]() | Soaring profits at mining titan Glencore (GLEN) boost boss Ivan Glasenberg’s wealth to £4bn. |
![]() | Qatari developers say they didn’t help sink Carillion (CLLN) with £200m unpaid bill. |
![]() | Hotel Chocolat Group (HOTC) branches out in to puddings, with Angelina Jolie and Jennifer Lawrence among the first to try them. |
![]() | FirstGroup (FGP) – End of the road for Greyhound? U.S. bus company is hit by 2.4% revenue decline as cheap air fares lure customers away. |
![]() | Barratt Developments (BDEV) CEO predicts another year of growth for the housing market despite raising rates. |
![]() | Ruthless U.S. hedge fund targets City tech firm Fidessa Group (FDSA) in £1.4bn takeover deal. |
![]() | Shares in travel firm TUI AG Reg Shs (DI) (TUI) were sent flying by hopes that tourists were beginning to return to Tunisia following a devastating terror attack where 38 people died. |
![]() | Investors in CVS Group (CVSG) were purring after a ringing endorsement from a major investment bank. Investec has given the Norfolk-based firm a ‘buy’ rating and has increased its target price from 1445p to 1470p. |
![]() | Shares in Falcon Oil & Gas Ltd. (FOG) soared after it was revealed that the driller could be sitting on vast shale gas reserves in Australia. |

![]() ![]() | Gavin Williamson, the defence secretary, has raised “serious concerns” with Greg Clark, the business secretary, over a £7.4 billion hostile takeover bid of GKN (GKN) from Melrose Industries (MRO) |
![]() | The implications of a tough winter in America and fears of trouble down the line in Britain sent a shiver through investors in FirstGroup (FGP) yesterday as the transport operator issued a profit warning. |
![]() | Investors look for rescue after AA (AA.) slashes dividend. |
![]() | A buoyant Christmas and new store openings helped to lift sales at Hotel Chocolat Group (HOTC) in the second half of last year, with revenues rising by 15%. |
![]() | Lloyds Banking Group (LLOY) first results back in private hands are best since financial crisis. |
![]() | Glencore (GLEN) is to pay a bumper $2.9 billion dividend after reporting surging profits in what the commodities group said had been its strongest year on record. |
![]() | Barratt Developments (BDEV) boosts builders with record profit. |
![]() | The twin pressures of London’s falling residential market and local politics have forced Capital & Counties Properties (CAPC) to reduce the value of its grand Earls Court residential development by a further £131 million. |
![]() | One of the world’s most powerful and influential activist investors, Elliot Advisers, has disclosed a 4.9% stake in Fidessa Group (FDSA), opening up the possibility of a bidding war for the British trading software company. |
![]() | Unite Group (UTG) – The biggest provider of student accommodation in Britain has raised £170 million to fund two developments, including its first project in London for five years. |
![]() | Investors press pause and await new ITV (ITV) vision. Morgan Stanley predicted that ITV’s special dividend would be dropped as Dame Carolyn McCall, who flew in from Easyjet last month, gets her feet under the desk as chief executive. |
![]() | Spire Healthcare Group (SPI) rose 13½p to 246½p amid talk of HCA Healthcare buying Mediclinic International’s stake. |
![]() | EVR Holdings (EVRH) signed a deal with Warner/Chappell Music to use music written by acts including Beyoncé, Led Zeppelin, Madonna, George Michael and Rihanna. Shares in EVR rose ¼p to 10¾p. |
![]() | Tempus – Metro Bank (MTRO) – Hold. Its delivery has been impressive but the valuation is still far too high to justify buying now. |
![]() | Tempus – AA (AA.) – Hold. Strong cash generation and brand but debt a big worry. |

![]() | AA (AA.) defends £2.77bn debt pile as it warns on profits and cuts dividend. |
![]() | Lloyds Banking Group (LLOY) ‘aligned’ with Corbyn’s City demands, says boss Horta-Osorio. |
![]() | ITV (ITV) boss Dame Carolyn McCall seeks peace deal in fees war with Virgin Media. |
![]() | Government prepares for Unilever (ULVR) picking Netherlands over UK. |
![]() | Royal Bank of Scotland Group (RBS) – NatWest recruits AI bot Cora to answer customer questions. |
![]() | Metro Bank (MTRO) posts first profit but stock slides as investors spooked by potential expansion costs. |
![]() | Beauty range and new stores help Hotel Chocolat Group (HOTC) shrug off high street wobbles. |
![]() | International Consolidated Airlines Group SA (CDI) (IAG) – BA boss warns MPs not to trust Heathrow over expansion plans. |
![]() | Capital & Counties Properties (CAPC) took a tumble after it shaved £131m off the value of its Earls Court “master plan” as London’s housing market plummets and the local council ramps up the pressure on developers to provide more affordable housing. |
![]() | Spire Healthcare Group (SPI) soared to the top of London’s leaderboard in intraday trade as market rumours swirled that it is in the crosshairs of US giant HCA. |
![]() | The City was even less convinced by broker Investec speculating that China National Tobacco could be in the frame to snap up tobacco giant Imperial Brands (IMB). |
![]() | TalkTalk Telecom Group (TALK) slumped 6.2p to 94.5p, a fresh all-time low, amid market speculation that the bookrunners on its controversial £200m cash injection earlier this month have dumped shares left over from the placing. |
![]() | Interserve (IRV) lines up sale of power division. |
![]() | Questor: buy Future (FUTR) – it got shot of its nasty ‘lads’ mags’ but the market hasn’t yet twigged. |

![]() | Lloyds Banking Group (LLOY) unveils ambitious growth plan after profits jump. |
![]() | Public’s bill for Carillion (CLLN) ‘could be billions’, according to ONS investigation. |
![]() | Metro Bank (MTRO) gets tails wagging with first annual profit as it takes on rivals. |
![]() | Capital & Counties Properties (CAPC) – Property developer Capco takes £131m hit on Earls Court scheme. |
![]() | Lloyds Banking Group (LLOY) – Antonio Horta-Osorio denies being fat-cat as Corbyn lashes out. |
![]() | Snow in America slows rail and bus operator FirstGroup (FGP) |
![]() | AA (AA.) crashes as investors snub plan to get back on road. |
![]() | Glencore (GLEN) top brass win as record profits point to deals. |
![]() | Hotel Chocolat Group (HOTC) shuns elitism to sweeten Britain’s gloomier regions. |

![]() | Lloyds Banking Group (LLOY) poised to launch £1bn share buyback. Move marks switch from last year’s decision to pay special dividend. |
![]() | HSBC Holdings (HSBA) warns on $1.5bn penalty as Gulliver bows out. Group says it could be hit with charge over alleged tax evasion and money laundering at private bank. |
investors may balk at unification if FTSE 100 membership jeopardised: CEO | |
![]() | BP (BP.) says oil demand to peak by late 2030s. Annual outlook says self-driving electric vehicles will cause transport revolution. |
![]() | InterContinental Hotels Group (IHG) chooses reinvestment over shareholders. Annual dividend climbs 11% as revenue per available room rises 2.7%. |
Lex – : plugging the wells. Oil no longer makes business sense for world’s largest mining company. | |
![]() | Temenos in talks to buy UK’s Fidessa Group (FDSA). Swiss banking software group looks to move into data supply for global markets. |
![]() | Lex – HSBC Holdings (HSBA): over the hump. Stuart Gulliver’s seven-year tenure as chief has been ‘satisfactory’ despite obstacles |
![]() ![]() | Melrose Industries (MRO) reports full-year loss as it pursues GKN (GKN). Jeremy Corbyn steps up pressure on UK government to prevent takeover. |
![]() | William Hill (WMH) fined £6.2m for money laundering failure. Bookmaker profited from customers who may have used crime proceeds, regulator finds. |

![]() | Vodafone Group (VOD) tests new technology to protect aircraft from collisions with drones. |
![]() | Holiday Inn owner InterContinental Hotels Group (IHG) plans a classier budget chain with gyms and free snacks and drinks. |
![]() | The banker who axed 100,000 jobs bows out: HSBC Holdings (HSBA) boss Stuart Gulliver enjoys a £6.8m windfall after presiding over a series of scandals. |
![]() | Swiss banking software firm makes £1.4bn swoop for City tech pioneer Fidessa Group (FDSA) |
![]() | There will be an extra one billion cars on the road by 2040, according to predictions by BP (BP.) |
![]() | Family-owned decorators’ merchants chain Lelyland SDM bought by DIY materials firm Grafton Group Units (GFTU) |
![]() | Homeware shop Dunelm Group (DNLM) sees shares slump as discounts put profit margins under pressure despite rising sales. |
HSBC reveals profits rose to £15bn last year but its share price suffers as the update leaves investors unimpressed. | |
£100m share boost for after controversial boss Mike Ashley announces buy back scheme | |
![]() | Shares in gas producer Tlou Energy Limited (DI) (TLOU) rallied after the firm said it had found huge gas reserves in two of its projects in Botswana. |
![]() | A broker note tipping Ocado Group (OCDO) to sign lucrative deals to sell its software in the US sent its shares soaring 22.2p, to 510.2p. |
![]() | Shares in struggling Hikma Pharmaceuticals (HIK) jumped after the firm revealed industry heavyweight Sigurdur Olafsson, known as Siggi, as the man to turn around its fortunes. |
![]() | A contract with a major, but unnamed record label, caused shares in music copyright firm One Media IP Group (OMIP) to rocket. |

![]() | HSBC Holdings (HSBA) has spent $28 million on advice about the impact of Brexit, revealing for the first time the costs that businesses face in managing Britain’s withdrawal from the European Union. |
![]() ![]() | Hostility grows towards Tesco (TSCO) takeover of Booker Group (BOK). Investors in Booker Group have been told by a second shareholder advisory group to vote against a planned £3.7 billion takeover by Tesco as doubts about the deal continue to mount. Glass Lewis said that the premium offered by Tesco “clearly lags regional trends”, adding: “We see little cause for Booker investors to support what appears to be a less-than-compelling control transaction.” |
![]() | Go-Ahead Group (GOG) – Strike-hit owner of Southern Railway moves into car sharing. |
![]() | InterContinental Hotels Group (IHG) – Shares of the Holiday Inn operator fell by 5.4 per cent in early trading before closing down 129p, at £45.68, after Keith Barr said that surplus money would be used to cut costs by $125 million a year and to drive growth. |
![]() | Giant profits fail to impress as Stuart Gulliver bows out at HSBC Holdings (HSBA). Boss hands over with a final set of figures that disappoints analysts and investors. |
Our dual listing structure is up for discussion, says . | |
![]() | Hikma Pharmaceuticals (HIK) – One of the London market’s biggest drugs companies has made boardroom changes that clash with corporate governance rules as it tries to revive its struggling generics business. |
![]() | The senior independent director of GKN (GKN) resigned without explanation yesterday. Richard Parry-Jones, the highest-ranking non-executive board member behind Mike Turner, the chairman, quit as the company attempts to fight off a £7 billion takeover by Melrose, the industrial conglomerate. |
![]() | BP (BP.) says war on plastic will curb oil demand. |
![]() | Sky (SKY) – Fox gives Sky News ten-year commitment to ease takeover bid. |
![]() | Temenos offer may not be final word on Fidessa Group (FDSA). Shares in Fidessa rose 23.16 per cent to an all-time high of £35.90 after it emerged that Temenos was offering £35.67 in cash for each share, together with Fidessa’s special dividend of 79.7p, announced on Monday, to give a total value of £36.47 per share. |
![]() | MPs publish critical report on scandal-hit Royal Bank of Scotland Group (RBS) division. |
unveiled a £100 million share buyback plan over the next seven months, repurchasing up to 30 million shares from investors in a move likely to boost Mr Ashley’s stake, which stands at 61 p%. | |
![]() | Ocado Group (OCDO) rose 22½p to 510¼p as bullish analysts suggested that the online retailer could thrive in the shadow cast by Amazon over the global grocery sector. |
![]() | WPP (WPP) came under pressure after leading analysts concluded that dark clouds were likely to remain over the advertising market for another year. |
![]() | Tempus – Dunelm Group (DNLM): Buy. Once teething problems with its Worldstores acquisition are over, Dunelm could be set for growth. A buying opportunity now. |

![]() | MPs question incoming City watchdog chair’s past ‘tax avoidance’ and publish scathing Royal Bank of Scotland Group (RBS) report. |
![]() ![]() | Melrose Industries (MRO) rejects Corbyn’s claims it is ‘making a quick buck’ from GKN (GKN) |
![]() | Southern rail operator Go-Ahead Group (GOG) changes track with first foray outside bus and rail. |
![]() | Lloyds Banking Group (LLOY) to unveil £1bn share buyback in annual results. |
![]() | City software firm Fidessa Group (FDSA) rises on £1.4bn takeover talks with Swiss rival. |
![]() | InterContinental Hotels Group (IHG) boss halts special dividend in favour of investment. |
warns unification plan could force FTSE 100 exit. | |
![]() | Hopes that US supermarket giants will battle it out to bag a deal with Ocado Group (OCDO) to fend off Amazon’s entry into the grocery market boosted the FTSE 250’s rising star back towards four-year highs. |
![]() | jumped 15.8p to 373.4p after launching a £100m buyback programme, dashing hopes that it will “ride to the rescue” of high street struggler Debenhams (DEB). |
![]() | Hikma Pharmaceuticals (HIK) jumped 45.2p to 985.6p after parachuting in industry veteran Sigurdur Olafsson to help revive the struggling company. |
![]() | Sky (SKY) – Fox guarantees funding of Sky News for 10 years in bid to win takeover approval. |
![]() | Questor: hang up on Vodafone Group (VOD) in spite of the 6.5% yield – there are just too many unknowns |

![]() | Daisy prepares for £1bn sale this spring. UK telecoms group focused on SMEs sees opportunity to ramp up in push to take on BT Group (BT.A) |
![]() | Carillion (CLLN) trustees twice flagged up pensions gap. MPs publish letters revealing pleas to Pensions Regulator to act over shortfall. |
![]() | Vodafone Group (VOD) to test air traffic control for drones. Telecoms industry seeks lead role in safely integrating unmanned craft into airspace. |
![]() | Lombard – Reckitt Benckiser Group (RB.) must work through the pain to win support. Investors will need persuading before coughing up to aid Rakesh Kapoor’s plans. |
![]() | Reckitt Benckiser Group (RB.) faces battle to regain market’s trust. Company has suffered a series of ‘one-off’ problems over the past 18 months. |
![]() | Insurance veteran O’Sullivan to take chair at Saga (SAGA). Shares in the group have fallen by a third since a profits warning last year. |
![]() | US activist ValueAct takes stake in Merlin Entertainments (MERL). Hedge fund is now third-largest shareholder of theme park operator hit by downgrade. |
![]() | AstraZeneca (AZN) hails US approval for lung cancer drug. FDA move boosts Imfinzi treatment’s blockbuster potential. |
![]() | McColl’s Retail Group (MCLS) shares hit as P&H collapse knocks sales. Supply problems cast cloud over convenience store chain. |
![]() | National Grid (NG.) plans electric car power network. Utility identifies 50 motorway sites for rapid-recharge points. |

![]() | Super-fast chargers for motorways to drive the electric car revolution: New National Grid (NG.) plan to tackle so-called ‘range anxiety’ |
![]() | AA (AA.) crashes 3% as analysts predict a dividend chop amid concerns IT update will cause costs to spiral. |
![]() | McColl’s Retail Group (MCLS) had a fairly miserable day after it emerged its sales were hit by the demise of wholesaler Palmer & Harvey at the end of last year. |
![]() | Shares in EnQuest (ENQ) soared yesterday after it told investors to expect production to grow by up to 55% this year. |
![]() | Investors in Fidessa Group (FDSA) were left feeling warm and fuzzy after a results announcement beat expectations. Bullish predictions for 2018 and 2019 prompted broker Jefferies to boost the firm’s rating from ‘hold’ to ‘buy’. |
![]() | Disappointing earnings did not rub the shine off miner Petra Diamonds Ltd.(DI) (PDL). Strikes in its South African operations and a seizure of diamonds in Tanzania had hit earnings and resulted in a £67.8million loss in the six months to December 31. |
![]() | Lonmin (LMI) was feeling the effect of the rising price of the precious metal and a better outlook for diggers in the region now that scandal-hit South African president Jacob Zuma has resigned. Its shares finished the day up 5.25p, at 79p. |
![]() | News that activist hedge fund Value Act had taken a 5.4% stake in Merlin Entertainments (MERL) catapulted its share price. The firm has a history of pushing for management changes and mergers in other firms it has invested in. |
![]() | SMALL CAP SHARE IDEAS: Baker Steel Resources Trust Ltd. (BSRT) boosted by silver mine sale and commodities rebound. Overall, the deal will allow Baker Steel to book an uplift to its booked net asset value for Polar Acquisition of the order of 25% in its next monthly statement. |
![]() | Saga (SAGA) appoints Old Mutual’s Patrick O’Sullivan as its next chairman. |
![]() | A £68m windfall for the Jet2 airline boss who snubs complaints after bullish trading update boosts shares. Philip Meeson, a former RAF pilot who set up Jet2 in 2002, saw the value of his 38% holding in parent company Dart Group (DTG) soar from £365m to £433m. |
![]() | Shares in local shop chain McColl’s Retail Group (MCLS) dip as it reveals the cost of its struggle to obtain stock following collapse of wholesaler Palmer & Harvey’s. |
